Talisay, Batangas · RDO 059 (Lipa City, East Batangas)
Effective: 2022-07-10
Banga is a barangay in Talisay, Batangas with 18 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱12,570 per square meter. Street-level residential values range from ₱1,200 to ₱55,000 per square meter, with a median of ₱2,750/sqm. The highest-valued residential street is CONDO (TECHNO ASIA)/BALAY ISABEL at ₱55,000/sqm. Commercial zonal values reach up to ₱90,000/sqm. The majority of classified streets (77.8%) carry agricultural zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Banga.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Banga barangay-level residential value of ₱12,570/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Banga | - | - | - | - | - |
↳ NATIONAL ROAD *(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | ₱3,300 | - | - |
↳ NATIONAL ROAD *(INTERIOR) | ₱2,000 | ₱3,000 | ₱2,800 | - | - |
↳ ALL OTHER STREET *(ALONG TAAL LAKE) | ₱1,500 | - | - | - | - |
↳ ALL OTHER STREET *(ALONG ALL OTHER STREET) | ₱1,500 | ₱2,000 | - | - | - |
↳ ALL OTHER STREET *(INTERIOR) | ₱1,200 | ₱1,700 | - | - | - |
↳ CLUB BALAI ISABEL(ALONG TAAL LAKE) | ₱12,000 | ₱16,000 | - | - | - |
↳ LAEUNA DE TAAL SUBD(ALONG TAAL LAKE) | ₱7,000 | ₱12,000 | - | - | - |
↳ ALL OTHER SUBDIVISIONS ***(ALONG TAAL LAKE) | ₱3,000 | ₱3,600 | - | - | - |
↳ CONDO (TECHNO ASIA)/BALAY ISABEL(ALONG TAAL LAKE) | ₱55,000 | ₱90,000 | - | ₱55,000 | ₱90,000 |
↳ ALL OTHER CONDOMINIUMS ******(ALONG TAAL LAKE) | ₱40,000 | ₱60,000 | - | ₱40,000 | ₱60,000 |
↳ LEONIDA'S EXCLUSIVE RESORT *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ BLUE TOPAZ RESORT *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ AL FRONTERA DE TAAL *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ MANGO TREE TALISAY RESORT *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ PRECIOUS BOAT STATION *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ SORIANO RESORT *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ TAAL LAKE VIEW RESORT *******(ALONG TAAL LAKE) | - | - | - | - | - |
↳ ALL OTHER RESORT *******(ALONG TAAL LAKE) | - | - | - | - | - |
These zonal values are published by BIR RDO 059 (Lipa City, East Batangas) and represent the minimum taxable value per square meter for properties in Banga, Talisay.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.