City of Carcar, Cebu · RDO 083 (Talisay City, Cebu)
Effective: September 22, 2022
Poblacion I is a barangay in City of Carcar, Cebu with 17 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱9,279 per square meter. Street-level residential values range from ₱4,500 to ₱12,000 per square meter, with a median of ₱10,500/sqm. The highest-valued residential street is JOSE RIZAL ST. (HI-WAY) 6 at ₱12,000/sqm. Commercial zonal values reach up to ₱18,000/sqm. The majority of classified streets (82.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion I.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion I barangay-level residential value of ₱9,279/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion I | - | - | - |
↳ JOSE RIZAL ST. (HI-WAY) 6(CARCAR PUBLIC MRKT-POB., BOILINAWAN BDRY) | ₱10,800 | - | - |
↳ JOSE RIZAL ST. (HI-WAY) 6(CARCAR PUBLIC MRKT-BRIDGE & 20M INWARD) | - | ₱18,000 | - |
↳ JOSE RIZAL ST. (HI-WAY) 6(CARCAR BRIDGE-POB. BDRY & 50M INWARD) | ₱12,000 | - | - |
↳ SAN VICENTE ST.(ROTONDA-SITIO COGON & 20M INWARD) | - | ₱15,000 | - |
↳ GEN LUNA ST.(HI-WAY-NOEL ST. & 50 M. INWARD) | ₱10,900 | - | - |
↳ P. VASQUEZ/SAN JOSE ST.(HI-WAY-NOEL ST. & 50 M. INWARD) | ₱10,900 | - | - |
↳ DEL CORRO ST.(HI-WAY ALONG FRATERNIDAD/INWARD, AND) | ₱10,900 | - | - |
↳ SITIO LUAN-LUAN(NAT'L HI-WAY& UPPER COGON) | ₱10,900 | - | - |
↳ BLK BDRY NAT'L HI-WAY, GEN. LUNA, & P. VASQUEZ STS.(NAT'L HI-WAY& UPPER COGON) | ₱10,500 | ₱15,000 | - |
↳ ALONG EXISTING CITY RDS & 50M INWARDS(NAT'L HI-WAY& UPPER COGON) | ₱9,000 | - | - |
↳ SITIO CAIPILAN 7(NAT'L HI-WAY& UPPER COGON) | ₱7,500 | - | - |
↳ ALL OTHER SUBDIVISION/VILLAGES**(NAT'L HI-WAY& UPPER COGON) | ₱5,000 | - | - |
↳ ALL LOTS(POBLACION PROPER) | ₱10,500 | ₱12,000 | - |
↳ ALL LOTS(NATIONAL ROAD) | ₱10,500 | ₱14,000 | - |
↳ ALL LOTS(BARANGAY ROADS) | ₱6,000 | - | - |
↳ ALL LOTS(INTERIOR LOTS) | ₱4,500 | - | - |
↳ ALL LOTS(OTHER AGRICULTURAL LANDS) | - | - | - |
These zonal values are published by BIR RDO 083 (Talisay City, Cebu) and represent the minimum taxable value per square meter for properties in Poblacion I, City of Carcar.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.