Iloilo, Western Visayas • RDO 075 (Zarraga, Iloilo)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Aguirre | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,500 | — | — |
| Aldeguer | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,500 | — | — |
| Alibayog | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,500 | — | — |
↳ Ma. Theresa Homes | ₱2,500 | — | — | — |
| Anoring | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱3,650 | — | — |
↳ SONIASVILLE SUBD. | ₱2,280 | ₱3,650 | — | — |
| Apelo | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Apologista | — | — | — | — |
↳ ALL LOTS | ₱2,900 | ₱5,800 | — | — |
↳ LEDESMA SUBD. | ₱3,000 | — | — | — |
| Aposaga | — | — | — | — |
↳ ALL LOTS | ₱2,000 | — | — | — |
| Arante | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,750 | — | — |
| Ardemil | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,500 | — | — |
| Aspera | — | — | — | — |
↳ ALL LOTS | ₱2,900 | ₱5,800 | — | — |
↳ ASCALON SUBD. | ₱1,930 | ₱2,450 | — | — |
↳ MA. TERESA HOMES | ₱3,250 | ₱3,500 | — | — |
| Aswe-pabriaga | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Bagaygay | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Bakabak | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,750 | ₱2,750 | — | — |
| Batitao | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,750 | — | — |
| Bato | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Castor | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Crespo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱2,750 | — | — |
| Del Castillo | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Divera | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,785 | — | — |
| Domingo | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Ferraris | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Gildore | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,750 | — | — |
| Improgo | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,750 | — | — |
| Juaneza | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,750 | ₱2,500 | — | — |
| Labigan | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱3,000 | — | — |
| Lanciola | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Latawan | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Malapaya | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Muyco | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Padios | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,785 | — | — |
| Pasig | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,785 | — | — |
↳ RIVERA/YUSAY SUBD. | ₱1,930 | ₱2,450 | — | — |
| Poblacion Ilawod | — | — | — | — |
↳ AMB MORENO ST. | ₱3,400 | ₱4,390 | — | — |
↳ CECILIO TADY ST. | ₱3,400 | ₱5,800 | — | — |
↳ DON V. SALCEDO ST. | ₱2,900 | ₱5,300 | — | — |
↳ LACSON SUBD. | ₱2,410 | — | — | — |
↳ PARCON ST. | ₱3,400 | — | — | — |
↳ POSADAS ST. | ₱3,950 | — | — | — |
↳ R. BAGACAY ST. | ₱3,400 | ₱5,300 | — | — |
↳ R. ZERRUDO ST. | ₱3,950 | — | — | — |
| Poblacion Ilaya | — | — | — | — |
↳ ASI ST. | ₱3,950 | ₱4,390 | — | — |
↳ CECILIO TADY ST. | ₱3,400 | ₱5,800 | — | — |
↳ DON ANTONIO YUSAY ST. | ₱2,900 | ₱5,300 | — | — |
↳ DON V. SALCEDO ST. | ₱2,900 | ₱5,300 | — | — |
↳ F. ASPERA ST. | ₱2,900 | ₱5,300 | — | — |
↳ LOPEZ JAENA ST. | ₱2,900 | ₱5,300 | — | — |
↳ MUTUAL HOMES(INTERIOR LOT) | ₱2,800 | ₱3,250 | — | — |
↳ V. ASPERAS ST. | ₱3,950 | ₱4,390 | — | — |
↳ V. ASPERAS ST.(INTERIOR LOT) | ₱2,000 | — | — | — |
| Poblacion Market | — | — | — | — |
↳ ANGEL SALCEDO ST. | ₱2,900 | ₱5,800 | — | — |
↳ CECILIO TADY ST. | ₱3,400 | ₱5,800 | — | — |
↳ CUSTODIO CASTOR ST. | ₱3,000 | ₱5,800 | — | — |
↳ DON V. SALCEDO ST. | ₱3,045 | ₱5,300 | — | — |
↳ N. SALCEDO ST. | ₱3,045 | ₱5,800 | — | — |
| Posadas | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Preciosa | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Salcedo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,750 | ₱2,750 | — | — |
| San Luis | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Tady | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,500 | — | — |
| Tentay | — | — | — | — |
↳ ALL LOTS | ₱1,750 | ₱2,750 | — | — |
| Villa Hermosa | — | — | — | — |
↳ ALL LOTS | ₱2,200 | ₱2,750 | — | — |
| Zerrudo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,750 | ₱2,750 | — | — |
These zonal values are published by BIR RDO 075 (Zarraga, Iloilo) and represent the minimum taxable value per square meter for properties in Sara.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 075