City of Makati, Metro Manila · RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati)
Effective: 1992-07-31
Dasmariñas is a barangay in City of Makati, Metro Manila with 45 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱277,150 per square meter. Street-level residential values range from ₱10,000 to ₱300,000 per square meter, with a median of ₱300,000/sqm. The highest-valued residential street is AMORSOLO at ₱300,000/sqm. Commercial zonal values reach up to ₱425,000/sqm. The majority of classified streets (88.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Dasmariñas.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Dasmariñas barangay-level residential value of ₱277,150/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Dasmariñas?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | CC |
|---|---|---|---|---|
| Dasmariñas | - | - | - | - |
↳ AMORSOLO | ₱300,000 | - | - | - |
↳ CABALLERO | ₱300,000 | - | - | - |
↳ CALUMPANG | ₱300,000 | - | - | - |
↳ CAMPANILLA | ₱300,000 | - | - | - |
↳ CARISSA | ₱300,000 | - | - | - |
↳ CYPRESS | ₱300,000 | - | - | - |
↳ DASMARINAS AVENUE | ₱300,000 | - | - | - |
↳ GLADIOLA | ₱300,000 | - | - | - |
↳ GLORIOSA | ₱300,000 | - | - | - |
↳ GRANADA | ₱300,000 | - | - | - |
↳ KALACHUCHI | ₱300,000 | - | - | - |
↳ KALAMANSI | ₱300,000 | - | - | - |
↳ KALUMBANG | ₱13,000 | - | - | - |
↳ KAMIAS | ₱300,000 | - | - | - |
↳ KASOY | ₱300,000 | - | - | - |
↳ MABOLO | ₱300,000 | - | - | - |
↳ MACOPA | ₱300,000 | - | - | - |
↳ MAGNOLIA | ₱300,000 | - | - | - |
↳ MAHOGANY ROAD | ₱300,000 | - | - | - |
↳ MILFLORES | ₱300,000 | - | - | - |
↳ PALM AVENUE | ₱300,000 | - | - | - |
↳ PALOMARIA | ₱300,000 | - | - | - |
↳ PARAISO | ₱300,000 | - | - | - |
↳ PARAISO(BACKING EDSA) *(backing EDSA) | ₱275,000 | - | - | - |
↳ PASONG TAMO EXTENSION | - | ₱20,000 | - | - |
↳ POMELO(backing EDSA) | ₱300,000 | - | - | - |
↳ SAGU(backing EDSA) | ₱300,000 | - | - | - |
↳ SAMPAGUITA(backing EDSA) | ₱300,000 | - | - | - |
↳ SANTAN(backing EDSA) | ₱300,000 | - | - | - |
↳ SINEGUELAS | ₱13,000 | - | - | - |
↳ TAMARIND | ₱300,000 | - | - | - |
↳ YULO PLAZA TOWNHOUSE(PASONG TAMO) | - | ₱20,000 | - | ₱20,000 |
↳ MABALO | ₱10,000 | - | - | - |
↳ PASONG TAMO EXT | - | ₱12,000 | - | - |
↳ ACACIA | ₱300,000 | - | - | - |
↳ ANTONIO ARNAIZ AVENUE (PASAY ROAD) | ₱300,000 | - | - | - |
↳ AVOCADO | ₱300,000 | - | - | - |
↳ BANYAN ST. | ₱300,000 | - | - | - |
↳ BOUGANVILLA | ₱300,000 | - | - | - |
↳ EDSA - PASAY ROAD | - | ₱343,000 | - | - |
↳ EDSA - MCKINLEY | - | ₱425,000 | - | - |
↳ LUMBANG | ₱300,000 | - | - | - |
↳ MORADO AVENUE | ₱300,000 | - | - | - |
↳ SINIGUELAS | ₱300,000 | - | - | - |
↳ ALL OTHER STREETS ** | ₱275,000 | ₱343,000 | - | - |
These zonal values are published by BIR RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati) and represent the minimum taxable value per square meter for properties in Dasmariñas, City of Makati.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.