City of Makati, Metro Manila · RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati)
Effective: 12/22/2021
Bangkal is a barangay in City of Makati, Metro Manila with 95 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱57,460 per square meter. Street-level residential values range from ₱4,000 to ₱200,000 per square meter, with a median of ₱50,000/sqm. The highest-valued residential street is ECOLOGY VILLAGE * at ₱200,000/sqm. Commercial zonal values reach up to ₱338,000/sqm. The majority of classified streets (91.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Bangkal.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Bangkal barangay-level residential value of ₱57,460/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Bangkal?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Bangkal | - | - | - | - | - | - |
↳ AMORSOLO*(DON BOSCO TO EDSA) | - | ₱288,000 | - | - | - | - |
↳ A. APOLINARIO ST.(DALLAS ST. - EDSA) | ₱83,000 | ₱113,000 | - | - | - | - |
↳ CAPT. M. REYES (M. Reyes)(DALLAS ST. - EDSA) | ₱110,000 | ₱140,000 | - | - | - | - |
↳ CAPT. M. REYES(EDSA EXTENSION) | ₱4,000 | ₱4,500 | - | - | - | - |
↳ DALLAS ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱108,000 | ₱125,000 | - | - | - | - |
↳ DON BOSCO ST.*(PRES. SERGIO OSMEÑA SR. HIGHWAY - CHINO ROCES AVE.) | ₱128,000 | ₱175,000 | - | - | - | - |
↳ DON CHINO ROCES (PASONG TAMO)(DON BOSCO-EDSA) | - | ₱338,000 | - | - | - | - |
↳ EDSA(M. REYES ST. - CHINO ROCES AVE.) | - | ₱285,000 | - | - | - | - |
↳ EDSA(EDSA EXTENSION) | - | ₱10,000 | - | - | - | - |
↳ EVANGELISTA ST.(DALLAS ST. - EDSA) | ₱148,000 | ₱248,000 | - | - | - | - |
↳ EVANGELISTA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN M. CAPINPIN ST. (GEN N. CAPINPIN)(GEN. P SANTOS ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN M. MALVAR ST.(GEN MALVAR)(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN P. SANTOS ST. (SANTOS)(GEN. LIM ST. - EVANGELISTA) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN V. LIM ST. (GEN A. LIM)(M. REYES ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN V. LUKBAN ST. (U. LUKBAN)(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN A. BONIFACIO ST.(GEN. CAILLES - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. A. BONIFACIO(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. A. LUNA ST.(P. BINAY ST. - RODRIGUEZ ST.) | ₱105,000 | ₱128,000 | - | - | - | - |
↳ GEN. A. LUNA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. ALEJANDRINO ST.(EVANGELISTA-A.APOLINARIO) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. E. MACABULOS ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. E. MACABULOS(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. G. DEL PILAR ST. (GEN. DEL PILAR)(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. G. DEL PILAR(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. J. BELARMINO ST.(GEN. A.BELARMINO)(M. REYES ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. J. CAILLES ST.(GEN CAILLES)(A. BONIFACIO ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. J. LACUNA ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. J. LACUNA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. M. HIZON ST.(P. BINAY ST. - A. APOLINARIO) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. M. HIZON(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. M. TINIO ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. M. TINIO(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. MASCARDO ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. MASCARDO(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. NATIVIDAD ST. (NATIVIDAD)(GEN. J. BELARMINO- EDSA) | ₱140,000 | ₱170,000 | - | - | - | - |
↳ GEN. O MOJICA ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. O MOJICA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN P. GARCIA ST.(P. BINAY ST. - A. APOLINARIO) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. P. GARCIA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN S. ESTRELLA ST.(P. BINAY ST. - PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ GEN. S. ESTRELLA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. V. ZAMORA ST.(ZAMORA)(GEN. J. LUNA ST. - GEN. DEL PILAR ST.) | ₱103,000 | ₱128,000 | - | - | - | - |
↳ J. CLIMACO ST.(GEN. J. BELARMINO ST. - EDSA) | ₱140,000 | ₱170,000 | - | - | - | - |
↳ LA GUARDIA ST.(A. BONIFACIO ST. - HEN. J. CAILLES ST.) | ₱93,000 | ₱103,000 | - | - | - | - |
↳ M. LLANERA ST.(GEN. J. BELARMINO ST. - EDSA) | ₱140,000 | ₱170,000 | - | - | - | - |
↳ P. BINAY ST.(formerly Gen. Ricarte St.)(A. ARNAIZ AVE. - GEN. J. CAILLES) | ₱93,000 | ₱113,000 | - | - | - | - |
↳ RODRIGUEZ AVE.(GEN. ESTRELLA ST. - EDSA) | ₱108,000 | ₱138,000 | - | - | - | - |
↳ RODRIGUEZ(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ SABIO ST.(CHINO ROCES AVE.- AMORSOLO ST.) | ₱140,000 | ₱170,000 | - | - | - | - |
↳ PRES. SERGIO OSMEÑA SR. HIGHWAY (FRMLY: SOUTH SUPERHIGHWAY)(DON BOSCO- EDSA) | ₱120,000 | ₱335,000 | - | - | - | - |
↳ WALLACE ST.(J. BELARMINO-EDSA) | ₱93,000 | ₱105,000 | - | - | - | - |
↳ GLOBAL TOWER CONDO(M REYES COR MASCARDO) | ₱98,000 | ₱120,000 | - | ₱84,000 | ₱98,000 | ₱120,000 |
↳ CITYLAND PASONG TAMO CITY SQUARE(CHINO ROCES AVE.) | ₱70,000 | ₱88,000 | - | ₱62,000 | ₱70,000 | ₱88,000 |
↳ RGV BUILDING ****(PRES. SERGIO OSMEÑA SR. HIGHWAY COR. MASCARDO) | ₱50,000 | ₱62,000 | - | ₱43,000 | ₱50,000 | ₱62,000 |
↳ THE ASPEN RESIDENCES(GEN. P. SANTOS) | ₱89,000 | ₱108,000 | - | ₱76,000 | ₱89,000 | ₱108,000 |
↳ THE CONSOLIDATED MANSION ****(PRES. SERGIO OSMEÑA SR. HIGHWAY COR. GEN. P. GARCIA) | ₱50,000 | - | - | ₱35,000 | ₱50,000 | - |
↳ THE MANCHESTER PLACE(GEN. ESTRELLA ST.) | ₱98,000 | ₱115,000 | - | ₱81,000 | ₱98,000 | ₱115,000 |
↳ THE WOODLAND PARK COND. ****(GEN. MACABULOS) | ₱48,000 | ₱57,000 | - | ₱40,000 | ₱48,000 | ₱57,000 |
↳ LUBECA HOUSE ****(GEN. MACABULOS) | ₱50,000 | ₱57,000 | - | ₱40,000 | ₱50,000 | ₱57,000 |
↳ SAN LORENZO PLACE(EDSA COR. CHINO ROCES) | ₱173,000 | ₱203,000 | - | ₱142,000 | ₱173,000 | ₱203,000 |
↳ SOUTH STAR PLAZA (Cityland Condominium V)(PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱53,000 | ₱62,000 | - | ₱43,000 | ₱53,000 | ₱62,000 |
↳ WEST TOWER CONDOMINIUM *****(PRES. SERGIO OSMEÑA SR. HIGHWAY) | ₱54,000 | ₱67,000 | - | ₱47,000 | ₱54,000 | ₱67,000 |
↳ YULO PLAZA(DON BOSCO ST.) | ₱74,000 | - | - | ₱52,000 | ₱74,000 | - |
↳ ECOLOGY VILLAGE *(DON BOSCO ST.) | ₱200,000 | - | - | - | ₱200,000 | - |
↳ ALEJANDRINO | ₱6,000 | - | - | - | - | - |
↳ ALEJANDRINO(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ APOLINARIO | ₱6,000 | - | - | - | - | - |
↳ APOLINARIO ST(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. A. BELARMINO | ₱6,000 | - | - | - | - | - |
↳ GEN. A. BELARMINO(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. A. LIM | ₱6,000 | - | - | - | - | - |
↳ GEN. A. LIM(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. CAILLES | ₱6,000 | ₱6,500 | - | - | - | - |
↳ GEN. CAILLES(EDSA EXTENSION) | ₱4,000 | ₱4,500 | - | - | - | - |
↳ GEN. DEL PILAR | ₱6,000 | - | - | - | - | - |
↳ GEN. DEL PILAR(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. N. CAPINPIN | ₱6,000 | - | - | - | - | - |
↳ GEN. N. CAPINPIN(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. MALVAR | ₱6,000 | - | - | - | - | - |
↳ GEN. MALVAR(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. U. LUCBAN(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ NATIVIDAD | ₱6,000 | - | - | - | - | - |
↳ NATIVIDAD(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ PAREDES AVENUE | ₱6,000 | ₱6,500 | - | - | - | - |
↳ PAREDES AVENUE(EDSA EXTENSION) | ₱4,000 | ₱4,500 | - | - | - | - |
↳ SANTOS | ₱6,000 | - | - | - | - | - |
↳ SANTOS(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ SOUTH SUPERHIGHWAY | - | ₱15,000 | - | - | - | - |
↳ SOUTH SUPERHIGHWAY(EDSA EXTENSION) | - | ₱10,000 | - | - | - | - |
↳ ZAMORA | ₱6,000 | - | - | - | - | - |
↳ ZAMORA(EDSA EXTENSION) | ₱4,000 | - | - | - | - | - |
↳ GEN. U. LUKBAN | ₱6,000 | - | - | - | - | - |
↳ COMMERCIAL & INDUSTRIAL BLDGS | - | ₱20,000 | - | - | - | ₱20,000 |
↳ INSTITUTIONS(J. BELARMINO-EDSA) | - | - | - | - | - | - |
These zonal values are published by BIR RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati) and represent the minimum taxable value per square meter for properties in Bangkal, City of Makati.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.