City of Makati, Metro Manila · BIR RDOs 047, 048, 049, 050
Effective: 1992-07-31
Pinagkaisahan is a barangay in City of Makati, Metro Manila with 43 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱89,770 per square meter. Street-level residential values range from ₱3,750 to ₱163,000 per square meter, with a median of ₱123,000/sqm. The highest-valued residential street is ROCKFORT RESIDENCES at ₱163,000/sqm. Commercial zonal values reach up to ₱300,000/sqm. The majority of classified streets (86%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Pinagkaisahan.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Pinagkaisahan barangay-level residential value of ₱89,770/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Pinagkaisahan?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC |
|---|---|---|---|---|---|
| Pinagkaisahan | - | - | - | - | - |
↳ AGUTAYA*(EDSA cor AGUTAYA) | ₱123,000 | ₱300,000 | - | - | - |
↳ BALAGBAG(EDSA) | ₱3,750 | - | - | - | - |
↳ BELLEZA(EDSA cor AGUTAYA) | ₱123,000 | - | - | - | - |
↳ CANIGARAN (CALIGIRAN)*(EDSA cor AGUTAYA) | ₱123,000 | - | - | - | - |
↳ CORPUZ(EDSA) | ₱3,750 | - | - | - | - |
↳ CUYO(EDSA) | ₱3,750 | - | - | - | - |
↳ DANLIG*(Near EDSA corner DANLIG) | ₱123,000 | ₱300,000 | - | - | - |
↳ ENSUENO*(Brgy Forbes Bdry to Brgy Guadalupe Nuevo Bdry) | ₱123,000 | ₱180,000 | - | - | - |
↳ ENZO(EDSA) | ₱3,750 | - | - | - | - |
↳ ERAN(EDSA) | ₱3,750 | - | - | - | - |
↳ ESCUELA(EDSA) | ₱3,750 | - | - | - | - |
↳ GANTUNG(EDSA) | ₱3,750 | - | - | - | - |
↳ GARCIA(EDSA) | ₱3,750 | - | - | - | - |
↳ GOV NOBLE(EDSA) | ₱3,750 | - | - | - | - |
↳ HARVARD(Edsa to QUINGUA Street) | - | ₱275,000 | - | - | - |
↳ HARVARD(Edsa to LIMBO Street) | ₱123,000 | - | - | - | - |
↳ HONDA(Edsa to CANIGARAN Street) | ₱123,000 | ₱275,000 | - | - | - |
↳ JERVOIS*(KALAYAAN cor JERVOIS) | - | ₱238,000 | - | - | - |
↳ JERVOIS*(Edsa to CANIGARAN Street) | ₱123,000 | - | - | - | - |
↳ KALAYAAN AVENUE(EDSA to Brgy Pitogo Bdry & BGC) | ₱162,000 | ₱250,000 | - | - | - |
↳ LIMBO (LIMAS)(KALAYAAN AVENUE TO GRACIA ST) | ₱123,000 | ₱238,000 | - | - | - |
↳ NATIVE*(KALAYAAN cor NATIVE STREET) | ₱123,000 | ₱238,000 | - | - | - |
↳ OTON(KALAYAAN cor NATIVE STREET) | ₱123,000 | - | - | - | - |
↳ PINOS*(KALAYAAN cor P. CORTEZ) | ₱123,000 | ₱200,000 | - | - | - |
↳ QUINGUA*(EDSA cor. Quingua) | ₱123,000 | ₱250,000 | - | - | - |
↳ SANTA RITA(EDSA) | ₱3,750 | - | - | - | - |
↳ TOLENTINO*(KALAYAAN cor TOLENTINO ST) | ₱123,000 | ₱238,000 | - | - | - |
↳ ALL CONDOMINIUMS, TOWNHOUSES,(EDSA) | ₱12,000 | - | - | - | ₱12,000 |
↳ BALABAC*(EDSA cor AGUTAYA) | ₱123,000 | ₱200,000 | - | - | - |
↳ CUYU(EDSA cor AGUTAYA) | ₱123,000 | - | - | - | - |
↳ EDSA(Brgy Forbes Bdry to Brgy Guadalupe Nuevo Bdry) | - | ₱300,000 | - | - | - |
↳ IRAN (ERAN)*(Near EDSA corner IRAN) | - | ₱300,000 | - | - | - |
↳ IRAN (ERAN)*(Brgy Forbes Bdry to Brgy Guadalupe Nuevo Bdry) | ₱123,000 | - | - | - | - |
↳ GABONG*(Near EDSA corner GABONG) | - | ₱300,000 | - | - | - |
↳ GABONG*(Near EDSA corner IRAN) | ₱123,000 | - | - | - | - |
↳ GRACIA(Edsa to LIMBO Street) | - | ₱275,000 | - | - | - |
↳ GRACIA(Near EDSA corner GABONG) | ₱123,000 | - | - | - | - |
↳ HONDA EXT.**(Edsa to CANIGARAN Street) | ₱123,000 | - | - | - | - |
↳ P.CORTEZ*(KALAYAAN cor P. CORTEZ) | ₱123,000 | ₱238,000 | - | - | - |
↳ TABLAS(EDSA cor. Quingua) | ₱123,000 | - | - | - | - |
↳ ALL OTHER STREETS(KALAYAAN cor TOLENTINO ST) | ₱123,000 | ₱180,000 | - | - | - |
↳ ROCKFORT RESIDENCES(KALAYAAN AVENUE) | ₱163,000 | - | - | ₱114,000 | ₱163,000 |
↳ ALL TOWNHOUSES | ₱118,000 | - | - | - | ₱118,000 |
These zonal values are drawn from the BIR Revenue District Offices that cover City of Makati (RDOs 047, 048, 049, 050) and represent the minimum taxable value per square meter for properties in Pinagkaisahan, City of Makati.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.