City of Marikina, Metro Manila · RDO 045 (Marikina City)
Effective: 2023-02-16
Tumana is a barangay in City of Marikina, Metro Manila with 38 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱14,297 per square meter. Street-level residential values range from ₱7,000 to ₱42,500 per square meter, with a median of ₱9,000/sqm. The highest-valued residential street is ACROPOLIS LOYOLA ** at ₱42,500/sqm. Commercial zonal values reach up to ₱52,500/sqm. The majority of classified streets (97.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tumana.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Tumana barangay-level residential value of ₱14,297/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Tumana | - | - | - | - | - | - |
↳ A. SANTOS ST **(along Public Market) | ₱11,000 | ₱13,000 | - | - | - | - |
↳ ACROPOLIS LOYOLA **(part (condominium)) | ₱42,500 | ₱45,000 | - | - | ₱42,500 | ₱45,000 |
↳ AFP MUTUAL BENEFITS(LIBIS TUMANA) | ₱9,000 | - | - | - | - | - |
↳ AMPALAYA ST. **(Farmers Ave. I - Rd Dike) | ₱9,000 | - | ₱13,000 | - | - | - |
↳ DOÑA PETRA NAI(Farmers Ave. I - Rd Dike) | ₱8,000 | - | - | - | - | - |
↳ EDGEWATER(LIBIS TUMANA) | ₱8,000 | - | - | - | - | - |
↳ FARMERS AVE. - I **(Marikina Bridge -Concepcion I boundary) | ₱9,000 | - | ₱13,000 | - | - | - |
↳ FARMERS AVE. II **(Marikina Bridge -Concepcion I boundary) | ₱9,000 | - | - | - | - | - |
↳ GSIS(Marikina Bridge -Concepcion I boundary) | ₱11,000 | - | - | - | - | - |
↳ HEART CENTER(Marikina Bridge -Concepcion I boundary) | ₱11,000 | - | - | - | - | - |
↳ J. DEL ROSARIO ST. **(Marikina Bridge -Concepcion I boundary) | ₱9,000 | - | - | - | - | - |
↳ KALABASA ST **(along Farmers Ave. 2) | ₱9,000 | - | - | - | - | - |
↳ KATIPUNAN ST **(LGV) | ₱26,500 | ₱31,000 | - | - | - | - |
↳ LABANOS ST. **(along Farmers Ave. 2) | ₱9,000 | - | - | - | - | - |
↳ LIBIS (OTHERS)(LIBIS TUMANA) | ₱9,000 | - | - | - | - | - |
↳ LIWANAG ST **(along Monggo St) | ₱13,000 | - | - | - | - | - |
↳ LOYOLA GRAND VILLAS(part) | ₱31,000 | - | - | - | - | - |
↳ MAIS ST. **(along oscow St.) | ₱9,000 | - | - | - | - | - |
↳ MONARCH ST (MONACO) **(along Moscow St. (LGV)) | ₱31,000 | - | - | - | - | - |
↳ MONGO ST. **(Pilipino St - Upo St.) | ₱11,000 | - | - | - | - | - |
↳ MOSCOW ST **(Denmark to Marikina Bridge (LGV)) | ₱31,000 | - | - | - | - | - |
↳ MUSTASA ST **(along Farmers Ave. 2) | ₱11,000 | - | - | - | - | - |
↳ P. SANTOS ST. **(Liwanag St - A. Santos. St.) | ₱8,000 | - | - | - | - | - |
↳ PALAY ST. **(along Farmers Ave. 2) | ₱8,000 | - | - | - | - | - |
↳ PATOLA ST **(along Farmers Ave. 2) | ₱8,000 | - | - | - | - | - |
↳ PECHAY ST. **(Farmers Ave. I - Pilipino St.) | ₱8,000 | - | - | - | - | - |
↳ PIPINO ST **(near Dona Petra NAI) | ₱8,000 | - | - | - | - | - |
↳ Road I to IV **(near Dona Petra NAI) | ₱12,000 | - | - | - | - | - |
↳ SILVERDROP ST **(Moscow St to Woodridge) | ₱12,000 | - | - | - | - | - |
↳ SINGKAMAS ST **(along Farmers Ave. 2) | ₱8,000 | - | - | - | - | - |
↳ SITAW ST **(along Farmers Ave. 2) | ₱8,000 | - | - | - | - | - |
↳ TALONG ST **(along Farmers Ave. 2) | ₱8,000 | - | - | - | - | - |
↳ WOODRIDGE HEIGHTS RESIDENTIAL ESTATES(along Farmers Ave. 2) | ₱26,500 | - | - | - | - | - |
↳ ALL OTHER STREETS(along Farmers Ave. 2) | ₱7,000 | ₱12,000 | ₱11,000 | - | - | - |
↳ ALL OTHER SUBDIVISION(along Farmers Ave. 2) | ₱7,000 | - | - | - | - | - |
↳ TOWNHOUSES (CCT)(along Farmers Ave. 2) | ₱31,000 | ₱41,000 | - | - | ₱31,000 | ₱41,000 |
↳ CONDOMINIUMS (CCT)(along Farmers Ave. 2) | ₱42,500 | ₱52,500 | - | - | ₱42,500 | ₱52,500 |
↳ PARKING SLOT(along Farmers Ave. 2) | - | - | - | ₱30,000 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in Tumana, City of Marikina.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.