City of Navotas, Metro Manila · RDO 026 (Malabon-Navotas)
Data last verified 2026-06-13 · see recent updates
DO 046-2022 · BIR schedule effectivity: 2022-08-03
PSGC 1380900005
Daanghari is a barangay in Navotas, Metro Manila with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 026 (Malabon-Navotas), based on the BIR Department Order covering Daanghari. The average residential zonal value across classified streets is ₱10,838/sqm (median ₱9,000/sqm). Street-level residential values range from ₱7,500 to ₱40,000 per square meter. The highest-valued residential street is All Other Condominiums at ₱40,000/sqm. Commercial zonal values reach up to ₱50,000/sqm. The majority of classified streets (97.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Daanghari.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Daanghari barangay-level residential value of ₱10,838/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Daanghari?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Daanghari | - | - | - | - | - |
↳ A Ignacio(M Naval - G Pascual) | ₱11,000 | - | - | - | - |
↳ A Ignacio(G Pascual - Mla Bay) | ₱8,500 | - | - | - | - |
↳ Daanghari St.(M Naval - G Pascual) | ₱9,000 | - | - | - | - |
↳ Daanghari St.(G Pascual - Mla Bay) | ₱8,500 | - | - | - | - |
↳ E. Alonzo(Daanghari St. - F Pascual) | ₱14,000 | - | - | - | - |
↳ F. Pascual(M. Naval - G Pascual) | ₱8,500 | - | - | - | - |
↳ F. Pascual(Gov.Pascual- Manila Bay) | ₱8,500 | - | - | - | - |
↳ Ferry No. 3(M Naval - Nav. Mal River) | ₱10,000 | - | ₱16,500 | - | - |
↳ Gov Pascual(F Pascual - Brgy Bdry) | ₱10,000 | ₱16,500 | - | - | - |
↳ J. Alonzo(F Pascual - P. Soliman) | ₱8,500 | ₱13,500 | - | - | - |
↳ J. Alonzo (Callejon)(M. Naval - E. Alonzo) | ₱8,500 | - | - | - | - |
↳ J. Alonzo (Callejon)(G Pascual-E. Alonzo) | ₱8,500 | - | - | - | - |
↳ Lachenal Cmpd.(M. Naval - End(River)) | ₱8,500 | - | ₱16,500 | - | - |
↳ Lapu-Lapu St(Gov. Pascual - E. Alonzo) | ₱8,500 | - | - | - | - |
↳ Lola Marta(Rajah Matanda)(M Naval - End (River)) | ₱9,000 | - | - | - | - |
↳ Lourdes Subd.(Daanghari St - Mla Bay) | ₱9,000 | - | - | - | - |
↳ M Naval(F Pascual - Brgy Bdry) | ₱15,500 | ₱20,000 | ₱19,000 | - | - |
↳ Rajah Baguinda(G Pascual - E. Alonzo) | ₱9,000 | - | - | - | - |
↳ Rajah Baguinda(M Naval - E. Alonzo) | ₱9,000 | - | - | - | - |
↳ Rajah Bago (Suarez St)(M Naval - Nav-Mal River) | ₱9,000 | - | - | - | - |
↳ Rajah Humabon(M. Naval St - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ Rajah Humabon(G. Pascual - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ Rajah Kalantiao(M Naval - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ Rajah Kalantiao(G. Pascual - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ Rajah Lapu-Lapu(G Pascual - Mla Bay) | ₱9,000 | ₱13,500 | - | - | - |
↳ Rajah Magat Salamat(M. Naval St - E. Alonzo St.) | - | ₱13,500 | - | - | - |
↳ Rajah Magat Salamat(G. Pascual - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ Rajah Sikatuna(M Naval - End) | ₱9,000 | - | - | - | - |
↳ Rajah Soliman(Daanghari-Rajah Lapu-Lapu) | ₱9,000 | - | - | - | - |
↳ Rajah Tupas(G Pascual - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ Rajah Tupas(M. Naval - E. Alonzo St.) | ₱9,000 | - | - | - | - |
↳ All Other Compounds(M. Naval - E. Alonzo St.) | ₱10,000 | - | - | - | - |
↳ All Other Condominiums ** | ₱40,000 | ₱50,000 | - | ₱40,000 | ₱50,000 |
↳ All Other Townhouses (Cct) | ₱30,000 | - | - | ₱30,000 | - |
↳ All Other Streets | ₱7,500 | ₱10,000 | - | - | - |
Footnotes
| |||||
These zonal values are published by BIR RDO 026 (Malabon-Navotas) and represent the minimum taxable value per square meter for properties in Daanghari, City of Navotas.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.