Nueva Vizcaya, Cagayan Valley • RDO 014 (Bayombong, Nueva Vizcaya)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Baresbes | — | — | — | — |
↳ NATIONAL ROAD | ₱450 | ₱500 | — | — |
↳ NATIONAL ROAD(INTERIOR) | ₱400 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱350 | ₱400 | — | — |
| Bonifacio | — | — | — | — |
↳ PROVINCIAL ROAD | ₱250 | ₱300 | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱200 | — | — | — |
| Buliwao | — | — | — | — |
↳ PROVINCIAL ROAD | ₱350 | ₱400 | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱300 | — | — | — |
| Calaocan | — | — | — | — |
↳ NATIONAL ROAD | ₱400 | ₱500 | — | — |
↳ NATIONAL ROAD(INTERIOR) | ₱350 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱300 | ₱350 | — | — |
| Caliat | — | — | — | — |
↳ PROVINCIAL ROAD | ₱450 | ₱500 | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱400 | — | — | — |
| Dagupan | — | — | — | — |
↳ PROVINCIAL ROAD | ₱300 | ₱350 | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱250 | — | — | — |
| Darubba | — | — | — | — |
↳ NATIONAL ROAD | ₱450 | ₱500 | — | — |
↳ NATIONAL ROAD(INTERIOR) | ₱400 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱450 | ₱500 | — | — |
| Maddiangat | — | — | — | — |
↳ NATIONAL ROAD | ₱800 | ₱1,500 | — | — |
↳ NATIONAL ROAD(INTERIOR) | ₱700 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱500 | ₱600 | — | — |
| Nalubbunan | — | — | — | — |
↳ PROVINCIAL ROAD | ₱350 | ₱400 | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱300 | — | — | — |
| Poblacion (Aurora) | ₱400 | — | — | — |
↳ A. BONIFACIO ST.(PROV'L ROAD - CADIENTE ST.) | ₱500 | — | — | — |
↳ A. BONIFACIO ST.(LUMANNAP CRK-END OF CADIENTE) | ₱500 | — | — | — |
↳ A. BONIFACIO ST.(INTERIOR) | ₱400 | — | — | — |
↳ CADIENTE ROAD(PROV'L RP-PACIS ROAD END) | ₱500 | — | — | — |
↳ DAGDAG ROAD(CONNECTING ESTER INNER) | ₱500 | — | — | — |
↳ DON MARCOS ST.(LUMANNAP CRK-MARCOS) | ₱500 | — | — | — |
↳ DON MARCOS ST.(INTERIOR) | ₱400 | — | — | — |
↳ ESTER ROAD(END OF GECOBE CON. PASCUA) | ₱500 | — | — | — |
↳ GECOBE ROAD(CON. ESTER END OF OLIPAS) | ₱500 | — | — | — |
↳ GECOBE ROAD(INTERIOR) | ₱400 | — | — | — |
↳ LB PEREZ ROAD(PROVINCIAL ROAD CONNECTING) | ₱500 | — | — | — |
↳ LB PEREZ ROAD(ESTER AND MASSIN BOUNDARY) | ₱500 | — | — | — |
↳ M L QUEZON ST(PROV'L ROAD - CADIENTE ST.) | ₱500 | — | — | — |
↳ MACAPAGAL ST(PROV'L ROAD - CADIENTE ST.) | ₱500 | — | — | — |
↳ MAGSAYSAY ST(PROV'L ROAD - CADIENTE ST.) | ₱500 | — | — | — |
↳ NATIONAL ROAD | ₱1,150 | ₱1,300 | — | — |
↳ NATIONAL ROAD(INTERIOR) | ₱900 | — | — | — |
↳ OLIPAS ROAD(End of GECOBE to SCHOOL) | ₱500 | — | — | — |
↳ PACIS ROAD(PROV'L RD-GECOBE END) | ₱500 | — | — | — |
↳ PROVINCIAL ROAD(BULIWAO BDY TO DARUBBA BDY) | ₱650 | ₱700 | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱500 | — | — | — |
↳ VELASCO ROAD(PROV'L RD-INTERIOR) | ₱400 | — | — | — |
| Rr | ₱300 | — | — | — |
| Runruno | — | — | — | — |
↳ NATIONAL ROAD | ₱800 | ₱1,200 | — | — |
↳ NATIONAL ROAD(INTERIOR) | ₱500 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR) | ₱500 | ₱800 | — | — |
These zonal values are published by BIR RDO 014 (Bayombong, Nueva Vizcaya) and represent the minimum taxable value per square meter for properties in Quezon, Nueva Vizcaya.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 014