Surigao del Norte, CARAGA • RDO 105 (Surigao City, Surigao del Norte)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Buhing Calipay | ₱1,500 | — | — | — |
↳ BEACH FRONT*(WITHOUT ROAD ACCESS**) | ₱8,400 | ₱10,900 | — | — |
↳ BONIFACIO ST.(DANAO ST.-BONONO ST.) | ₱1,700 | — | — | — |
↳ BONONO ST.(HELEN ST.-RAMON ST.) | ₱1,700 | — | — | — |
↳ CAGAS ST.(DANAO ST.-BONONO ST.) | ₱1,700 | — | — | — |
↳ DANAO ST.(HELEN ST.-RAMON ST.) | ₱1,700 | — | — | — |
↳ HELEN ST.(DANAO ST.-BONONO ST.) | ₱1,700 | — | — | — |
↳ JUAN ST.(DANAO ST.-BONONO ST.) | ₱1,700 | — | — | — |
↳ MORINO ST.(HELEN ST.-RAMON ST.) | ₱1,700 | — | — | — |
↳ RAMON ST.(DANAO ST.-BONONO ST.) | ₱1,700 | — | — | — |
| Del Carmen (Poblacion) | ₱2,700 | ₱4,900 | — | — |
↳ BEACH FRONT(WITHOUT ROAD ACCESS**) | — | ₱10,900 | — | — |
↳ BEACH FRONT(ALONG THE SHORE) | — | — | — | — |
↳ BEACH FRONT(100 M FROM THE SHORE) | ₱8,400 | — | — | — |
↳ DEL CARMEN ST.(MENDOZA ST.-LONGOS ST.) | ₱2,900 | — | — | — |
↳ DOMINOS ST.(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ DONA HELEN(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ DULPINA ST.(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ LONGOS ST.(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ MALAZA ST(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ MENDOZA ST.(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ MERIN ST.(MIRANDAY ST.-DEL CARMEN ST.) | ₱2,900 | ₱4,900 | — | — |
↳ MIRANDAY ST.(MIRANDAY ST.-DEL CARMEN ST.) | ₱2,900 | — | — | — |
↳ NATIONAL HIGHWAY(MENDOZA ST.-LONGOS ST.) | ₱2,900 | — | — | — |
↳ NUMBRERA ST.(MIRANDAY ST.-DEL CARMEN ST.) | ₱2,900 | — | — | — |
↳ SAN ISIDRO ST.(MENDOZA ST.-LONGOS ST.) | ₱2,900 | — | — | — |
↳ SARAGOZA ST.(MENDOZA ST.-LONGOS ST.) | ₱2,900 | — | — | — |
↳ TERAYTAY ST.(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
↳ TIU ST.(NAT'L. HIGHWAY-LONGOS ST.) | ₱2,900 | — | — | — |
| Del Pilar | ₱1,500 | — | — | — |
↳ HINAMPAS ST.(TERAYTAY ST.-MARANDAY ST.) | ₱1,700 | — | — | — |
↳ NATIONAL HIGHWAY(DEL PILAR BRIDGE-MARANDAY ST.) | ₱1,700 | — | — | — |
| Macapagal | ₱1,500 | — | — | — |
↳ DRAMAYO ST.(POBE ST.-DRAMAYO ST.) | ₱1,700 | — | — | — |
↳ NATIONAL HIGHWAY(POBE ST.-DRAMAYO ST.) | ₱1,700 | — | — | — |
↳ POBE ST.(POBE ST.-DRAMAYO ST.) | ₱1,700 | — | — | — |
↳ POLICAN ST.(POBE ST.-DRAMAYO ST.) | ₱1,700 | — | — | — |
↳ TOLDO ST.(POBE ST.-DRAMAYO ST.) | ₱1,700 | — | — | — |
| Pacifico | ₱2,700 | ₱3,900 | — | — |
↳ BEACH FRONT(WITHOUT ROAD ACCESS**) | — | ₱12,000 | — | — |
↳ BEACH FRONT(ALONG THE SHORE) | — | — | — | — |
↳ BEACH FRONT(100 M FROM THE SHORE) | ₱8,400 | — | — | — |
↳ EMPUESTO ST.(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
↳ LANQUEZ ST.(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
↳ MALAZA ST.(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
↳ MURILLO ST.(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
↳ NATIONAL HIGHWAY(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
↳ PERUCHO ST.(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
↳ TIU ST.(TIU ST.-PERUCHO ST.) | ₱2,900 | ₱4,900 | — | — |
| Pelaez | ₱1,500 | — | — | — |
↳ ABOLOC ST.(MAPALO ST.-BERSABAL ST.) | ₱1,700 | — | — | — |
↳ BERNALES ST.(ABOLOC ST.-SAMPUANG ST.) | ₱1,700 | — | — | — |
↳ BEROL ST.(MAPALO ST.-BERSABAL ST.) | ₱1,700 | — | — | — |
↳ BERSABAL ST.(ABOLOC ST.-SAMPUANG ST.) | ₱1,700 | — | — | — |
↳ MAPALO ST.(ABOLOC ST.-SAMPUANG ST.) | ₱1,700 | — | — | — |
↳ SAMPUANG ST.(MAPALO ST.-BERSABAL ST.) | ₱1,700 | — | — | — |
| Roxas | ₱1,500 | — | — | — |
↳ ABOLOC ST.(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
↳ BUYSER ST.(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
↳ HINAMPAS ST.(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
↳ NATIONAL HIGHWAY(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
↳ PALANCA ST.(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
↳ ROCULAS ST.(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
↳ ROXAS-CEMETERY ROAD(SCHOOL SITE-ROCULAS ST.) | ₱1,700 | — | — | — |
| San Miguel | ₱1,500 | — | — | — |
↳ BUAL ST.(VERTUDEZ ST.-SALEDA ST.) | ₱1,700 | — | — | — |
↳ CURSAT ST.(LITERATO ST.-MACALOS ST.) | ₱1,700 | — | — | — |
↳ LITERATO ST.(VERTUDEZ ST.-SALEDA ST.) | ₱1,700 | — | — | — |
↳ MACALOS ST.(VERTUDEZ ST.-SALEDA ST.) | ₱1,700 | — | — | — |
↳ RAVELO ST.(VERTUDEZ ST.-SALEDA ST.) | ₱1,700 | — | — | — |
↳ SALEDA ST.(LITERATO ST.-MACALOS ST.) | ₱1,700 | — | — | — |
↳ TERAYTAY ST.(VERTUDEZ ST.-SALEDA ST.) | ₱1,700 | — | — | — |
↳ VERTUDEZ ST.(LITERATO ST.-MACALOS ST.) | ₱1,700 | — | — | — |
| Santa Paz | ₱1,500 | — | — | — |
↳ BEACH FRONT(WITHOUT ROAD ACCESS**) | — | ₱10,900 | — | — |
↳ BEACH FRONT(ALONG THE SHORE) | — | — | — | — |
↳ BEACH FRONT(100 M FROM THE SHORE) | ₱8,400 | — | — | — |
↳ BONONO ST.(TERAYTAY ST.-CORO ST.) | ₱1,700 | — | — | — |
↳ BUO ST.(TERAYTAY ST.CORO ST.) | ₱1,700 | — | — | — |
↳ COMBOY ST.(NERIE ST.-SALVAZO ST.) | ₱1,700 | — | — | — |
↳ CORO ST.(NERIE ST.-SALVAZO ST.) | ₱1,700 | — | — | — |
↳ NERIE ST.(TERAYTAY ST.-CORO ST.) | ₱1,700 | — | — | — |
↳ SALVALOZA ST.(TERAYTAY ST.-CORO ST.) | ₱1,700 | — | — | — |
↳ TERAYTAY ST.(NERIE ST.-SALVAZO ST.) | ₱1,700 | — | — | — |
| Santo Niño | ₱1,400 | — | — | — |
↳ .(WITHOUT ROAD ACCESS**) | — | — | — | — |
↳ .(ALONG THE ROAD) | — | — | — | — |
↳ CONTRERAS ST. | ₱1,700 | — | — | — |
↳ ESPINO DE ALCALA ST. | ₱1,700 | — | — | — |
↳ GOLO ST. | ₱1,700 | — | — | — |
↳ GOLO ST.(WITHOUT ROAD ACCESS**) | ₱1,500 | — | — | — |
↳ NATIONAL HIGHWAY | ₱1,700 | — | — | — |
| Tambacan | ₱1,500 | — | — | — |
↳ .(WITHOUT ROAD ACCESS**) | — | — | — | — |
↳ .(ALONG THE ROAD) | — | — | — | — |
↳ ANTONITA ST. | ₱1,700 | — | — | — |
↳ ESPINO ST. | ₱1,700 | — | — | — |
↳ FELISIMA ST. | ₱1,700 | — | — | — |
↳ IMELDA ST.(ANTONITA ST.-FELISIMA ST.) | ₱1,700 | — | — | — |
↳ PAZ ST.(ANTONITA ST.-FELISIMA ST.) | ₱1,700 | — | — | — |
| Tigasao | ₱1,500 | ₱1,900 | — | — |
↳ DE LA PAZ ST.(TABOON ST.-ENGINEERS ST.) | ₱1,700 | ₱1,900 | — | — |
↳ DULPINA ST.(NATIONAL HIGHWAY-ENGINEERS ST.) | ₱1,700 | ₱1,900 | — | — |
↳ ENGINEERS ST.(DE LA PAZ ST.-DULPINA ST.) | ₱1,700 | ₱1,900 | — | — |
↳ MACALOS ST.(NATIONAL HIGHWAY-ENGINEERS ST.) | ₱1,700 | ₱1,900 | — | — |
↳ MALAZA ST.(DELAPAZ ST.-DULPINA ST.) | ₱1,700 | ₱1,900 | — | — |
↳ NATIONAL HIGHWAY(TABOON ST.-DULPINA ST.) | ₱1,700 | ₱1,900 | — | — |
↳ TABOON ST.(DELAPAZ ST.-DULPINA ST.) | ₱1,700 | ₱1,900 | — | — |
These zonal values are published by BIR RDO 105 (Surigao City, Surigao del Norte) and represent the minimum taxable value per square meter for properties in San Isidro, Surigao del Norte.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 105