Antique, Western Visayas • RDO 073 (San Jose, Antique)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alvaniz, Bernardo A. Julagting (Bitas), Cuyapiao, Gella, Igburi, Magarang, | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱125 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱67 | — | — | — |
| Amparo, Apgahan, Aurelian, Carit-an,igbarawan, | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱490 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱245 | — | — | — |
| Badiangan, Macarina, Pandanan, Samalague, Villa Cruz | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱245 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱125 | — | — | — |
| Poblacion | ₱639 | — | — | — |
↳ ABELLON ST. (SOUTH SIDE)(REAL ST. - ELLO ST.) | ₱762 | ₱1,200 | — | — |
↳ ALVANIZ ST.(ABELLON ST. - RD. TAMAYOC) | ₱919 | ₱1,430 | — | — |
↳ C. BARRIENTOS (SOUTH SIDE)(PLAZA-REAL ST.) | ₱762 | ₱1,050 | — | — |
↳ COR. SALVANI & ALVANIZ ST.(PUBLIC MARKET) | ₱919 | ₱1,600 | — | — |
↳ HERNANDEZ ST.(SALVANI ST.- ABELLON ST.) | ₱919 | ₱1,430 | — | — |
↳ NATIONAL ROAD (WEST SIDE)(SCHOOL SITE - REAL ST. (RIZAL ST)) | ₱805 | ₱1,430 | — | — |
↳ NUEVA ST.(RD TO TAMAYOC- RIZAL ST.) | ₱735 | ₱1,430 | — | — |
↳ PLAYA ST.(C.R. BARRIENTOS- CABUDIPA) | ₱639 | ₱1,200 | — | — |
↳ REAL ST.(SCHOOL SITE - COR C.R.) | ₱919 | ₱1,430 | — | — |
↳ REAL ST.(BARRIENTOS & ABELLON STS.) | ₱919 | ₱1,430 | — | — |
↳ SALVANI ST.(F. ELLO ST- ALVANIZ ST.) | ₱919 | ₱1,430 | — | — |
↳ SAN RAFAEL ST.(NAT'L RD-NUEVA ST) | ₱762 | ₱1,430 | — | — |
| San Rafael, Tamayoc, Villa Crespo | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱307 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱153 | — | — | — |
These zonal values are published by BIR RDO 073 (San Jose, Antique) and represent the minimum taxable value per square meter for properties in Patnongon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 073