City of General Trias, Cavite · RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite)
Effective: July 10, 2022
Tejero is a barangay in City of General Trias, Cavite with 16 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱11,688 per square meter. Street-level residential values range from ₱6,000 to ₱35,000 per square meter, with a median of ₱8,000/sqm. The highest-valued residential street is ALL OTHER CONDOMINIUMS********* at ₱35,000/sqm. Commercial zonal values reach up to ₱45,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tejero.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Tejero barangay-level residential value of ₱11,688/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Tejero | - | - | - | - | - |
↳ ANTERO SORIANO HI-WAY*(ALONG ANTERO SORIANO HWY) | ₱22,000 | ₱28,000 | ₱24,000 | - | - |
↳ ANTERO SORIANO HI-WAY*(INTERIOR***) | ₱20,000 | ₱26,000 | ₱22,000 | - | - |
↳ GENERAL TRIAS DRIVE****(ALONG GENERAL TRIAS DRIVE) | ₱11,000 | ₱15,000 | ₱13,000 | - | - |
↳ GENERAL TRIAS DRIVE****(INTERIOR***) | ₱10,000 | ₱13,000 | ₱12,500 | - | - |
↳ CAVSU-R ROAD*****(ALONG CAVSU-R ROAD) | ₱8,000 | ₱10,000 | - | - | - |
↳ TEJERO BYPASS ROAD*****(SAN JUAN II TO TEJERO BYPASS ROAD) | ₱8,000 | ₱10,000 | - | - | - |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS) | ₱7,000 | ₱9,000 | ₱8,000 | - | - |
↳ ALL OTHER STREETS(INTERIOR***) | ₱6,000 | ₱8,000 | ₱7,000 | - | - |
↳ MAPLE GROVE (MEGAWORLD) | ₱13,000 | ₱18,000 | - | ₱45,000 | ₱62,000 |
↳ MAPLE WOOD TOWNHOMES****** | ₱12,000 | - | - | - | - |
↳ SAN FRANCISCO SUBD.****** | ₱8,000 | - | - | - | - |
↳ DREAM HOMES SUBD | ₱7,000 | ₱10,000 | - | - | - |
↳ HERITAGE SUBD. | ₱7,000 | ₱9,000 | - | - | - |
↳ CUSTODIO SUBD | ₱7,000 | - | - | - | - |
↳ ALL OTHER SUBDIVISIONS****** | ₱6,000 | ₱8,500 | - | - | - |
↳ ALL OTHER CONDOMINIUMS********* | ₱35,000 | ₱45,000 | - | ₱35,000 | ₱45,000 |
These zonal values are published by BIR RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite) and represent the minimum taxable value per square meter for properties in Tejero, City of General Trias.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.