City of Caloocan, Metro Manila · RDO 027 (Caloocan City)
Data last verified 2026-06-09 · see recent updates
DO 046-2023 · BIR schedule effectivity: 9/17/2023
PSGC 1380100171
Barangay 171 is a barangay in Caloocan, Metro Manila with 66 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 027 (Caloocan City), based on the BIR Department Order covering Barangay 171. The average residential zonal value across classified streets is ₱10,741/sqm (median ₱10,200/sqm). Street-level residential values range from ₱9,700 to ₱40,500 per square meter. The highest-valued residential street is Avante Townhouses at ₱40,500/sqm. Commercial zonal values reach up to ₱21,700/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 171.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 171 barangay-level residential value of ₱10,741/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Barangay 171?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC |
|---|---|---|---|---|---|
| Barangay 171 | - | - | - | - | - |
↳ Solar Townhouse(All Lots Within Solar Townhouse) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Solar Urban Homes (Solar Housing)(All Lots Within Solar Urban Homes (Solar Housing)) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Sunshine Subd.(All Lots Within Sunshine Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Tierra Nova Royale-Main(All Lots Within Tierra Nova Royale-Main) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Tiera Nova Royale(Phase 1, 2 , 3, 4) | ₱11,700 | ₱19,600 | ₱17,600 | - | - |
↳ Union Housing(All Lots Within Union Housing) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Villa Hermano Subdivision(All Lots Within Villa Hermano Subd) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Villa Luisa North(All Lots Within Villa Luisa North) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Villa Maria Subd.(All Lots Within Villa Maria Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ All Other Streets(All Lots Within Villa Maria Subd.) | ₱9,700 | ₱13,400 | ₱12,100 | - | - |
↳ Avante Townhouses(Along Bagumbong Rd) | ₱40,500 | - | - | ₱36,500 | ₱40,500 |
↳ Montivilla Town Homes(Along Bagumbong Rd) | ₱10,200 | ₱14,100 | - | - | - |
↳ Palmera Spring V(All Lots Within Palmera Spring V) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Allagar Drive(Along Progressive Vill) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Arsenias Drive(Along Progressive Vill) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Bagumbong Road(Along Bagumbong Road) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Congressional Ave.(Fr Rainbow Vill & Highview Homes to Congressional Vill) | ₱13,000 | ₱21,700 | ₱19,400 | - | - |
↳ Bankers Village(All Lots Within Bankers Village) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Barrio Road(Along Barrio Road) | ₱10,200 | ₱15,000 | ₱13,300 | - | - |
↳ Camella Seville(All Lots Within Camella Seville) | ₱10,700 | ₱17,000 | ₱15,300 | - | - |
↳ Carlisle Subd.(All Lots Within Carlisle Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Celina Homes 3(All Lots Celina Homes 3) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Congressional Model(All Lots Within Congressional Model) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Coverstone Subd.(All Lots Within Coverstone Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Creation Village(All Lots Within Creation Village) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Daez Subd.(All Lots Within Daez Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Dolmar Golden Hills(All Lots Within Dolmar Golden Hills) | ₱11,300 | ₱18,800 | ₱16,900 | - | - |
↳ Evergreen Subd.(All Lots Within Evergreen Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Highview Homes(All Lots Within Highview Homes) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Hillcrest Village(All Lots Within Hillcrest Village) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Kalikasan Townhomes(All Lots Within Kalikasan Townhomes) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Karilagan Subd(All Lots Within Karilagan Subd) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Karina Homes Subd.(All Lots In Karina Homes) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Kings Height / Carlisle Mansion(All Lots Within Kings Height / Carlisle Mansion) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Kingstown (Kingtown) I & II(All Lots Within Kingstown (Kingtown) I&II) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Kingstown (Kingtown) 1I/Saranay Subd. (Kingstown Exec Enclaves)(All Lots Within Kingstown (Kingtown) 1I/Saranay Subd. (Kingstown Exec Enclaves)) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Mahabang Layon Subd.(Along Nakasamba Hai Subd) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Mba Comp.(All Lots Within Mba Comp.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Mcb Housing(All Lots Within Mcb Housing) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Metropolis North(All Lots Within Metropolis North) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Mirabela Subd.(All Lots Within Mirabela Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Nagkakaisang Maralita ng Taga Lungsod(All Lots Within Nagkakaisang Maralita ng Taga Lungsod) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Nakasamba Hai Subd.(All Lots Within Nakasamba Hai Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Neo Vista Subd./Neo Vista Homes Annex(All Lots Within Neo Vista Subd./Neo Vista Homes Annex) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ North Caloocan Subd (Prado)(All Lots Within North Caloocan Subd (Prado)) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ North Crest Village(All Lots Within North Crest Village) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ North Ville Subd.(All Lots Within North Ville Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Nova Hills/Nova Hills ( I to VI)(All Lots Within Nova Hills/Nova Hills (I to VI)) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Palmera Spring II(All Lots Within Palmera Spring II) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Pangilinan Pagdatuan(All Lots Within Pangilinan Pagdatuan) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Parkview Heights(All Lots Within Parkview Heights) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Perpetual Help Subd.(All Lots Wihtin Perpetual Help Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Princess Homes Subd. (1&2)(All Lots Within Princess Homes Subd. (1&2)) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Princeville Subd.(All Lots Within Princeville Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Progressive Village(All Lots Within Progressive Village) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Queens Ville Subd.(All Lots Within Queens Ville Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Rainbow Village Phase I, II, III, IV / Rainbow Subd.(All Lots Within Rainbow Village Phase I, II, III, IV / Rainbow Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Religious of the Virgin Mary(All Lots Within Religious of the Virgin Mary) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Residenza Subd.(All Lots Within Residenza Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Roque Subd.(All Lots Within Roque Subd.) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Rossana Ville(All Lots Within Rossana Ville) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ San Pedro Homes(Along Nakasamba Hai Subd) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Saranay Subd(All Lots Within Saranay Subd) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Senate Village(1 & 2) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Shelterville Subd(All Lots Within Shelterville Subd) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
↳ Sienna Villas(All Lots Within Sienna Villas) | ₱10,200 | ₱14,100 | ₱12,700 | - | - |
These zonal values are published by BIR RDO 027 (Caloocan City) and represent the minimum taxable value per square meter for properties in Barangay 171, City of Caloocan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.