BIR Zonal Values in City of Caloocan
Caloocan is a city in Metro Manila with 188 barangays and 2470 streets indexed in the BIR zonal value schedule. Citywide residential values range from ₱6,500 to ₱147,500/sqm, with a median of ₱13,700/sqm. Commercial values range from ₱11,300 to ₱174,000/sqm. The highest residential zonal value is ₱147,500/sqm at Camella Manors Caloocan (condominium) in Barangay 177. Caloocan falls under BIR RDO 027, latest schedule effective 9/17/2023. PSGC code 1380100000.
Metro Manila · RDO 027 (Caloocan City)
DO 046-2023 · Effective: 9/17/2023
PSGC 1380100000
Data last verified 2026-10-14 · see recent updates
City of Caloocan Zonal Value Highlights (2026)
- Highest Commercial
- ₱174,000/sqm
- Bonifacio (Monument) Circle (Samson Road to Rizal Ave. Ext.), Barangay 76
- Highest Residential
- ₱147,500/sqm
- Camella Manors Caloocan (condominium) (Benaber Subd (Maligaya Park)), Barangay 177
- Most Affordable
- ₱6,500/sqm
- All Other Streets (Interior Lots), Barangay 157
- Median Residential
- ₱13,700
- Median Commercial
- ₱32,102
- Barangays
- 188
- Streets Indexed
- 2,470
- Buildings / Condos
- 29
Transfer taxes
Estimated transfer taxes in City of Caloocan
At the median residential zonal value of ₱13,700/sqm:
- For a 50sqm property (zonal basis ₱685,000): estimated CGT ₱41,100, DST ₱10,275, total ₱51,375.Zonal basis ₱685,000CGT ₱41,100 · DST ₱10,275₱51,375 estimated total
- For a 100sqm property (zonal basis ₱1,370,000): estimated CGT ₱82,200, DST ₱20,550, total ₱102,750.Zonal basis ₱1,370,000CGT ₱82,200 · DST ₱20,550₱102,750 estimated total
- For a 200sqm property (zonal basis ₱2,740,000): estimated CGT ₱164,400, DST ₱41,100, total ₱205,500.Zonal basis ₱2,740,000CGT ₱164,400 · DST ₱41,100₱205,500 estimated total
Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Capital Gains Tax is 6% and Documentary Stamp Tax is 1.5%; transfer tax varies by LGU. Consult a licensed tax professional.
Which RDO covers your property?
All zonal values in City of Caloocan are published under BIR RDO 027 (Caloocan City).
Estimate your own
CGT 6% · DST 1.5%Zonal value basis
Estimated CGT + DST
₱102,750
- Zonal basis
- ₱1.37M
- CGT 6%
- ₱82,200
- DST 1.5%
- ₱20,550
188 barangays
Barangays in City of Caloocan
- Barangay 177Residential: ₱9,800 - ₱147,500 Commercial: ₱14,600 - ₱128,20067 streets₱147,500from ₱9,800
- Barangay 78Residential: ₱23,800 - ₱135,200 Commercial: ₱30,500 - ₱174,00010 streets₱135,200from ₱23,800
- Barangay 81Residential: ₱21,900 - ₱124,600 Commercial: ₱46,400 - ₱174,00011 streets₱124,600from ₱21,900
- Barangay 71Residential: ₱15,900 - ₱121,700 Commercial: ₱26,500 - ₱165,10011 streets₱121,700from ₱15,900
- Barangay 90Residential: ₱31,000 - ₱115,200 Commercial: ₱54,400 - ₱165,00013 streets₱115,200from ₱31,000
- Barangay 84Residential: ₱26,600 - ₱104,400 Commercial: ₱35,700 - ₱169,00010 streets₱104,400from ₱26,600
- Barangay 170Residential: ₱7,000 - ₱90,500 Commercial: ₱14,300 - ₱120,20025 streets₱90,500from ₱7,000
- Barangay 139Residential: ₱29,500 - ₱88,900 Commercial: ₱49,400 - ₱165,00013 streets₱88,900from ₱29,500
- Barangay 68Residential: ₱16,500 - ₱85,900 Commercial: ₱20,000 - ₱150,10012 streets₱85,900from ₱16,500
- Barangay 163Residential: ₱13,500 - ₱83,700 Commercial: ₱21,900 - ₱111,60015 streets₱83,700from ₱13,500
- Barangay 134Residential: ₱25,700 - ₱81,700 Commercial: ₱49,400 - ₱159,5008 streets₱81,700from ₱25,700
- Barangay 94Residential: ₱32,200 - ₱76,000 Commercial: ₱55,100 - ₱158,0009 streets₱76,000from ₱32,200
- Barangay 95Residential: ₱32,200 - ₱72,700 Commercial: ₱55,100 - ₱159,50013 streets₱72,700from ₱32,200
- Barangay 110Residential: ₱32,100 - ₱72,600 Commercial: ₱58,000 - ₱131,0009 streets₱72,600from ₱32,100
- Barangay 178Residential: ₱9,900 - ₱70,900 Commercial: ₱16,200 - ₱94,90013 streets₱70,900from ₱9,900
- Barangay 104Residential: ₱61,100 Commercial: ₱45,100 - ₱66,6009 streets₱61,100
- Barangay 172Residential: ₱9,700 - ₱60,300 Commercial: ₱14,300 - ₱80,20031 streets₱60,300from ₱9,700
- Barangay 79Residential: ₱20,700 - ₱58,500 Commercial: ₱34,200 - ₱63,80010 streets₱58,500from ₱20,700
- Barangay 51Residential: ₱58,000 Commercial: ₱33,700 - ₱104,00011 streets₱58,000
- Barangay 47Residential: ₱53,400 Commercial: ₱33,600 - ₱60,2008 streets₱53,400
- Barangay 119Residential: ₱31,000 - ₱53,000 Commercial: ₱57,100 - ₱101,5009 streets₱53,000from ₱31,000
- Barangay 89Residential: ₱33,400 - ₱49,100 Commercial: ₱53,500 - ₱86,8009 streets₱49,100from ₱33,400
- Barangay 45Residential: ₱48,600 Commercial: ₱37,600 - ₱89,0008 streets₱48,600
- Barangay 75Residential: ₱15,900 - ₱47,500 Commercial: ₱26,500 - ₱117,00014 streets₱47,500from ₱15,900
- Barangay 88Residential: ₱32,200 - ₱47,300 Commercial: ₱62,600 - ₱165,00010 streets₱47,300from ₱32,200
- Barangay 116Residential: ₱31,000 - ₱43,800 Commercial: ₱57,100 - ₱61,0008 streets₱43,800from ₱31,000
- Barangay 91Residential: ₱23,900 - ₱42,700 Commercial: ₱42,000 - ₱150,10010 streets₱42,700from ₱23,900
- Barangay 80Residential: ₱39,900 - ₱42,000 Commercial: ₱64,200 - ₱114,10018 streets₱42,000from ₱39,900
- Barangay 171Residential: ₱9,700 - ₱40,500 Commercial: ₱13,400 - ₱21,70066 streets₱40,500from ₱9,700
- Barangay 86Residential: ₱33,400 - ₱35,300 Commercial: ₱77,200 - ₱174,00012 streets₱35,300from ₱33,400
- Barangay 87Residential: ₱32,200 - ₱35,100 Commercial: ₱75,900 - ₱158,0008 streets₱35,100from ₱32,200
- Barangay 101Residential: ₱32,200 - ₱35,000 Commercial: ₱57,100 - ₱61,00014 streets₱35,000from ₱32,200
- Barangay 83Residential: ₱33,300 - ₱35,000 Commercial: ₱53,500 - ₱165,0009 streets₱35,000from ₱33,300
- Barangay 85Residential: ₱26,600 - ₱35,000 Commercial: ₱35,700 - ₱157,5008 streets₱35,000from ₱26,600
- Barangay 99Residential: ₱33,300 - ₱35,000 Commercial: ₱58,000 - ₱61,0007 streets₱35,000from ₱33,300
- Barangay 21Residential: ₱10,400 - ₱34,600 Commercial: ₱17,100 - ₱45,90017 streets₱34,600from ₱10,400
- Barangay 100Residential: ₱32,200 - ₱33,800 Commercial: ₱57,100 - ₱60,1009 streets₱33,800from ₱32,200
- Barangay 102Residential: ₱31,000 - ₱33,800 Commercial: ₱57,100 - ₱61,0009 streets₱33,800from ₱31,000
- Barangay 111Residential: ₱32,200 - ₱33,800 Commercial: ₱57,100 - ₱60,1007 streets₱33,800from ₱32,200
- Barangay 112Residential: ₱32,200 - ₱33,800 Commercial: ₱57,100 - ₱86,0007 streets₱33,800from ₱32,200
- Barangay 113Residential: ₱32,200 - ₱33,800 Commercial: ₱57,100 - ₱122,0007 streets₱33,800from ₱32,200
- Barangay 117Residential: ₱31,000 - ₱33,800 Commercial: ₱57,100 - ₱122,0008 streets₱33,800from ₱31,000
- Barangay 121Residential: ₱31,000 - ₱33,800 Commercial: ₱55,200 - ₱61,00011 streets₱33,800from ₱31,000
- Barangay 122Residential: ₱26,000 - ₱33,800 Commercial: ₱41,200 - ₱61,00014 streets₱33,800from ₱26,000
- Barangay 123Residential: ₱31,000 - ₱33,800 Commercial: ₱55,200 - ₱61,0008 streets₱33,800from ₱31,000
- Barangay 125Residential: ₱31,000 - ₱33,800 Commercial: ₱55,200 - ₱61,00015 streets₱33,800from ₱31,000
- Barangay 126Residential: ₱31,000 - ₱33,800 Commercial: ₱55,200 - ₱61,00015 streets₱33,800from ₱31,000
- Barangay 96Residential: ₱32,200 - ₱33,800 Commercial: ₱57,100 - ₱66,00013 streets₱33,800from ₱32,200
- Barangay 103Residential: ₱31,000 - ₱32,600 Commercial: ₱57,100 - ₱78,0009 streets₱32,600from ₱31,000
- Barangay 105Residential: ₱30,900 - ₱32,600 Commercial: ₱57,000 - ₱61,0008 streets₱32,600from ₱30,900
- Barangay 114Residential: ₱31,000 - ₱32,600 Commercial: ₱57,100 - ₱61,0006 streets₱32,600from ₱31,000
- Barangay 115Residential: ₱31,000 - ₱32,600 Commercial: ₱57,100 - ₱61,0006 streets₱32,600from ₱31,000
- Barangay 120Residential: ₱31,000 - ₱32,600 Commercial: ₱58,000 - ₱99,0008 streets₱32,600from ₱31,000
- Barangay 124Residential: ₱31,000 - ₱32,600 Commercial: ₱55,200 - ₱61,0009 streets₱32,600from ₱31,000
- Barangay 97Residential: ₱31,000 - ₱32,600 Commercial: ₱57,100 - ₱60,1009 streets₱32,600from ₱31,000
- Barangay 98Residential: ₱31,000 - ₱32,600 Commercial: ₱57,100 - ₱60,10010 streets₱32,600from ₱31,000
- Barangay 137Residential: ₱28,500 - ₱30,000 Commercial: ₱49,400 - ₱75,0008 streets₱30,000from ₱28,500
- Barangay 138Residential: ₱28,500 - ₱30,000 Commercial: ₱49,400 - ₱159,5007 streets₱30,000from ₱28,500
- Barangay 65Residential: ₱15,400 - ₱29,800 Commercial: ₱20,400 - ₱44,70010 streets₱29,800from ₱15,400
- Barangay 57Residential: ₱16,200 - ₱29,700 Commercial: ₱34,100 - ₱64,5008 streets₱29,700from ₱16,200
- Barangay 33Residential: ₱15,200 - ₱28,800 Commercial: ₱23,900 - ₱59,20019 streets₱28,800from ₱15,200
- Barangay 46Residential: ₱26,600 - ₱28,400 Commercial: ₱33,600 - ₱46,8005 streets₱28,400from ₱26,600
- Barangay 40Residential: ₱23,500 - ₱27,100 Commercial: ₱33,900 - ₱87,00012 streets₱27,100from ₱23,500
- Barangay 135Residential: ₱25,700 - ₱27,000 Commercial: ₱49,400 - ₱159,5007 streets₱27,000from ₱25,700
- Barangay 77Residential: ₱25,100 - ₱26,400 Commercial: ₱36,900 - ₱122,0008 streets₱26,400from ₱25,100
- Barangay 127Residential: ₱24,700 - ₱26,000 Commercial: ₱34,500 - ₱36,3008 streets₱26,000from ₱24,700
- Barangay 128Residential: ₱24,700 - ₱26,000 Commercial: ₱34,500 - ₱36,3008 streets₱26,000from ₱24,700
- Barangay 129Residential: ₱24,700 - ₱26,000 Commercial: ₱34,500 - ₱36,3006 streets₱26,000from ₱24,700
- Barangay 130Residential: ₱24,700 - ₱26,000 Commercial: ₱34,500 - ₱36,3005 streets₱26,000from ₱24,700
- Barangay 131Residential: ₱24,700 - ₱26,000 Commercial: ₱34,500 - ₱36,3007 streets₱26,000from ₱24,700
- Barangay 28Residential: ₱17,600 - ₱25,300 Commercial: ₱27,800 - ₱52,00031 streets₱25,300from ₱17,600
- Barangay 82Residential: ₱18,800 - ₱25,300 Commercial: ₱30,100 - ₱40,6007 streets₱25,300from ₱18,800
- Barangay 26Residential: ₱15,200 - ₱24,800 Commercial: ₱23,900 - ₱56,50012 streets₱24,800from ₱15,200
- Barangay 66Residential: ₱19,400 - ₱24,800 Commercial: ₱28,600 - ₱42,60018 streets₱24,800from ₱19,400
- Barangay 1Residential: ₱8,300 - ₱24,700 Commercial: ₱13,500 - ₱46,90020 streets₱24,700from ₱8,300
- Barangay 29Residential: ₱23,300 - ₱24,500 Commercial: ₱33,100 - ₱45,40012 streets₱24,500from ₱23,300
- Barangay 93Residential: ₱15,800 - ₱24,300 Commercial: ₱48,300 - ₱50,8009 streets₱24,300from ₱15,800
- Barangay 22Residential: ₱8,100 - ₱24,200 Commercial: ₱13,300 - ₱45,90022 streets₱24,200from ₱8,100
- Barangay 18Residential: ₱7,300 - ₱24,000 Commercial: ₱11,900 - ₱42,10016 streets₱24,000from ₱7,300
- Barangay 53Residential: ₱17,400 - ₱23,700 Commercial: ₱30,400 - ₱55,0008 streets₱23,700from ₱17,400
- Barangay 30Residential: ₱13,100 - ₱23,600 Commercial: ₱20,700 - ₱49,80017 streets₱23,600from ₱13,100
- Barangay 43Residential: ₱14,000 - ₱23,200 Commercial: ₱23,000 - ₱38,60010 streets₱23,200from ₱14,000
- Barangay 56Residential: ₱14,300 - ₱22,800 Commercial: ₱24,700 - ₱47,20010 streets₱22,800from ₱14,300
- Barangay 60Residential: ₱13,700 - ₱22,800 Commercial: ₱20,500 - ₱36,10013 streets₱22,800from ₱13,700
- Barangay 74Residential: ₱15,900 - ₱22,600 Commercial: ₱26,500 - ₱119,50017 streets₱22,600from ₱15,900
- Barangay 13Residential: ₱9,600 - ₱21,900 Commercial: ₱16,900 - ₱43,20017 streets₱21,900from ₱9,600
- Barangay 38Residential: ₱15,400 - ₱21,600 Commercial: ₱26,600 - ₱45,7007 streets₱21,600from ₱15,400
- Barangay 50Residential: ₱17,100 - ₱21,600 Commercial: ₱29,100 - ₱42,8009 streets₱21,600from ₱17,100
- Barangay 67Residential: ₱19,000 - ₱21,200 Commercial: ₱27,800 - ₱48,50019 streets₱21,200from ₱19,000
- Barangay 35Residential: ₱11,800 - ₱21,000 Commercial: ₱19,800 - ₱42,30019 streets₱21,000from ₱11,800
- Barangay 52Residential: ₱13,700 - ₱20,900 Commercial: ₱23,600 - ₱52,90014 streets₱20,900from ₱13,700
- Barangay 15Residential: ₱18,600 - ₱20,600 Commercial: ₱25,600 - ₱40,80014 streets₱20,600from ₱18,600
- Barangay 141Residential: ₱19,300 - ₱20,300 Commercial: ₱28,500 - ₱30,00015 streets₱20,300from ₱19,300
- Barangay 19Residential: ₱7,000 - ₱20,300 Commercial: ₱11,500 - ₱39,70024 streets₱20,300from ₱7,000
- Barangay 59Residential: ₱15,100 - ₱20,200 Commercial: ₱26,100 - ₱29,7009 streets₱20,200from ₱15,100
- Barangay 118Residential: ₱18,600 - ₱19,600 Commercial: ₱28,600 - ₱56,5008 streets₱19,600from ₱18,600
- Barangay 159Residential: ₱13,500 - ₱19,500 Commercial: ₱21,900 - ₱30,0008 streets₱19,500from ₱13,500
- Barangay 166Residential: ₱9,400 - ₱19,500 Commercial: ₱14,300 - ₱37,50013 streets₱19,500from ₱9,400
- Barangay 49Residential: ₱16,700 - ₱19,500 Commercial: ₱28,700 - ₱43,0007 streets₱19,500from ₱16,700
- Barangay 6Residential: ₱10,100 - ₱19,200 Commercial: ₱15,900 - ₱46,90010 streets₱19,200from ₱10,100
- Barangay 23Residential: ₱10,200 - ₱18,900 Commercial: ₱16,100 - ₱46,00018 streets₱18,900from ₱10,200
- Barangay 27Residential: ₱16,100 - ₱18,600 Commercial: ₱26,400 - ₱30,50022 streets₱18,600from ₱16,100
- Barangay 63Residential: ₱12,700 - ₱18,400 Commercial: ₱20,600 - ₱59,10012 streets₱18,400from ₱12,700
- Barangay 92Residential: ₱17,500 - ₱18,400 Commercial: ₱50,000 - ₱52,6009 streets₱18,400from ₱17,500
- Barangay 73Residential: ₱15,900 - ₱18,200 Commercial: ₱25,300 - ₱89,0006 streets₱18,200from ₱15,900
- Barangay 140Residential: ₱17,100 - ₱18,000 Commercial: ₱31,900 - ₱33,5009 streets₱18,000from ₱17,100
- Barangay 31Residential: ₱13,100 - ₱17,100 Commercial: ₱20,700 - ₱27,00023 streets₱17,100from ₱13,100
- Barangay 168Residential: ₱9,700 - ₱16,500 Commercial: ₱14,300 - ₱26,30045 streets₱16,500from ₱9,700
- Barangay 174Residential: ₱9,700 - ₱16,500 Commercial: ₱14,300 - ₱31,40015 streets₱16,500from ₱9,700
- Barangay 9Residential: ₱13,800 - ₱16,300 Commercial: ₱21,300 - ₱42,3007 streets₱16,300from ₱13,800
- Barangay 173Residential: ₱9,400 - ₱16,200 Commercial: ₱13,400 - ₱25,50019 streets₱16,200from ₱9,400
- Barangay 64Residential: ₱15,400 - ₱16,200 Commercial: ₱25,200 - ₱58,7006 streets₱16,200from ₱15,400
- Barangay 69Residential: ₱15,300 - ₱16,100 Commercial: ₱25,600 - ₱27,80015 streets₱16,100from ₱15,300
- Barangay 70Residential: ₱15,300 - ₱16,100 Commercial: ₱26,500 - ₱27,8006 streets₱16,100from ₱15,300
- Barangay 165Residential: ₱9,000 - ₱16,000 Commercial: ₱14,300 - ₱30,00018 streets₱16,000from ₱9,000
- Barangay 25Residential: ₱15,200 - ₱16,000 Commercial: ₱22,400 - ₱43,8007 streets₱16,000from ₱15,200
- Barangay 132Residential: ₱14,900 - ₱15,600 Commercial: ₱21,900 - ₱23,0008 streets₱15,600from ₱14,900
- Barangay 133Residential: ₱14,900 - ₱15,600 Commercial: ₱21,900 - ₱23,0009 streets₱15,600from ₱14,900
- Barangay 160Residential: ₱8,000 - ₱15,600 Commercial: ₱24,300 - ₱25,5009 streets₱15,600from ₱8,000
- Barangay 161Residential: ₱8,600 - ₱15,600 Commercial: ₱24,300 - ₱25,50016 streets₱15,600from ₱8,600
- Barangay 162Residential: ₱8,500 - ₱15,600 Commercial: ₱24,300 - ₱25,50033 streets₱15,600from ₱8,500
- Barangay 175Residential: ₱9,700 - ₱15,600 Commercial: ₱16,200 - ₱30,30047 streets₱15,600from ₱9,700
- Barangay 5Residential: ₱11,200 - ₱15,600 Commercial: ₱16,400 - ₱56,50011 streets₱15,600from ₱11,200
- Barangay 12Residential: ₱8,900 - ₱15,000 Commercial: ₱14,900 - ₱44,90022 streets₱15,000from ₱8,900
- Barangay 11Residential: ₱7,700 - ₱14,800 Commercial: ₱12,800 - ₱37,70014 streets₱14,800from ₱7,700
- Barangay 17Residential: ₱7,600 - ₱14,800 Commercial: ₱12,500 - ₱41,6009 streets₱14,800from ₱7,600
- Barangay 20Residential: ₱7,600 - ₱14,800 Commercial: ₱12,500 - ₱41,60015 streets₱14,800from ₱7,600
- Barangay 16Residential: ₱7,600 - ₱14,500 Commercial: ₱12,500 - ₱41,60021 streets₱14,500from ₱7,600
- Barangay 10Residential: ₱9,100 - ₱14,000 Commercial: ₱14,900 - ₱36,60020 streets₱14,000from ₱9,100
- Barangay 142Residential: ₱13,200 - ₱13,800 Commercial: ₱21,400 - ₱22,50021 streets₱13,800from ₱13,200
- Barangay 144Residential: ₱13,200 - ₱13,800 Commercial: ₱21,400 - ₱22,50010 streets₱13,800from ₱13,200
- Barangay 145Residential: ₱13,200 - ₱13,800 Commercial: ₱21,400 - ₱22,50029 streets₱13,800from ₱13,200
- Barangay 146Residential: ₱13,200 - ₱13,800 Commercial: ₱21,400 - ₱22,50014 streets₱13,800from ₱13,200
- Barangay 32Residential: ₱13,100 - ₱13,700 Commercial: ₱21,400 - ₱52,6004 streets₱13,700from ₱13,100
- Barangay 3Residential: ₱8,400 - ₱13,600 Commercial: ₱13,700 - ₱61,00010 streets₱13,600from ₱8,400
- Barangay 143Residential: ₱12,600 - ₱13,300 Commercial: ₱21,400 - ₱22,50025 streets₱13,300from ₱12,600
- Barangay 147Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱30,0009 streets₱13,300from ₱12,700
- Barangay 148Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱22,50022 streets₱13,300from ₱12,700
- Barangay 149Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱22,50022 streets₱13,300from ₱12,700
- Barangay 150Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱22,50029 streets₱13,300from ₱12,700
- Barangay 151Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱23,50017 streets₱13,300from ₱12,700
- Barangay 152Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱22,50028 streets₱13,300from ₱12,700
- Barangay 153Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱23,50029 streets₱13,300from ₱12,700
- Barangay 154Residential: ₱12,700 - ₱13,300 Commercial: ₱21,400 - ₱23,5007 streets₱13,300from ₱12,700
- Barangay 155Residential: ₱12,400 - ₱13,000 Commercial: ₱21,800 - ₱23,50022 streets₱13,000from ₱12,400
- Barangay 156Residential: ₱12,400 - ₱13,000 Commercial: ₱21,400 - ₱23,50024 streets₱13,000from ₱12,400
- Barangay 157Residential: ₱6,500 - ₱13,000 Commercial: ₱21,400 - ₱22,50022 streets₱13,000from ₱6,500
- Barangay 158Residential: ₱7,800 - ₱13,000 Commercial: ₱21,400 - ₱22,50010 streets₱13,000from ₱7,800
- Barangay 164Residential: ₱9,400 - ₱13,000 Commercial: ₱14,300 - ₱22,50012 streets₱13,000from ₱9,400
- Barangay 169Residential: ₱12,300 - ₱12,900 Commercial: ₱17,400 - ₱18,3006 streets₱12,900from ₱12,300
- Barangay 14Residential: ₱7,900 - ₱12,400 Commercial: ₱12,500 - ₱21,40019 streets₱12,400from ₱7,900
- Barangay 4Residential: ₱7,600 - ₱12,100 Commercial: ₱12,500 - ₱55,6005 streets₱12,100from ₱7,600
- Barangay 2Residential: ₱9,900 - ₱11,800 Commercial: ₱16,200 - ₱39,40017 streets₱11,800from ₱9,900
- Barangay 185Residential: ₱9,500 - ₱11,600 Commercial: ₱14,800 - ₱37,90010 streets₱11,600from ₱9,500
- Barangay 188Residential: ₱9,200 - ₱11,400 Commercial: ₱13,900 - ₱18,6008 streets₱11,400from ₱9,200
- Barangay 36Residential: ₱9,900 - ₱11,200 Commercial: ₱16,200 - ₱18,3008 streets₱11,200from ₱9,900
- Barangay 24Residential: ₱10,000 - ₱10,500 Commercial: ₱15,800 - ₱16,6009 streets₱10,500from ₱10,000
- Barangay 7Residential: ₱10,000 - ₱10,500 Commercial: ₱16,500 - ₱44,5007 streets₱10,500from ₱10,000
- Barangay 180Residential: ₱9,900 - ₱10,400 Commercial: ₱16,200 - ₱36,5008 streets₱10,400from ₱9,900
- Barangay 34Residential: ₱9,900 - ₱10,400 Commercial: ₱16,200 - ₱34,80017 streets₱10,400from ₱9,900
- Barangay 37Residential: ₱9,700 - ₱10,200 Commercial: ₱16,200 - ₱27,00022 streets₱10,200from ₱9,700
- Barangay 184Residential: ₱9,500 - ₱10,000 Commercial: ₱14,800 - ₱37,5005 streets₱10,000from ₱9,500
- Barangay 167Residential: ₱9,400 - ₱9,800 Commercial: ₱14,300 - ₱16,00031 streets₱9,800from ₱9,400
- Barangay 179Residential: ₱9,400 - ₱9,800 Commercial: ₱14,900 - ₱31,50014 streets₱9,800from ₱9,400
- Barangay 181Residential: ₱9,400 - ₱9,800 Commercial: ₱14,900 - ₱36,5006 streets₱9,800from ₱9,400
- Barangay 186Residential: ₱9,200 - ₱9,600 Commercial: ₱13,900 - ₱14,6005 streets₱9,600from ₱9,200
- Barangay 187Residential: ₱6,500 - ₱9,600 Commercial: ₱11,700 - ₱16,0004 streets₱9,600from ₱6,500
- Barangay 182Residential: ₱8,900 - ₱9,300 Commercial: ₱13,900 - ₱41,0004 streets₱9,300from ₱8,900
- Barangay 183Residential: ₱8,900 - ₱9,300 Commercial: ₱13,900 - ₱41,0006 streets₱9,300from ₱8,900
- Barangay 176-AResidential: ₱8,300 - ₱8,700 Commercial: ₱13,100 - ₱13,7007 streets₱8,700from ₱8,300
- Barangay 8Residential: ₱6,900 - ₱7,600 Commercial: ₱11,300 - ₱48,50023 streets₱7,600from ₱6,900
- Barangay 106Commercial: ₱71,300 - ₱131,0007 streetsNo residential value
- Barangay 107Commercial: ₱71,300 - ₱80,0007 streetsNo residential value
- Barangay 108Commercial: ₱58,000 - ₱71,0007 streetsNo residential value
- Barangay 109Commercial: ₱54,900 - ₱131,00010 streetsNo residential value
- Barangay 136Commercial: ₱71,300 - ₱159,5008 streetsNo residential value
- Barangay 39Commercial: ₱42,800 - ₱87,0007 streetsNo residential value
- Barangay 41Commercial: ₱32,900 - ₱87,0008 streetsNo residential value
- Barangay 42Commercial: ₱40,700 - ₱51,2009 streetsNo residential value
- Barangay 44Commercial: ₱32,300 - ₱45,8007 streetsNo residential value
- Barangay 48Commercial: ₱37,800 - ₱105,1008 streetsNo residential value
- Barangay 54Commercial: ₱50,900 - ₱130,60012 streetsNo residential value
- Barangay 55Commercial: ₱41,200 - ₱116,10011 streetsNo residential value
- Barangay 58Commercial: ₱49,700 - ₱130,6008 streetsNo residential value
- Barangay 61Commercial: ₱19,800 - ₱135,10010 streetsNo residential value
- Barangay 62Commercial: ₱20,100 - ₱150,1008 streetsNo residential value
- Barangay 72Commercial: ₱66,300 - ₱165,1003 streetsNo residential value
- Barangay 76Commercial: ₱115,900 - ₱174,0006 streetsNo residential value
Method and law
About These Values
These zonal values are published by BIR RDO 027 (Caloocan City) and represent the minimum taxable value per square meter for properties in City of Caloocan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
- 6%Capital Gains Tax (6%)
- 1.5%Documentary Stamp Tax (1.5%)
- LGUTransfer Tax (varies by LGU)
Market value is not a simple multiplier of the BIR zonal value. It varies by submarket, road access, frontage, lot shape, development, and recent comparable sales. For accurate market valuation, consult a PRC-licensed real estate appraiser or broker.
RA 12001 (RPVARA) timeline
9/17/2023
Last BIR schedule update for City of Caloocan.
July 5, 2024
RA 12001 (RPVARA) takes effect. BIR zonal values remain in force until replaced by an approved Schedule of Market Values for each LGU (Sec. 31).
July 5, 2026
The law required SMVs to be updated within two years of its effectivity. The real property tax amnesty on penalties, surcharges, and interest ends (Sec. 30).
Until an SMV is approved
Where no approved SMV exists, the BIR continues to use existing zonal values or the transaction price, whichever is higher (Sec. 29).
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.