City of Las Piñas, Metro Manila · RDO 053A (Las Piñas City)
Effective: 4/9/2021
Elias Aldana is a barangay in City of Las Piñas, Metro Manila with 24 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱15,791 per square meter. Street-level residential values range from ₱2,200 to ₱76,000 per square meter, with a median of ₱8,000/sqm. The highest-valued residential street is CASA DE SEQUOIA CONDOMIMIUM at ₱76,000/sqm. Commercial zonal values reach up to ₱86,000/sqm. The majority of classified streets (91.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Elias Aldana.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Elias Aldana barangay-level residential value of ₱15,791/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Elias Aldana | - | - | - | - | - | - |
↳ AGUINALDO HIGHWAY/COASTAL ROAD | - | ₱76,000 | - | - | - | - |
↳ BALITE | ₱8,000 | - | - | - | - | - |
↳ DAANG KARITON ST. | ₱8,000 | - | - | - | - | - |
↳ TRAMO LINES | ₱14,000 | - | - | - | - | - |
↳ PADRE DIEGO CERA AVE(real st.) | ₱25,000 | ₱35,000 | - | - | - | - |
↳ SAN FRANCISCO ST. | ₱9,000 | - | - | - | - | - |
↳ SAN JOSE ST. | ₱9,000 | - | - | - | - | - |
↳ ALL OTHER STREETS | ₱7,000 | ₱34,000 | - | - | - | - |
↳ MADRIGAL COMPOUND | ₱8,000 | - | - | - | - | - |
↳ PANALIGAN COMPOUND | ₱8,000 | - | - | - | - | - |
↳ SAMSON COMPOUND | ₱8,000 | - | - | - | - | - |
↳ ST. DOMINIC COMPOUND | ₱8,000 | - | - | - | - | - |
↳ TABON III (IBAYO) | ₱8,000 | - | - | - | - | - |
↳ VELASQUEZ COMPOUND | ₱8,000 | - | - | - | - | - |
↳ VILLA EUSEBIA | ₱8,000 | - | - | - | - | - |
↳ VILLA FIDELA SUBDIVISION | ₱10,000 | - | - | - | - | - |
↳ ALL OTHER VILLAGES | ₱7,000 | - | - | - | - | - |
↳ CAMELLA TOWNHOMES | ₱20,000 | - | - | - | - | - |
↳ ALL OTHER TOWNHOMES | ₱19,000 | - | - | - | - | - |
↳ CASA DE SEQUOIA CONDOMIMIUM | ₱76,000 | ₱86,000 | - | ₱50,000 | ₱76,000 | ₱86,000 |
↳ ALL OTHER CONDOMINIUMS | ₱75,000 | ₱85,000 | - | ₱49,000 | ₱75,000 | ₱85,000 |
↳ REAL ST(QUIRINO AVE) | - | ₱7,600 | - | - | - | - |
↳ TABON II(PRIVATE RAWLANDS) | ₱2,200 | - | - | - | - | - |
↳ TRAMO(QUIRINO AVE) | ₱2,200 | - | - | - | - | - |
These zonal values are published by BIR RDO 053A (Las Piñas City) and represent the minimum taxable value per square meter for properties in Elias Aldana, City of Las Piñas.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.