City of Makati, Metro Manila · RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati)
Effective: 1/8/2022
Guadalupe Nuevo is a barangay in City of Makati, Metro Manila with 41 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱121,575 per square meter. Street-level residential values range from ₱83,000 to ₱140,000 per square meter, with a median of ₱120,000/sqm. The highest-valued residential street is PARKHOUSE TWO** at ₱140,000/sqm. Commercial zonal values reach up to ₱300,000/sqm. The majority of classified streets (97.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Guadalupe Nuevo.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Guadalupe Nuevo barangay-level residential value of ₱121,575/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Guadalupe Nuevo | - | - | - | - | - | - |
↳ ANASTACIO | ₱120,000 | - | - | - | - | - |
↳ ANTIPOLO(Sra. De Guadalupe to Victor St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ BALAGTAS(Sra. De Guadalupe to Victor St.) | ₱120,000 | - | - | - | - | - |
↳ BATAAN(Jacinto to Corregidor St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ BO. VISAYA(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ BUENCONSEJO (fmly. Buencamino)(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ CAMINO DELA FE(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ CAPAS(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ CORREGIDOR(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ DAPITAN(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ DAPITAN EXT.(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ DEL CARMEN(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ E. JACINTO***(Jacinto to Corregidor St.) | ₱120,000 | ₱155,000 | - | - | - | - |
↳ E. JACINTO EXT.(Jacinto to Corregidor St.) | ₱120,000 | - | - | - | - | - |
↳ EDSA(Jacinto to Corregidor St.) | - | ₱300,000 | - | - | - | - |
↳ ESCUELA(EDSA to Gov. Noble St.) | ₱135,000 | ₱180,000 | - | - | - | - |
↳ F. YABUT(Kalayaan to Burgos St.) | ₱135,000 | ₱195,000 | - | - | - | - |
↳ FELIPE(Kalayaan to Burgos St.) | ₱120,000 | - | - | - | - | - |
↳ GOV. NOBLE | ₱120,000 | - | - | - | - | - |
↳ KALAYAAN AVE.(Brgy. Pitogo Bdry. To South Cembo) | ₱135,000 | ₱233,000 | - | - | - | - |
↳ LA BANDA(Brgy. Pitogo Bdry. To South Cembo) | ₱120,000 | - | - | - | - | - |
↳ LA CONSOLACION(Brgy. Pitogo Bdry. To South Cembo) | ₱120,000 | - | - | - | - | - |
↳ MACTAN(Brgy. Pitogo Bdry. To South Cembo) | ₱120,000 | - | - | - | - | - |
↳ MAGALLANES(Brgy. Pitogo Bdry. To South Cembo) | ₱120,000 | - | - | - | - | - |
↳ MANGGAHAN(Sra. De Guadalupe to Victor St.) | ₱120,000 | ₱155,000 | - | - | - | - |
↳ NSTRA. SRA. DE GUADALUPE(Sra. De Guadalupe to Victor St.) | ₱120,000 | - | - | - | - | - |
↳ ORENSE(Sra. De Guadalupe to Victor St.) | ₱120,000 | ₱155,000 | - | - | - | - |
↳ P. BURGOS(Reposo St. to R. Magsaysay St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ P. URDANETA(Reposo St. to R. Magsaysay St.) | ₱120,000 | - | - | - | - | - |
↳ P. VICTOR(Reposo St. to R. Magsaysay St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ R. MAGSAYSAY(P. Burgos St. to Orense St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ REPOSO(P. Burgos St. to Manggahan St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ RETIRO(P. Burgos St. to Manggahan St.) | ₱120,000 | - | - | - | - | - |
↳ SAMPAGUITA(P. Burgos St. to Manggahan St.) | ₱120,000 | - | - | - | - | - |
↳ SAN NICOLAS(P. Burgos St. to Manggahan St.) | ₱120,000 | - | - | - | - | - |
↳ SGT. YABUT CIRCLE(Dapitan Ext. to Kalayaan Ave.) | ₱135,000 | ₱195,000 | - | - | - | - |
↳ STA. RITA(Orense St. to Escuela St.) | ₱120,000 | ₱170,000 | - | - | - | - |
↳ ALL OTHERS STREETS(Orense St. to Escuela St.) | ₱120,000 | ₱155,000 | - | - | - | - |
↳ PARKHOUSE TWO**(along EDSA) | ₱140,000 | ₱185,000 | - | ₱130,000 | ₱140,000 | ₱185,000 |
↳ ALL TOWNHOUSES(along EDSA) | ₱83,000 | - | - | - | ₱83,000 | - |
↳ ALL OTHER CONDOMINIUMS(along EDSA) | ₱140,000 | ₱185,000 | - | ₱130,000 | ₱140,000 | ₱185,000 |
These zonal values are published by BIR RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati) and represent the minimum taxable value per square meter for properties in Guadalupe Nuevo, City of Makati.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.