City of Makati, Metro Manila · RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati)
Effective: 1/8/2022
Forbes Park is a barangay in City of Makati, Metro Manila with 33 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱333,931 per square meter. Street-level residential values range from ₱220,000 to ₱338,000 per square meter, with a median of ₱338,000/sqm. The highest-valued residential street is AGUHO at ₱338,000/sqm. Commercial zonal values reach up to ₱414,000/sqm. The majority of classified streets (87.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Forbes Park.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Forbes Park barangay-level residential value of ₱333,931/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC |
|---|---|---|---|---|---|
| Forbes Park | - | - | - | - | - |
↳ AGUHO | ₱338,000 | - | - | - | - |
↳ ANAHAW | ₱338,000 | - | - | - | - |
↳ BALETE | ₱338,000 | - | - | - | - |
↳ BANABA CIRCLE | ₱338,000 | - | - | - | - |
↳ BANYAN | ₱338,000 | - | - | - | - |
↳ BAUHINIA | ₱338,000 | - | - | - | - |
↳ CAIMITO | ₱338,000 | - | - | - | - |
↳ CAMBRIDGE CIRCLE | ₱338,000 | - | - | - | - |
↳ DAPDAP | ₱338,000 | - | - | - | - |
↳ EDSA(cor. McKinley Road) | - | ₱414,000 | - | - | - |
↳ FLAME TREE(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ HARVARD(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ INSTIA(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ IPIL ROAD(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ JACARANDA(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ KAWAYAN(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ MAHOGANY(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ MANILA POLO CLUB *(cor. McKinley Road) | - | ₱400,000 | - | - | - |
↳ MANILA GOLF CLUB *(cor. McKinley Road) | - | ₱400,000 | - | - | - |
↳ MOLAVE(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ MC KINLEY(cor. McKinley Road) | ₱338,000 | ₱400,000 | - | - | - |
↳ NARRA AVENUE(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ PALM AVENUE(cor. McKinley Road) | ₱338,000 | - | - | - | - |
↳ PANDAN | ₱338,000 | - | - | - | - |
↳ PARK ROAD | ₱338,000 | - | - | - | - |
↳ PILI AVENUE | ₱338,000 | - | - | - | - |
↳ SEN. GIL PUYAT EXT. | ₱338,000 | - | - | - | - |
↳ TALISAY | ₱338,000 | - | - | - | - |
↳ TAMARIND | ₱338,000 | - | - | - | - |
↳ TANGUILE | ₱338,000 | - | - | - | - |
↳ ALL OTHER STREETS | ₱338,000 | ₱400,000 | - | - | - |
↳ KASIYAHAN CONDOMINIUM(along Mckinley Road) | ₱220,000 | - | - | ₱154,000 | ₱220,000 |
↳ Institution / School / Embassy(cor. McKinley Road) | - | - | - | - | - |
These zonal values are published by BIR RDO 047, 048, 049, 050 (East Makati, West Makati, North Makati City, South Makati) and represent the minimum taxable value per square meter for properties in Forbes Park, City of Makati.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.