City of Marikina, Metro Manila · RDO 045 (Marikina City)
Effective: 2023-02-16
Nangka is a barangay in City of Marikina, Metro Manila with 47 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱8,878 per square meter. Street-level residential values range from ₱6,000 to ₱36,500 per square meter, with a median of ₱7,000/sqm. The highest-valued residential street is CONDOMINIUMS (CCT) at ₱36,500/sqm. Commercial zonal values reach up to ₱46,000/sqm. The majority of classified streets (95.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Nangka.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Nangka barangay-level residential value of ₱8,878/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Nangka | - | - | - | - | - | - |
↳ ANASTACIA SUBD | ₱7,500 | - | - | - | - | - |
↳ ATENEO VILLE(J.P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ BAGONG SILANG Nangka Neighborhood(J.P. RIZAL) | ₱6,500 | - | - | - | - | - |
↳ BALUBAD LOWER(Along J. P. Rizal) | - | ₱7,500 | - | - | - | - |
↳ BALUBAD LOWER(BANGKAL - BANABA) | ₱6,000 | - | - | - | - | - |
↳ BALUBAD ST **(NEAR TWIN TOWER I AND PERMALINE HOUSING) | ₱6,000 | ₱9,000 | - | - | - | - |
↳ BALUBAD UPPER Settlement(KABAYANI ROAD) | ₱6,000 | - | - | - | - | - |
↳ BAYABAS COMPOUND **(KABAYANI ROAD) | ₱8,000 | - | - | - | - | - |
↳ BUEN-MAR AVE. **(GREENLAND SUBD) | ₱9,000 | ₱10,000 | - | - | - | - |
↳ CAMACHO Village (1,2) **(GREENLAND SUBD) | ₱8,000 | - | - | - | - | - |
↳ CONCEPCION ST. **(ST. MARY SUBD. - APO ST.) | ₱7,000 | - | - | - | - | - |
↳ CRYSTAL ST. **(DAANG BAKAL - TWIN RIVER 2) | ₱7,000 | - | - | - | - | - |
↳ DAANG BAKAL **(DAANG BAKAL - TWIN RIVER 2) | ₱9,000 | - | ₱10,500 | - | - | - |
↳ DAMA DE NOCHE ST. **(BET. TWINVILLE SUBD. - ST. BENEDICT SUBD.) | ₱7,000 | - | - | - | - | - |
↳ DESAMPORADOS ST. **(ST. MARY SUBD. - APO ST.) | ₱7,000 | - | - | - | - | - |
↳ DURAVILLE HOMES **(ST. MARY SUBD. - APO ST.) | ₱7,000 | - | - | - | - | - |
↳ EDINBURG ST. **(PERMALINE HOUSING - GREENLAND SUBD.) | ₱9,000 | - | - | - | - | - |
↳ EGYPT ST **(J.P. RIZAL ST. - DAANG BAKAL) | ₱9,000 | ₱11,000 | - | - | - | - |
↳ FAIRLANE ST **(Public Market / Concepcion Uno Boundary) | - | ₱10,500 | - | - | - | - |
↳ GREENLAND SUBD. **(Public Market / Concepcion Uno Boundary) | ₱9,000 | - | - | - | - | - |
↳ HAMPSTEAD PLACE **(DEL CARMEN ST-ST MARY SUBD) | ₱8,000 | - | - | - | - | - |
↳ JAYBEE SUBDIVISION(J.P. RIZAL) | ₱7,500 | - | - | - | - | - |
↳ J. P. RIZAL ST.(Concepcion I - San Mateo Boundary) | ₱28,000 | ₱30,000 | - | - | - | - |
↳ KABAYANI ROAD **(Concepcion I - San Mateo Boundary) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ MABINI ST.(J.P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ MABUHAY(MITHI - MAKABAYAN) | ₱7,000 | - | - | - | - | - |
↳ MAKABAYAN(J.P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ MAKILING ST. **(APOL ST. - MARIKINA VILLAGE SUBD.) | ₱7,000 | - | - | - | - | - |
↳ MARIKINA GREEN HEIGHTS III & IV(MARIKINA GREENHEIGHTS 3,4,5
J.P. RIZAL) | ₱9,000 | - | - | - | - | - |
↳ MARIKINA GREEN HEIGHTS V **(MARIKINA GREENHEIGHTS 3,4,5
J.P. RIZAL) | ₱9,000 | - | - | - | - | - |
↳ MARIKINA GREENLAND I & II(J.P. RIZAL) | ₱9,000 | - | - | - | - | - |
↳ MARIKINA VILLAGE(along Twin River) | ₱7,000 | - | - | - | - | - |
↳ MARIKIT STREET(J.P. RIZAL - NANGKA RIVER) | ₱7,000 | - | - | - | - | - |
↳ MILFLORES ST. **(BET. TWINVILLE SUBD. - ST. BENEDICT SUBD.) | ₱7,000 | - | - | - | - | - |
↳ MIRA VERDE SUBD(TWIN RIVER) | ₱7,000 | - | - | - | - | - |
↳ MIRASOL STREET(J.P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ MITHI(J.P. RIZAL - NANGKA RIVER) | ₱7,000 | - | - | - | - | - |
↳ PERMALINE HOMES(J.P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ ST. BENEDICT SUBD(J.P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ ST. MARYS SUBD(KAOLIN TWIN RIVER) | ₱7,000 | - | - | - | - | - |
↳ TIERRA VISTA SUBD(TWIN RIVER) | ₱7,000 | - | - | - | - | - |
↳ TWIN RIVER SUBD - I(BESIDES GREENHEIGHTS SUBD.) | ₱7,000 | - | - | - | - | - |
↳ TWIN VILLE (HOMESITE)(J. P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ ALL OTHER STREETS(J. P. RIZAL) | ₱6,000 | ₱8,000 | ₱7,000 | - | - | - |
↳ ALL OTHER SUBD.(J. P. RIZAL) | ₱7,000 | - | - | - | - | - |
↳ TOWNHOUSES (CCT)(J. P. RIZAL) | ₱25,500 | ₱35,500 | - | - | ₱25,500 | ₱35,500 |
↳ CONDOMINIUMS (CCT)(J. P. RIZAL) | ₱36,500 | ₱46,000 | - | ₱25,500 | ₱36,500 | ₱46,000 |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in Nangka, City of Marikina.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.