City of Marikina, Metro Manila · RDO 045 (Marikina City)
Effective: 2023-02-16
Santo Niño is a barangay in City of Marikina, Metro Manila with 91 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱13,887 per square meter. Street-level residential values range from ₱7,000 to ₱52,500 per square meter, with a median of ₱10,000/sqm. The highest-valued residential street is MARQUINTON RESIDENCES * at ₱52,500/sqm. Commercial zonal values reach up to ₱63,000/sqm. The majority of classified streets (72.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santo Niño.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santo Niño barangay-level residential value of ₱13,887/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Santo Niño | - | - | - | - | - | - |
↳ MENDOZA(E. MANALO TO BUENVIAJE SUBD
PART OF PALIPARAN) | ₱9,500 | - | - | - | - | - |
↳ MERCADO COMPOUND(E. MANALO TO BUENVIAJE SUBD
PART OF PALIPARAN) | ₱8,000 | - | - | - | - | - |
↳ MIGUELITO(BONIFACIO TO E. SANTOS
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ MARQUINTON RESIDENCES *(CONDOMIINIUM) | ₱52,500 | ₱62,500 | - | ₱36,000 | ₱52,500 | ₱62,500 |
↳ NEW MARKET SUBD / Market Village **(CONDOMIINIUM) | ₱9,000 | ₱11,000 | - | - | - | - |
↳ NILE SUBD(V. Santos - Guerilla) | ₱8,500 | - | - | - | - | - |
↳ NIMFA ST **(V. SANTOS GUERILLA) | - | ₱11,000 | - | - | - | - |
↳ OPAL ST **(C. A. Santos - Diamond (Part of Paliparan)) | ₱9,000 | - | - | - | - | - |
↳ OVAL ST.(MENDOZA TO E. SANTOS
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ P BURGOS ST **(Public Market (Sumulong to Sta Elena Boundary)) | - | ₱21,000 | - | - | - | - |
↳ P BURGOS ST **(P. Dela Paz - Sumulong Ave) | - | ₱16,500 | - | - | - | - |
↳ P BURGOS ST **(Sumulong Ave. - JP RIZAL) | ₱11,000 | - | - | - | - | - |
↳ P. ANTONIO (formerly Guerilla) **(J. P. Rizal to Shoe Avenue) | ₱11,000 | ₱12,500 | - | - | - | - |
↳ P. ANTONIO (formerly Guerilla) **(Shoe Avenue to 7th Street) | - | ₱12,500 | - | - | - | - |
↳ P. DELA PAZ ST **(Public Market (Sta Elena Boundary)) | - | ₱22,000 | - | - | - | - |
↳ PALIPARAN SUBDIVISION **(Public Market (Sta Elena Boundary)) | ₱9,000 | ₱11,000 | - | - | - | - |
↳ PEARL ST. ** | ₱9,000 | - | - | - | - | - |
↳ RIVER PARK | - | ₱13,000 | - | - | - | - |
↳ ROSITA **(E. SANTOS TO SHEFF
PART OF PALIPARAN) | ₱9,000 | ₱11,000 | - | - | - | - |
↳ SAMPAGUITA ST. **(E. SANTOS TO SHEFF
PART OF PALIPARAN) | - | ₱10,000 | - | - | - | - |
↳ SHOE AVE. EXT. **(P. ANTONIO - EXEQUIEL) | ₱9,000 | - | - | - | - | - |
↳ SAPPHIRE ST. **(P. ANTONIO - EXEQUIEL) | ₱9,000 | - | - | - | - | - |
↳ SHEFF ST.(PART OF PALIPARAN) | ₱10,000 | - | - | - | - | - |
↳ 1ST ST. **(Mendoza - E. Manalo) | - | ₱16,500 | - | - | - | - |
↳ 2ND ST., 3RD ST., 4TH ST. **(P. Antonio (Guerilla) - E. Mendoza) | - | ₱16,500 | - | - | - | - |
↳ 5th, 7th(P. Antonio (Guerilla) - Aquilina) | - | ₱15,000 | - | - | - | - |
↳ 6th, **(P. Antonio (Guerilla) - Marikina City Engr Office)) | ₱15,000 | ₱16,500 | - | - | - | - |
↳ AGRICULTORES **(J P RIZAL-LAZARO) | ₱11,000 | ₱13,000 | - | - | - | - |
↳ ANGELITO(SHEFF TO COL. DIVINO
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ AQUILINA ST(G. FERNANDO EXT TO E. MANALO ST
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ BETTER HOMES **(PART OF PALIPARAN SUBD.) | ₱9,000 | - | - | - | - | - |
↳ BONIFACIO(AQUILINA TO ROSITA
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ BUENVIAJE SUBDIVISION(AQUILINA TO ROSITA
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ CENTRO DE BUENVIAJE(Aquilina St., to Gil Fernado Ext.) | ₱9,000 | ₱12,000 | - | - | - | - |
↳ CHERRY BLOSSOM **(Part of Zenaida Subd.) | ₱8,000 | ₱10,500 | - | - | - | - |
↳ CIRMA ST.(SHOE AVENUE - TOYOTA AVENUE) | - | ₱27,500 | - | - | - | - |
↳ COL. DIVINO(AQUILINO TO EXEQUIEL
PART OF PALIPARAN) | ₱12,500 | - | - | - | - | - |
↳ CORAZON(SHEFF TO COL. DIVINO
PART OF PALIPARAN) | ₱10,500 | - | - | - | - | - |
↳ SHOE AVE(P DELA PAZ - P ANTONIO) | - | ₱26,500 | - | - | - | - |
↳ SHOE AVE **(P ANTONIO - EXEQUIEL) | ₱10,000 | ₱14,000 | - | - | - | - |
↳ DELA CRUZ ST. **(Virgina - C. A. Santos St.) | ₱10,000 | - | - | - | - | - |
↳ DIAMOND ST.(Malanday Boundary) | ₱11,000 | - | - | - | - | - |
↳ DON ABDON HOMES(Malanday Boundary) | ₱8,000 | - | - | - | - | - |
↳ E. DELA PAZ(P. DELA PAZ - SUMULONG) | ₱13,000 | ₱16,500 | - | - | - | - |
↳ E. DELA PAZ ST **(Sumulong Ave. - Agricultores) | ₱13,000 | ₱16,500 | - | - | - | - |
↳ E. DELA PAZ ST **(Public Market (Sumulong to Sta Elena Boundary)) | - | ₱16,500 | - | - | - | - |
↳ E. JACINTO **(Public Market (Sumulong to Sta Elena Boundary)) | - | ₱13,500 | - | - | - | - |
↳ E. JACINTO **(Sumulong Ave. - P. Antonio) | - | ₱13,000 | - | - | - | - |
↳ E. JACINTO **(Sumulong Ave. - Agricultores) | ₱12,000 | - | - | - | - | - |
↳ E. MANALO ST. (FORMER E. RODRIGUEZ HI-WAY)(P ANTONIO - EXEQUIEL) | - | ₱13,000 | - | - | - | - |
↳ E. MANALO ST. (FORMER E. RODRIGUEZ HI-WAY)(PART OF PALIPARAN SUBD.) | - | ₱11,000 | - | - | - | - |
↳ E. MENDOZA **(COR SHEFF) | ₱12,000 | - | - | - | - | - |
↳ E. SANTOS - 1ST ST. **(E. MANALO - MENDOZA ST.) | ₱13,000 | - | ₱15,500 | - | - | - |
↳ E. SANTOS ST. **(E. MANALO - MENDOZA ST.) | ₱11,000 | - | - | - | - | - |
↳ EMERALD VILLAGE(E. MANALO - MENDOZA ST.) | ₱10,000 | - | - | - | - | - |
↳ EUSTAQUIO ST. **(Part of Marikina Subd) | ₱10,000 | ₱12,500 | - | - | - | - |
↳ EXEQUIEL ST.(PART OF PALIPARAN SUBD.) | ₱9,000 | - | - | - | - | - |
↳ G. FERNANDO EXT. ** | ₱17,500 | ₱22,500 | - | - | - | - |
↳ GIL FERNANDO AVE **(Sumulong Highway - Gil Fernndo Ext.) | - | ₱36,500 | - | - | - | - |
↳ GREGORIO **(EXEQUIEL TO KASEL
PART OF PALIPARAN) | - | ₱13,500 | - | - | - | - |
↳ GREGORIO **(EXEQUIEL TO KAREN
PART OF PALIPARAN) | ₱12,000 | - | - | - | - | - |
↳ ILANG-ILANG ST. **(Zenaida Subd) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ J. P. RIZAL ST.(P.ANTONIO-DIAMOND ST.) | ₱22,000 | ₱26,500 | - | - | - | - |
↳ J. P. RIZAL ST.(P DELA PAZ-P.ANTONIO) | - | ₱32,000 | - | - | - | - |
↳ KABAYANI RD **(P.ANTONIO-DIAMOND ST.) | ₱7,750 | - | - | - | - | - |
↳ KAREN(GREGORIO TO COL DIVINO
PART OF PALIPARAN) | ₱9,000 | - | - | - | - | - |
↳ KATIPUNAN ST **(GREGORIO TO COL DIVINO
PART OF PALIPARAN) | ₱21,000 | ₱26,500 | - | - | - | - |
↳ LAZARO ST(P ANTONIO-C. A. Santos) | ₱11,000 | - | - | - | - | - |
↳ M CRUZ (GEN LUNA) **(P. Dela Paz -Sumulong Ave.) | - | ₱21,000 | - | - | - | - |
↳ M CRUZ (GEN LUNA) **(Public Market (Sumulong to Sta Elena Boundary)) | - | ₱21,000 | - | - | - | - |
↳ M CRUZ (GEN LUNA) **(Sumulong Ave. - Agricultores) | ₱15,500 | - | - | - | - | - |
↳ MANOTOC SUBD(Sumulong Ave. - Agricultores) | ₱9,000 | - | - | - | - | - |
↳ MARKET VILLAGE(Sumulong Ave. - Agricultores) | ₱9,000 | - | - | - | - | - |
↳ MCDONALD'S AVE.(Sumulong Ave. - Agricultores) | - | ₱26,500 | - | - | - | - |
↳ MEARLE HOMES SUBD(Sumulong Ave. - Agricultores) | ₱9,000 | - | - | - | - | - |
↳ SIENA TOWERS **(CONDOMIINUM) | ₱38,800 | ₱63,000 | - | ₱43,500 | ₱38,800 | ₱63,000 |
↳ SUMULONG HIGHWAY(J P RIZAL - GIL FERNANDO) | ₱32,000 | ₱36,500 | - | - | - | - |
↳ SUMULONG HIGHWAY(Gil Fernando - Cainta Boundary) | ₱27,500 | ₱32,000 | - | - | - | - |
↳ SYLVIA(PART OF PALIPARAN) | ₱11,000 | - | - | - | - | - |
↳ TOYOTA AVE.(P. Antonio - Sumulong Ave.) | - | ₱27,500 | - | - | - | - |
↳ TROPICANA GARDEN CITY **(CONDOMIINUM) | ₱52,500 | ₱62,500 | - | ₱36,500 | ₱52,500 | ₱62,500 |
↳ V SANTOS(J P RIZAL - SHOE AVE) | ₱13,500 | ₱16,500 | - | - | - | - |
↳ VILLALON ST **(J P RIZAL-SHOE AVE) | ₱16,500 | - | ₱18,000 | - | - | - |
↳ VIRGINIA ST. **(part of Manotoc Subd) | ₱9,000 | ₱13,500 | - | - | - | - |
↳ VISTA VALLEY SUBD **(part of Manotoc Subd) | ₱13,500 | ₱17,500 | - | - | - | - |
↳ ZENAIDA SUBD(part of Manotoc Subd) | ₱10,000 | - | - | - | - | - |
↳ ALL OTHER STREETS(part of Manotoc Subd) | ₱7,000 | ₱9,000 | ₱8,000 | - | - | - |
↳ ALL OTHER SUBD.(part of Manotoc Subd) | ₱7,000 | - | - | - | - | - |
↳ TOWNHOUSES (CCT)(part of Manotoc Subd) | ₱31,000 | ₱41,000 | - | - | ₱31,000 | ₱41,000 |
↳ CONDOMINIUMS (CCT)(BLUE WAVE, TOLEDO) | ₱52,500 | ₱62,500 | - | - | ₱52,500 | ₱62,500 |
↳ PARKING SLOT(BLUE WAVE, TOLEDO) | - | - | - | ₱37,000 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in Santo Niño, City of Marikina.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.