City of Muntinlupa, Metro Manila · RDO 053B (Muntinlupa City)
Effective: 2024-01-27
Sucat is a barangay in City of Muntinlupa, Metro Manila with 37 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱58,108 per square meter. Street-level residential values range from ₱7,000 to ₱120,000 per square meter, with a median of ₱50,000/sqm. The highest-valued residential street is EAST BAY RESIDENCES* at ₱120,000/sqm. Commercial zonal values reach up to ₱150,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Sucat.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Sucat barangay-level residential value of ₱58,108/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Sucat | - | - | - | - | - | - |
↳ ALONG PHILIPPINE NATIONAL RAILWAYS(SUCAT ROAD (Interior/No right of Way)) | ₱15,000 | - | - | - | - | - |
↳ BRITTANY BAY / LA POSADA(POSADAS VILLAGE) | ₱50,000 | - | - | - | - | - |
↳ CORINTHIAN VILLAS(POSADAS VILLAGE) | ₱50,000 | - | - | - | - | - |
↳ DON JUAN BAYVIEW SUBD.(TM ROAD) | ₱20,000 | - | - | - | - | - |
↳ DOÑA ROSARIO BAYVIEW SUBD.(DON JUAN BAYVIEW) | ₱25,000 | - | - | - | - | - |
↳ DONA ROSARIO HEIGHTS SUBD.(POSADAS VILLAGE) | ₱48,000 | - | - | - | - | - |
↳ EAST SERVICE ROAD(BULI RIVER-MUNTI-P'QUE BDRY) | ₱35,000 | ₱60,000 | ₱55,000 | - | - | - |
↳ LA POSADA SUBDIVISION(SLEX TO MAYOR J. POSADAS) | ₱45,000 | - | - | - | - | - |
↳ MARINA HEIGHTS(BRITTANY) | ₱50,000 | - | - | - | - | - |
↳ NEW VICTORIANNE ROW(LA POSADA) | ₱50,000 | - | - | - | - | - |
↳ PATIO HOMES(POSADAS VILLAGE) | ₱50,000 | - | - | - | - | - |
↳ POSADAS VILLAGE(SLEX) | ₱35,000 | - | - | - | - | - |
↳ SAMAHANG PAGKAKAISA (Informal Settler Area)(MERALCO STATION) | ₱12,000 | - | - | - | - | - |
↳ SAMSON ROAD(WEST SERVICE ROAD) | ₱35,000 | ₱60,000 | ₱55,000 | - | - | - |
↳ SUCAT ROAD(SUCAT INTERCHANGE-MRR RD) | ₱35,000 | ₱50,000 | ₱46,000 | - | - | - |
↳ TAGUIG MUNTINLUPA ROAD T M ROAD (PRES MANUEL L. QUEZON)(PNR SIDE (Low Lying Area)) | ₱10,000 | ₱18,000 | - | - | - | - |
↳ TAGUIG MUNTINLUPA ROAD T.M. ROAD(LAKESIDE (Low Lying Area)) | ₱8,000 | ₱18,000 | - | - | - | - |
↳ VICTORIANNE ROW 2(LA POSA) | ₱35,000 | - | - | - | - | - |
↳ VILLONCO ST.(WEST SERVICE RD) | ₱35,000 | ₱60,000 | ₱55,000 | - | - | - |
↳ WEST SERVICE ROAD(BULI RIVER-MUNTI-P'QUE BDRY) | ₱35,000 | ₱60,000 | ₱55,000 | - | - | - |
↳ ALL OTHER STREETS**(BULI RIVER-MUNTI-P'QUE BDRY) | ₱7,000 | ₱17,000 | - | - | - | - |
↳ BELLINI SUITES CONDO*(PRESIDIO BRITTANY BAY) | ₱95,000 | - | - | ₱67,000 | ₱95,000 | - |
↳ CENTROPOLIS COMMUNITIES*(VILLONCO) | ₱90,000 | ₱110,000 | - | ₱63,000 | ₱90,000 | ₱110,000 |
↳ DA VINCI TOWER CONDO*(PRESIDIO BRITTANY BAY) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ EAST BAY RESIDENCES*(EAST SERVICE ROAD) | ₱120,000 | ₱150,000 | - | ₱84,000 | ₱120,000 | ₱150,000 |
↳ ESCALADES SOUTH METRO CONDO*(POWERCITY, SUCAT, MUNTINLUPA) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ MARFORI TOWER*(LAKEFRONT SUCAT) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ MICHAELANGELO TOWER*(PRESIDIO BRITTANY BAY) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ MONET TOWER CONDO*(PRESIDIO BRITTANY BAY) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ PRESIDIO LIFESTYLE CONDO*(PRESIDIO BRITTANY BAY) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ RENOIR TOWER CONDO*(PRESIDIO BRITTANY BAY) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ SOLANO HILLS 1-6*(V ILLONCO ROAD) | ₱110,000 | - | - | ₱77,000 | ₱110,000 | - |
↳ TRIBECA 1*(INT EAST SERVICE ROAD) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ TRIBECA 2*(INT EAST SERVICE ROAD) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ TRIBECA 3*(INT EAST SERVICE ROAD) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ TRIBECA BRYANT PLACE 3*(INT EAST SERVICE ROAD) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ WATERFUN CONDO*(SUCAT WEST SERVICE ROAD) | ₱60,000 | - | - | ₱42,000 | ₱60,000 | - |
These zonal values are published by BIR RDO 053B (Muntinlupa City) and represent the minimum taxable value per square meter for properties in Sucat, City of Muntinlupa.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.