City of San Juan, Metro Manila · RDO 042 (San Juan City)
Data last verified 2026-06-13 · see recent updates
DO 022-2023 · BIR schedule effectivity: 5/26/2023
PSGC 1381400021
Greenhills is a barangay in San Juan, Metro Manila with 110 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 042 (San Juan City), based on the BIR Department Order covering Greenhills. The average residential zonal value across classified streets is ₱100,562/sqm (median ₱96,000/sqm). Street-level residential values range from ₱63,000 to ₱219,000 per square meter. The highest-valued residential street is The Viridian In Greenhills at ₱219,000/sqm. Commercial zonal values reach up to ₱263,000/sqm. The majority of classified streets (80.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Greenhills.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Greenhills barangay-level residential value of ₱100,562/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Greenhills?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Greenhills | - | - | - | - | - | - | - |
↳ Adams(Roosevelt-Wilson) | ₱115,000 | - | - | - | - | - | - |
↳ Albany(Annapolis-Nevada) | ₱126,000 | - | - | - | - | - | - |
↳ Annapolis(EDSA - Eisenhower) | - | ₱220,000 | - | - | - | - | - |
↳ Arthur(Buchanan-E'hower) | ₱124,000 | - | - | - | - | - | - |
↳ Buchanan *****(Club Filipino Ave-Kennedy) | ₱124,000 | - | - | - | - | - | - |
↳ Cleveland(Wilson-Jackson) | ₱105,000 | - | - | - | - | - | - |
↳ Columbia(Annapolis-Connecticut) | ₱139,000 | - | - | - | - | - | - |
↳ Connecticut(EDSA - Xavier) | - | ₱219,000 | - | - | - | - | - |
↳ Connecticut(Florida - Xavier) | ₱175,000 | - | - | - | - | - | - |
↳ Coolidge(Roosevelt-Jackson) | ₱116,000 | - | - | - | - | - | - |
↳ Don Miguel(Wilson-Wilson) | ₱95,000 | - | - | - | - | - | - |
↳ Dona Paz(Don Miguel-Dead End) | ₱95,000 | - | - | - | - | - | - |
↳ Duke(Florida-Columbia) | ₱132,000 | - | - | - | - | - | - |
↳ EDSA(Annapolis-Connecticut) | - | ₱250,000 | - | - | - | - | - |
↳ Eisenhower(Annapolis-Dead End) | - | ₱186,000 | - | - | - | - | - |
↳ Filmore(Buchanan-E'hower) | ₱124,000 | - | - | - | - | - | - |
↳ Florida(Columbia-Connecticut) | - | ₱139,000 | - | - | - | - | - |
↳ Garfield(Monroe - Jackson) | ₱105,000 | - | - | - | - | - | - |
↳ Grant(Washington-Xavier) | - | ₱127,000 | - | - | - | - | - |
↳ Grant(Xavier - Creek) | - | ₱122,000 | - | - | - | - | - |
↳ Harding(Monroe - Jackson) | ₱109,000 | - | - | - | - | - | - |
↳ Harrison(Tyler-Kennedy) | ₱119,000 | - | - | - | - | - | - |
↳ Hayes(Kennedy-Buchanan-Eisenhower) | ₱124,000 | - | - | - | - | - | - |
↳ Illinois(Annapolis-Nevada) | ₱121,000 | - | - | - | - | - | - |
↳ Jackson(Coolidge-Harding) | ₱114,000 | - | - | - | - | - | - |
↳ Jefferson(Roosevelt-Connecticut) | ₱114,000 | - | - | - | - | - | - |
↳ Johnson(Buchanan-Eisenhower) | ₱119,000 | ₱122,000 | - | - | - | - | - |
↳ Kennedy(Tyler-Hayes) | ₱127,000 | - | - | - | - | - | - |
↳ La Salle(Annapolis-Connecticut) | ₱132,000 | - | - | - | - | - | - |
↳ Lincoln(Roosevelt-Connecticut) | ₱109,000 | - | - | - | - | - | - |
↳ Madison(Ortigas-Xavier) | - | ₱130,000 | - | - | - | - | - |
↳ Madison(Buchanan-Ortigas) | ₱119,000 | - | - | - | - | - | - |
↳ Mckinley (Now Club Filipino Ave) *****(Ortigas-Eisenhower) | - | ₱138,000 | - | - | - | - | - |
↳ Missouri(Annapolis-Connecticut) | ₱140,000 | ₱194,000 | - | - | - | - | - |
↳ Monroe *****(Garfield - Harding) | ₱109,000 | - | - | - | - | - | - |
↳ Nevada(Missouri-Columbia) | ₱121,000 | - | - | - | - | - | - |
↳ Ortigas Avenue(Connecticut-Wilson-Roosevelt-Madison) | - | ₱245,000 | - | - | - | - | - |
↳ Ortigas Avenue(Madison-Xavier-Santolan) | - | ₱220,000 | - | - | - | - | - |
↳ Ortigas Avenue(Xavier-Santolan) | - | ₱219,000 | - | - | - | - | - |
↳ Polk(Kennedy-Eisenhower) | ₱124,000 | - | - | - | - | - | - |
↳ Potsdam(Annapolis-Nevada) | ₱121,000 | - | - | - | - | - | - |
↳ Purdue(Annapolis-Nevada) | ₱95,000 | - | - | - | - | - | - |
↳ Roosevelt(North Greenhills) | ₱124,000 | ₱130,000 | - | - | - | - | - |
↳ Roosevelt(West Greenhills) | ₱109,000 | - | - | - | - | - | - |
↳ Taft(Roosevelt-Jackson) | ₱105,000 | - | - | - | - | - | - |
↳ Tyler(Buchanan-Harrison(Municipal Cem)) | ₱95,000 | - | - | - | - | - | - |
↳ Van Buren(Kennedy-Hayes) | ₱124,000 | - | - | - | - | - | - |
↳ Washington(Xavier-Connecticut) | ₱115,000 | - | - | - | - | - | - |
↳ Wilson(Ortigas-Creek) | - | ₱133,000 | - | - | - | - | - |
↳ Wilson Circle(Wilson - Wilson) | ₱97,000 | - | - | - | - | - | - |
↳ Wilson Terraces *****(Wilson Circle - Wilson Circle) | ₱97,000 | ₱116,000 | - | - | - | - | - |
↳ Xavier *****(Ortigas - Connecticut) | ₱105,000 | ₱124,000 | - | - | - | - | ₱108,000 |
↳ All Other Streets(Ortigas - Connecticut) | ₱91,000 | ₱111,000 | - | - | - | - | ₱80,000 |
↳ 1st Midland Park Manor (I Midland) *(Xavier St.) | ₱76,000 | ₱90,000 | - | ₱53,000 | ₱76,000 | ₱90,000 | - |
↳ 2nd Midland Park Manor (II Midland) *(Ortigas/Washington/Madison) | ₱80,000 | ₱98,000 | - | - | ₱80,000 | ₱98,000 | - |
↳ All Other Townhouses(Ortigas/Washington/Madison) | ₱75,000 | ₱88,000 | - | ₱52,000 | ₱75,000 | ₱88,000 | - |
↳ 1st Greenhills Cond. Corp.(Grand/Xavier) | ₱119,000 | ₱137,000 | - | ₱83,000 | ₱119,000 | ₱137,000 | - |
↳ 27 Annapolis Residences(Annapolis) | ₱158,000 | ₱175,000 | - | ₱110,000 | ₱158,000 | ₱175,000 | - |
↳ 81 Xavier Residences(Xavier St.) | ₱105,000 | ₱124,000 | - | ₱74,000 | ₱105,000 | ₱124,000 | - |
↳ Annapolis Tower Cond.(Annapolis) | ₱69,000 | ₱80,000 | - | ₱54,000 | ₱69,000 | ₱80,000 | - |
↳ Annapolis Wilshire Cond.(Annapolis) | ₱81,000 | ₱97,000 | - | ₱58,000 | ₱81,000 | ₱97,000 | - |
↳ Avalon Cond.(Xavier St.) | ₱80,000 | ₱101,000 | - | ₱60,000 | ₱80,000 | ₱101,000 | - |
↳ Blue Sphere Prop.(Ortigas Ave.) | - | ₱149,000 | - | - | - | ₱149,000 | - |
↳ Chimes Greenhills(Annapolis) | ₱140,000 | ₱158,000 | - | ₱98,000 | ₱140,000 | ₱158,000 | - |
↳ Connor At Greenhills(Club Filipino) | ₱149,000 | ₱175,000 | - | ₱99,000 | ₱149,000 | ₱175,000 | - |
↳ Continental Court(Annapolis) | ₱64,000 | ₱86,000 | - | ₱54,000 | ₱64,000 | ₱86,000 | - |
↳ Continental Plaza(Annapolis) | ₱86,000 | ₱100,000 | - | ₱60,000 | ₱86,000 | ₱100,000 | - |
↳ Cortijos G'hills(Eisenhower) | ₱79,000 | ₱107,000 | - | ₱55,000 | ₱79,000 | ₱107,000 | - |
↳ Deco Centrum(EDSA/Annapolis) | ₱67,000 | ₱89,000 | - | ₱53,000 | ₱67,000 | ₱89,000 | - |
↳ Eisenhower Cond.(Eisenhower) | ₱76,000 | ₱91,000 | - | ₱56,000 | ₱76,000 | ₱91,000 | - |
↳ Forum Mngt. Dev't. / Greenhills Court(Annapolis) | ₱79,000 | ₱91,000 | - | ₱55,000 | ₱79,000 | ₱91,000 | - |
↳ Gold Building(Annapolis) | ₱79,000 | ₱91,000 | - | ₱55,000 | ₱79,000 | ₱91,000 | - |
↳ Gold Tower Cond.(Annapolis) | ₱84,000 | ₱101,000 | - | ₱59,000 | ₱84,000 | ₱101,000 | - |
↳ Goldland Tower Cond.(Eisenhower) | ₱76,000 | ₱91,000 | - | ₱56,000 | ₱76,000 | ₱91,000 | - |
↳ Grace Office Cond.(Ortigas/Washington) | - | ₱86,000 | - | - | - | ₱86,000 | - |
↳ Greenhills Terraces Cond.(Don Miguel) | ₱86,000 | ₱92,000 | - | ₱60,000 | ₱86,000 | ₱92,000 | - |
↳ Goldhill Tower Cond.(Annapolis) | ₱90,000 | ₱111,000 | - | ₱63,000 | ₱90,000 | ₱111,000 | - |
↳ Goldland Plaza Cond.(Eisenhower) | ₱76,000 | ₱91,000 | - | ₱56,000 | ₱76,000 | ₱91,000 | - |
↳ Greenhills Washington Residences(Washington/Xavier) | ₱114,000 | ₱132,000 | - | ₱80,000 | ₱114,000 | ₱132,000 | - |
↳ La Paz Shoppesville(Ortigas/Connecticut/Mckinley) | - | ₱91,000 | - | - | - | ₱91,000 | - |
↳ Le Grand Condominium (Le Gran Condo.)(Ortigas/Connecticut/Mckinley) | ₱83,000 | ₱99,000 | - | ₱58,000 | ₱83,000 | ₱99,000 | - |
↳ Limketkai Sons Milling Inc.(Ortigas/Washington) | - | ₱99,000 | - | - | - | ₱99,000 | - |
↳ Lpl Greenhills(Eisenhower) | ₱67,000 | ₱81,000 | - | ₱53,000 | ₱67,000 | ₱81,000 | - |
↳ Mercedes Cond. I(Annapolis) | ₱67,000 | ₱81,000 | - | ₱53,000 | ₱67,000 | ₱81,000 | - |
↳ Meredien Cond. Corp. (the Meridien)(Annapolis) | ₱76,000 | ₱92,000 | - | ₱60,000 | ₱76,000 | ₱92,000 | - |
↳ Monteverde Mansions(Xavier St.) | ₱67,000 | ₱81,000 | - | ₱53,000 | ₱67,000 | ₱81,000 | - |
↳ One Beverly Place Cond.(Annapolis) | ₱76,000 | ₱111,000 | - | ₱56,000 | ₱76,000 | ₱111,000 | - |
↳ One Wilson Square(Ortigas-Wilson) | ₱115,000 | ₱138,000 | - | ₱81,000 | ₱115,000 | ₱138,000 | - |
↳ Platinum 1000 Cond.(Annapolis) | ₱81,000 | ₱97,000 | - | ₱57,000 | ₱81,000 | ₱97,000 | - |
↳ Platinum 2000 Cond.(Annapolis) | ₱81,000 | ₱97,000 | - | ₱57,000 | ₱81,000 | ₱97,000 | - |
↳ Platinum Cond. Project(Annapolis) | ₱81,000 | ₱97,000 | - | ₱57,000 | ₱81,000 | ₱97,000 | - |
↳ Providence Bldg.(Annapolis) | ₱69,000 | ₱81,000 | - | ₱53,000 | ₱69,000 | ₱81,000 | - |
↳ Richbelt Terreces Cond.(Annapolis) | ₱81,000 | ₱112,000 | - | ₱59,000 | ₱81,000 | ₱112,000 | - |
↳ Richbelt Tower Cond.(Annapolis) | ₱81,000 | ₱112,000 | - | ₱57,000 | ₱81,000 | ₱112,000 | - |
↳ St. Francis Cond.(Xavier St.) | ₱69,000 | ₱81,000 | - | ₱53,000 | ₱69,000 | ₱81,000 | - |
↳ State Cond. IV Corp.(Ortigas/Washington) | - | ₱99,000 | - | - | - | ₱99,000 | - |
↳ Sunnyvale Cond.(Xavier St.) | ₱69,000 | ₱81,000 | - | ₱53,000 | ₱69,000 | ₱81,000 | - |
↳ Sunrise Office Cond. I(Ortigas) | - | ₱70,000 | - | - | - | ₱70,000 | - |
↳ Swire Elan Suites(Annapolis) | ₱96,000 | ₱114,000 | - | ₱67,000 | ₱96,000 | ₱114,000 | - |
↳ The Atlanta Centre(Annapolis) | ₱78,000 | ₱112,000 | - | ₱57,000 | ₱78,000 | ₱112,000 | - |
↳ The Platinum I(Greenhills) | ₱81,000 | ₱112,000 | - | ₱57,000 | ₱81,000 | ₱112,000 | - |
↳ The Viridian In Greenhills(Connecticut) | ₱219,000 | ₱263,000 | - | ₱150,000 | ₱219,000 | ₱263,000 | - |
↳ Tiffany Mansions(Eisenhower) | ₱69,000 | ₱105,000 | - | ₱53,000 | ₱69,000 | ₱105,000 | - |
↳ Vasquez Madrigal Plaza(Annapolis) | ₱67,000 | ₱91,000 | - | ₱53,000 | ₱67,000 | ₱91,000 | - |
↳ Verano(Annapolis) | ₱134,000 | ₱157,000 | - | ₱95,000 | ₱134,000 | ₱157,000 | - |
↳ Victoria Cond.(Annapolis) | ₱69,000 | ₱81,000 | - | ₱53,000 | ₱69,000 | ₱81,000 | - |
↳ Vv Soliven I(EDSA/Annapolis) | - | ₱69,000 | - | - | - | ₱69,000 | - |
↳ Vv Soliven II(EDSA/Annapolis) | - | ₱69,000 | - | - | - | ₱69,000 | - |
↳ Westwood Cond.(Eisenhower) | ₱69,000 | ₱81,000 | - | ₱53,000 | ₱69,000 | ₱81,000 | - |
↳ All Other Condominiums(Eisenhower) | ₱63,000 | ₱67,000 | - | ₱52,000 | ₱63,000 | ₱67,000 | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 042 (San Juan City) and represent the minimum taxable value per square meter for properties in Greenhills, City of San Juan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.