City of Victorias, Negros Occidental · RDO 076 (Victorias City, Negros Occidental)
Effective: 2023-12-15
POBLACION is a barangay in City of Victorias, Negros Occidental with 75 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱725 per square meter. Street-level residential values range from ₱600 to ₱750 per square meter, with a median of ₱750/sqm. The highest-valued residential street is ARDOSA ST at ₱750/sqm. Commercial zonal values reach up to ₱2,400/sqm. The majority of classified streets (56%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in POBLACION.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on POBLACION barangay-level residential value of ₱725/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. POBLACION?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Agricultural | GP |
|---|---|---|---|---|---|
| POBLACION | - | - | - | ₱7.5 | ₱37 |
↳ ARDOSA ST(GONZAGA-JOVER) | ₱750 | - | - | - | - |
↳ ARNAIZ ST(OSMENA-MIRAFLORES) | - | ₱2,400 | - | - | - |
↳ ASCALON ST(GONZAGA-MONTINOLA) | - | ₱2,400 | - | - | - |
↳ ASCALON-JOVER BLOCK(JALANDONI-DE LEON) | - | ₱2,400 | - | - | - |
↳ ASCALON-JOVER BLOCK(JOVER-QUEZON-BONIFACIO) | ₱750 | - | - | - | - |
↳ BONIFACIO ST(QUEZON-YAP QUINA) | ₱750 | - | - | - | - |
↳ CANETOWN SUBD.(QUEZON-YAP QUINA) | ₱750 | - | - | - | - |
↳ CASANARES ST(ASCALON-JOVER-OSMENA) | - | ₱2,400 | - | - | - |
↳ CASANARES ST(MALIJAO RIVER-DE LEON ST) | ₱750 | - | - | - | - |
↳ DE LEON BLOCK(GONZAGA-OSMENA-DE LEON) | - | ₱2,400 | - | - | - |
↳ DE LEON BLOCK(DE LEON-JOVER) | - | ₱2,400 | - | - | - |
↳ DE LEON BLOCK(ASCALON-JOVER OSMENA) | - | ₱2,400 | - | - | - |
↳ DE LEON BLOCK(GONZAGA-DE LEON) | ₱750 | - | - | - | - |
↳ DE LEON BLOCK(DE LEON-ARDOSA-JOVER) | ₱750 | - | - | - | - |
↳ DITOHINO ST(QUEZON-YAP QUINA) | ₱750 | - | - | - | - |
↳ DITCHING SUBD.(QUEZON-YAP QUINA) | ₱600 | - | - | - | - |
↳ ESTRELLA VILLAGE(QUEZON-YAP QUINA) | ₱600 | - | - | - | - |
↳ FERMIN ST(MAGSAYSAY-QUIRINO) | ₱750 | - | - | - | - |
↳ FERMONT VILLAGE(MAGSAYSAY-QUIRINO) | ₱750 | - | - | - | - |
↳ GLORY VILLE SUBD(MAGSAYSAY-QUIRINO) | ₱600 | - | - | - | - |
↳ GONZAGA ST(MIRAFLORES-JALANDONI) | - | ₱1,350 | - | - | - |
↳ GONZAGA ST(MIRAFLORES ST-CASANARES) | ₱750 | - | - | - | - |
↳ GONZAGA ST(JALANDONI-ARDOSA) | ₱750 | - | - | - | - |
↳ GONZAGA ST(MIRAFLORES-GONZAGA-MAGNANUD) | ₱750 | - | - | - | - |
↳ GONZAGA ST(GONZAGA-JALANDONI ST) | ₱750 | - | - | - | - |
↳ GONZAGA BLOCK(OSMENA DE LEON-MIRAFLORES) | - | ₱1,350 | - | - | - |
↳ GONZAGA-DE LEON BLOCK(JALANDONI-ASCALON) | - | ₱1,350 | - | - | - |
↳ HIGHSCHOOL SUBD.(JALANDONI-ASCALON) | ₱750 | - | - | - | - |
↳ JALANDONI ST(DE LEON-JOVER) | - | ₱1,350 | - | - | - |
↳ JALANDONI ST(GONZAGA-DE LEON) | ₱750 | - | - | - | - |
↳ JOVER ST(ARDOSA-OSMENA ST) | - | ₱1,350 | - | - | - |
↳ JOVER ST(QUEZON-ARDOSA ST AND) | ₱750 | - | - | - | - |
↳ JOVER BLOCK(OSMENA-ARNAIZ AND) | - | ₱1,350 | - | - | - |
↳ DE LEON ST(JALANDONI-MIRAFLORES) | - | ₱1,350 | - | - | - |
↳ DE LEON ST(MIRAFLORES-CASANARES) | ₱750 | - | - | - | - |
↳ LOPEZ ST(J LUNA- J A SANTOS) | - | ₱1,350 | - | - | - |
↳ LOPEZ ST(JACINTO- F LOPEZ BLOCK) | - | ₱1,350 | - | - | - |
↳ LOPEZ ST(MAGSAYSAY-GUINHAWAAN CR'K) | ₱750 | - | - | - | - |
↳ LOPEZ SUBD.(JACINTO- F LOPEZ BLOCK) | ₱600 | - | - | - | - |
↳ MAGNANUD BLOCK(ASCALON-GONZAGA OSMENA) | - | ₱2,400 | - | - | - |
↳ MAGNANUD BLOCK(GONZAGA-OSMENA-MAGNANUD) | - | ₱2,400 | - | - | - |
↳ MAGNANUD BLOCK(YAP QUINAMONTINOLA-OSMENA) | - | ₱2,400 | - | - | - |
↳ MAGNANUD BLOCK(ASCALON-MAGNANUD RVR.) | ₱750 | - | - | - | - |
↳ MAGSAYSAY ST(QUEZON-YAP QUENA) | ₱750 | - | - | - | - |
↳ MAGSAYSAY ST(YAP QUINA-OSMENA ST) | ₱750 | - | - | - | - |
↳ MIRAFLORES ST(MALIHAO RIVER-MONTALVAN) | ₱750 | - | - | - | - |
↳ MIRAFLORES BLOCK(DE LEON-JALANDONI ST-) | - | ₱1,800 | - | - | - |
↳ MIRAFLORES BLOCK(OSMENA-MAGNANUD RVR.) | - | ₱1,800 | - | - | - |
↳ MIRAFLORES BLOCK(GEN LUNA-GUINPANA-AN CRK) | - | ₱1,500 | - | - | - |
↳ MIRAFLORES BLOCK(OSMENA-MONTINOLA-ARNAIZ B) | - | ₱1,350 | - | - | - |
↳ MIRAFLORES BLOCK(MIRAFLORES-DE LEON ST-) | ₱750 | - | - | - | - |
↳ MONTINOLA ST.(FACINGPUBLIC PLAZA) | - | ₱1,350 | - | - | - |
↳ MONTINOLA ST.(QUEZON-YAP QUNA ST) | ₱750 | - | - | - | - |
↳ NATIONAL HIWAY(60 METERS TRIP FROM MAGNA) | - | ₱2,400 | - | - | - |
↳ NATIONAL HIWAY(60 METERS STRIP UP TO END) | - | ₱2,400 | - | - | - |
↳ NORMA SUBDIVISION | ₱750 | - | - | - | - |
↳ OSMENA AVE.(OSMENA WEST BOUND) | - | ₱1,350 | - | - | - |
↳ OSMENA AVENUE(60 METERS STRIP FROM BANK) | ₱750 | - | - | - | - |
↳ OSMENA AVE.(FACING CATHOLIC CHURCH) | ₱750 | - | - | - | - |
↳ OSMENA AVE.(EASTWARD MONTINOLA ST) | ₱750 | - | - | - | - |
↳ OSMENA AVE.(DE LEON-ROXAS ST) | ₱750 | - | - | - | - |
↳ QUIRINO ST(YAP QUINA-OSMENA ST) | ₱750 | - | - | - | - |
↳ RIZAL ST(MONTINOLA-MAGSAYSAY) | ₱750 | - | - | - | - |
↳ ROXAS ST(QUEZON-OSMENA) | ₱750 | - | - | - | - |
↳ SALVACION SUDB(QUEZON-OSMENA) | ₱600 | - | - | - | - |
↳ TORENO HIEGHTS(QUEZON-OSMENA) | ₱600 | - | - | - | - |
↳ VALDERAMA SUBD.(QUEZON-OSMENA) | ₱750 | - | - | - | - |
↳ YAP QUINA SUBD.(QUEZON-OSMENA) | ₱600 | - | - | - | - |
↳ YAP QUINA ST(TIMBERLAND) | - | - | - | ₱1,500 | - |
↳ YAP QUINA ST(JOVER-ROXAS ST) | ₱750 | - | - | ₱30 | - |
↳ YAP QUINA ST(FLORICULTURE) | - | - | - | ₱52.5 | - |
↳ (GAME FOWL/BREEDING FARM) | - | - | - | ₱75 | - |
↳ (LIVESTOCK & BREEDING FARM) | - | - | - | ₱75 | - |
↳ (FLORICULTURE) | - | - | - | ₱52.5 | - |
↳ (SWINE & POULTRY FARM) | - | - | - | ₱30 | - |
These zonal values are published by BIR RDO 076 (Victorias City, Negros Occidental) and represent the minimum taxable value per square meter for properties in POBLACION, City of Victorias.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.