City of General Santos, South Cotabato · RDO 110 (General Santos City, South Cotabato)
Effective: June 6, 2023
Mabuhay is a barangay in City of General Santos, South Cotabato with 82 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,189 per square meter. Street-level residential values range from ₱1,100 to ₱12,750 per square meter, with a median of ₱1,700/sqm. The highest-valued residential street is SORA RESIDENCES* at ₱12,750/sqm. Commercial zonal values reach up to ₱8,350/sqm. The majority of classified streets (97.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Mabuhay.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Mabuhay barangay-level residential value of ₱2,189/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Mabuhay | - | - | - |
↳ VALDOMAR ET AL PROPERTY* | ₱1,400 | - | - |
↳ SUAREZ PROPERTY* | ₱1,400 | - | - |
↳ LEOPOLDO DACERA,SR. AVENUE
(MABUHAY-CANNERY ROAD) | - | ₱8,350 | - |
↳ LEOPOLDO DACERA,SR. AVENUE
(MABUHAY-CANNERY ROAD)(From boundary with Barangay San Isidro going N to Diversion Road*) | ₱3,450 | - | - |
↳ LEOPOLDO DACERA,SR. AVENUE
(MABUHAY-CANNERY ROAD)(2nd lot from Diversion Road going N to junction then W to junction Barrio Site Road) | ₱2,400 | - | - |
↳ DIVERSION ROAD(2nd lot from Diversion Road going N to junction then W to junction Barrio Site Road) | - | ₱6,900 | - |
↳ DIVERSION ROAD(2nd lot from Mabuhay-Cannery Road going W then S then W to Purok Intake) | ₱3,250 | - | - |
↳ BARANGAY ROAD / MABUHAY ROAD**(2nd lot road from Leopoldo Dacera Sr. Avenue going W then N to Tampus Property) | ₱1,850 | ₱5,750 | - |
↳ BYPASS ROAD(Mabuhay-Nopol-Malinawon Road) | ₱1,400 | - | - |
↳ NGCP ROAD(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,850 | - | - |
↳ BARRIO SITE***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,850 | - | - |
↳ ALBANO ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ ARIZALA PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ ADRE ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ CABRAL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ COSARE ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ COMPENDIO PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,730 | - | - |
↳ CONLU PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ VALDOMAR PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ CHANGCO PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ ESCOLEN ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱2,950 | - | - |
↳ GONZAGA PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ MALAYANG PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ HAPPY LIVING ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,700 | - | - |
↳ MENESES PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,875 | - | - |
↳ MIRABUENO ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,900 | - | - |
↳ MONTECIELO/BIOCIELO ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,875 | - | - |
↳ OLANO PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱2,950 | - | - |
↳ ORELLANO ET AL PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱2,150 | - | - |
↳ OSORIO PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ PBMA***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ PAG-ASA CONSTRUCTION***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ VALIENTE PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ PACANA PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ CABALLERO PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ CAMBARIJAN PROPERTY***(2nd lot from Barrio site road going N to NGCP Compound) | ₱1,400 | - | - |
↳ PHIL. LAND DEVELOPMENT CORP. ET ALPROPERTY*** | ₱1,700 | - | - |
↳ PUROK INTAKE*** | ₱1,200 | - | - |
↳ RAÑA PROPERTY*** | ₱1,400 | - | - |
↳ RECIBE PROPERTY* | ₱1,900 | - | - |
↳ USON PROPERTY * | ₱1,400 | - | - |
↳ SALVANI PROPERTY* | ₱1,400 | - | - |
↳ SABADO PROPERTY* | ₱1,400 | - | - |
↳ SANTOS PROPERTY* | ₱1,400 | - | - |
↳ ALL OTHER LOTS | ₱1,100 | ₱3,650 | ₱3,650 |
↳ BACTOL SUBDIVISION* | ₱1,900 | - | - |
↳ BAGONG PAG-ASA* | ₱2,950 | - | - |
↳ CORDERO SUBDIVISION***** | ₱3,100 | - | - |
↳ PALOHA SUBDIVISION***** | ₱3,100 | - | - |
↳ CUYOS SUBDIVISION**** | ₱1,700 | - | - |
↳ DABDAI SUBDIVISION* | ₱1,900 | - | - |
↳ DACERA IELES GREEN VILLAGE* | ₱2,700 | - | - |
↳ GOLINGAN SUBD. (FORMERLY DALAWA SUBDIVISION)*** | ₱2,150 | - | - |
↳ HABITAT SUBDIVISION PHASE A* | ₱1,850 | - | - |
↳ HONOR SUBDIVISION* | ₱1,700 | - | - |
↳ LAJO SUBDIVISION | ₱3,100 | - | - |
↳ MALAYANG NAYON SUBDIVISION | ₱1,850 | - | - |
↳ MANANSALA SUBDIVISION | ₱2,200 | - | - |
↳ MOUNTAIN VIEW HOMEOWNERS ASSOCIATION | ₱1,700 | - | - |
↳ PARREÑAS VILLAGE / COMPOUND** | ₱1,700 | - | - |
↳ BAGONG BUHAY | ₱1,250 | - | - |
↳ PROMISE LAND 1* | ₱2,200 | - | - |
↳ PROMISE LAND 2 | ₱3,000 | - | - |
↳ USON PHASE A AND B* | ₱1,600 | - | - |
↳ GREENFIELDS SUBDIVISION | ₱1,800 | - | - |
↳ VIVIENNE HEIGHTS SUBDIVISION | ₱6,400 | - | - |
↳ WINDSOR HEIGHTS* | ₱8,750 | - | - |
↳ LUWALHATI | ₱1,850 | - | - |
↳ DWELLINGS | ₱1,850 | - | - |
↳ MMC HOMES | ₱1,850 | - | - |
↳ PRIMELAND SUBDIVISION | ₱1,850 | - | - |
↳ NOPOL | ₱1,250 | - | - |
↳ PARADISE | ₱1,700 | - | - |
↳ FAMIN SUBDIVISION (FAMIN ET AL PROPERTY)*** | ₱3,100 | - | - |
↳ BRIXTON | ₱4,550 | - | - |
↳ DREAMLAND SUBDIVISION* | ₱1,650 | - | - |
↳ USON PHASE 4* | ₱1,600 | - | - |
↳ PEARLY SHELL HOMEOWNERS ASSOCIATION* | ₱2,950 | - | - |
↳ YAM I* | ₱1,150 | - | - |
↳ YAM II* | ₱1,150 | - | - |
↳ DAC VILLE SUBDIVISION* | ₱1,600 | - | - |
↳ SORA RESIDENCES* | ₱12,750 | - | - |
These zonal values are published by BIR RDO 110 (General Santos City, South Cotabato) and represent the minimum taxable value per square meter for properties in Mabuhay, City of General Santos.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.