City of Las Piñas, Metro Manila · RDO 053A (Las Piñas City)
Effective: 4/9/2021
Talon Singko is a barangay in City of Las Piñas, Metro Manila with 48 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱12,530 per square meter. Street-level residential values range from ₱2,100 to ₱32,000 per square meter, with a median of ₱12,000/sqm. The highest-valued residential street is VISTA RIVA ROYALE* at ₱32,000/sqm. Commercial zonal values reach up to ₱26,000/sqm. The majority of classified streets (97.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Talon Singko.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Talon Singko barangay-level residential value of ₱12,530/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC |
|---|---|---|---|---|
| Talon Singko | - | ₱35,000 | - | - |
↳ AGRO HOMES PH 1 & 2 | ₱12,000 | - | - | - |
↳ CHRISTIANVILLE (SUBD./CHRISTIAN VILLAGE) | ₱12,000 | - | - | - |
↳ CHRIST THE KING SUBDIVISION* | ₱10,000 | - | - | - |
↳ DEL NOR SUBDIVISION | ₱12,000 | - | - | - |
↳ DOÑA LEONCIA SUBDIVISION | ₱14,000 | - | - | - |
↳ GOLDEN ACRES SUBDIVISION | ₱12,000 | - | - | - |
↳ GREENVALLEY HOMES | ₱12,000 | - | - | - |
↳ HAMILTON HEIGHTS | ₱14,000 | - | - | - |
↳ JARN COMPOUND | ₱10,000 | - | - | - |
↳ MANUELA HOMES (Formerly MANUELAVILLE in 7th Revision) | ₱14,000 | - | - | - |
↳ METROCOR HOMES | ₱14,000 | - | - | - |
↳ MIKESELL SUBDIVISION | ₱14,000 | - | - | - |
↳ MOONWALK VILLAGE (formerly named MOONWALK VILLAGE-APOLLO 1,2,3 & 3) | ₱19,000 | ₱25,000 | - | - |
↳ RAINBOW VILLAGE | ₱15,000 | - | - | - |
↳ ROYAL SOUTH SUBDIVISION | ₱15,000 | - | - | - |
↳ SOLDIER'S HILLS II\SOLDIERS HILLS SUBD. | ₱14,000 | - | - | - |
↳ ST SCHOLASTICA SUBDIVISION | ₱12,000 | - | - | - |
↳ STO. NIÑO VILLAGE (A Socialized Housing Area) | ₱10,000 | - | - | - |
↳ TERESA PARK(TERESA PARK AVE.) | - | ₱26,000 | - | - |
↳ TERESA PARK | ₱17,000 | - | - | - |
↳ VAA - TH MARCOS ALVAREZ(TERESA PARK AVE.) | ₱15,000 | - | - | - |
↳ VAA - TH MARCOS ALVAREZ(MANUELA SUBD.) | ₱2,100 | - | - | - |
↳ VAA HOMES(TERESA PARK AVE.) | ₱18,000 | - | - | - |
↳ VILLA LUNINGNING SUBDIVISION(TERESA PARK AVE.) | ₱18,000 | - | - | - |
↳ VILLA PANGARAP (A Low Cost Housing Area)(TERESA PARK AVE.) | ₱10,000 | - | - | - |
↳ ALL OTHER VILLAGES/SUBDIVISIONS(TERESA PARK AVE.) | ₱9,000 | ₱24,000 | - | - |
↳ VERAVILLE TOWNHOMES(TERESA PARK AVE.) | ₱30,000 | - | - | - |
↳ VERAVILLE III(TERESA PARK AVE.) | ₱27,000 | - | - | - |
↳ VERAVILLE III-A(TERESA PARK AVE.) | ₱27,000 | - | - | - |
↳ VERAVILLE HOMES IV(TERESA PARK AVE.) | ₱30,000 | - | - | - |
↳ VERAVILLE HOMES V / 5A(TERESA PARK AVE.) | ₱30,000 | - | - | - |
↳ ALL OTHER 'TOWNHOMES(TERESA PARK AVE.) | ₱26,000 | - | - | - |
↳ EMMAUS I (MARY IMMACULATE DEVT CORP) | ₱16,000 | - | - | ₱16,000 |
↳ VISTA RIVA ROYALE* | ₱32,000 | - | - | ₱32,000 |
↳ ALL OTHER CONDOMINIUMS | ₱15,000 | - | - | ₱15,000 |
↳ C LEONCIA SUBD(MIKESELL SUBD) | ₱2,400 | - | - | - |
↳ DEL NOR SUBD(MIKESELL SUBD) | ₱2,400 | - | - | - |
↳ GOLDEN ACRES SUBD(MOONWALK SUBD) | ₱2,400 | - | - | - |
↳ GREENVALLEY(MIKESELL SUBD) | ₱2,600 | - | - | - |
↳ HERNANDEZ CPD(MANILA DOCTORS VILL) | ₱2,600 | - | - | - |
↳ METROCOR(MOONWALK) | ₱2,400 | - | - | - |
↳ MIKESELL SUBD(DEL NOR SUBD) | ₱2,400 | - | - | - |
↳ MOONWALK SUBD(BF HOMES P-IV) | ₱2,500 | - | - | - |
↳ RAINBOW VILL(GOLDEN ACRES) | ₱2,400 | - | - | - |
↳ SOLDIERS HILLS(RAINBOW VILL) | ₱2,400 | - | - | - |
↳ ST SCHOLASTICA(MIKESELL SUBD) | ₱2,400 | - | - | - |
↳ VILLA LUNINGNING(NEAR DONA LEONCIA) | ₱2,500 | - | - | - |
↳ ALL OTHER STREETS(NEAR DONA LEONCIA) | ₱2,400 | ₱3,800 | - | - |
These zonal values are published by BIR RDO 053A (Las Piñas City) and represent the minimum taxable value per square meter for properties in Talon Singko, City of Las Piñas.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.