City of Malabon, Metro Manila · RDO 026 (Malabon-Navotas)
Effective: 2022-08-03
San Agustin is a barangay in City of Malabon, Metro Manila with 29 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱14,024 per square meter. Street-level residential values range from ₱3,500 to ₱45,000 per square meter, with a median of ₱12,500/sqm. The highest-valued residential street is ALL OTHER CONDOMINIUM at ₱45,000/sqm. Commercial zonal values reach up to ₱55,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Agustin.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Agustin barangay-level residential value of ₱14,024/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| San Agustin | - | - | - | - | - |
↳ A. REYES ST(GEN LUNA ST. - S. PASCUAL ST) | ₱12,500 | - | - | - | - |
↳ BEACUM SUBD(LOTS WITHIN SUBDIVISION) | ₱12,500 | - | - | - | - |
↳ C ARELLANO(CAMUS - SACRISTIA) | ₱12,500 | ₱20,000 | ₱19,500 | - | - |
↳ CAMUS ST(C ARELLANO - END) | ₱12,500 | - | - | - | - |
↳ CAMUS ST(C ARELLANO-END) | ₱7,200 | - | - | - | - |
↳ CAMUS EXT(GEN LUNA ST. - END) | ₱12,500 | - | - | - | - |
↳ DELA PAZ SUBD(GEN LUNA ST. - END) | ₱12,500 | - | ₱19,500 | - | - |
↳ DELA PAZ SUBD(C ARELLANO-END) | ₱3,500 | - | ₱7,000 | - | - |
↳ F SEVILLA(SACRISTIA - RIZAL AVE EXT (MUN BLDG)) | ₱16,500 | ₱25,000 | - | - | - |
↳ F SEVILLA(SACRISTIA-MUN BLDG) | ₱7,000 | ₱8,250 | - | - | - |
↳ GARCIA ST(C ARELLANO TO GEN LUNA ST (NEW)) | ₱12,500 | - | - | - | - |
↳ GEN LUNA(CAMUS - RIZAL AVE) | ₱18,500 | ₱27,500 | - | - | - |
↳ LUNA I(GEN LUNA - LUNA 2 (CALLEJON)) | ₱12,500 | - | - | - | - |
↳ LUNA 2(GEN LUNA - DELA PAZ SUBD. (PASCUAL SUBD)) | ₱12,500 | ₱20,000 | - | - | - |
↳ MAGSAYSAY(RIZAL AVE - END) | ₱12,500 | - | - | - | - |
↳ MAGSAYSAY(INTERIOR) | ₱11,000 | - | - | - | - |
↳ MALLARI(GEN LUNA - CAMUS EXT) | ₱11,500 | - | - | - | - |
↳ MATAHONG(SACRISTIA - END) | ₱12,500 | - | - | - | - |
↳ NIBUNGCO(GEN LUNA - END) | ₱12,500 | - | - | - | - |
↳ RIZAL AVE EXT(MUN BLDG - TONSUYA) | ₱16,500 | ₱25,000 | ₱30,000 | - | - |
↳ S PASCUAL(RIZAL AVE - NIBUNGCO) | ₱12,500 | ₱22,500 | - | - | - |
↳ SACRISTIA(GEN LUNA - END) | ₱12,500 | ₱20,000 | - | - | - |
↳ SIGWA(GEN LUNA ST. - C ARELLANO - END) | ₱12,500 | - | - | - | - |
↳ SUAREZ(GEN LUNA ST. - C ARELLANO - END) | ₱12,500 | - | - | - | - |
↳ TABLANTE ST.(C ARELLANO ST. - END) | ₱12,500 | - | - | - | - |
↳ VILLEGAS ST.(MATAHONG ST. TO GEN LUNA ST. (NEW)) | ₱12,500 | - | - | - | - |
↳ ALL OTHER CONDOMINIUM(NEW**) | ₱45,000 | ₱55,000 | - | ₱45,000 | ₱55,000 |
↳ ALL OTHER TOWNHOUSES (CCT)(NEW) | ₱35,000 | - | - | ₱35,000 | - |
↳ ALL OTHER STREETS(NEW) | ₱10,000 | ₱13,500 | ₱15,500 | - | - |
These zonal values are published by BIR RDO 026 (Malabon-Navotas) and represent the minimum taxable value per square meter for properties in San Agustin, City of Malabon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.