City of Parañaque, Metro Manila · RDO 052 (Parañaque City)
Effective: Sept. 30, 2023
San Antonio is a barangay in City of Parañaque, Metro Manila with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱49,389 per square meter. Street-level residential values range from ₱23,000 to ₱154,000 per square meter, with a median of ₱35,500/sqm. The highest-valued residential street is BLOOM RESIDENCES*** at ₱154,000/sqm. Commercial zonal values reach up to ₱187,000/sqm. The majority of classified streets (90%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Antonio.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Antonio barangay-level residential value of ₱49,389/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| San Antonio | - | - | - | - | - | - |
↳ SOUTH SUPER HIGHWAY***(DR. A SANTOS AVE.) | - | ₱105,000 | ₱100,000 | - | - | - |
↳ BARANGAY VILLAGE(SAV I) | ₱33,000 | ₱43,000 | - | - | - | - |
↳ CAMELLA TOWNHOMES CLASSIC(SAV I) | ₱34,000 | - | - | - | - | - |
↳ CASA FILIPINA SUBDIVISION(FOURTH ESTATE) | ₱30,000 | - | - | - | - | - |
↳ DR. A. SANTOS AVENUE(FOURTH ESTATE) | ₱100,000 | ₱113,000 | ₱105,000 | - | - | - |
↳ DON AGUEDO BERNABE SUBDIVISION(SAV I) | ₱30,000 | - | - | - | - | - |
↳ DREAMLAND SUBDIVISION(FOURTH ESTATE) | ₱25,000 | - | - | - | - | - |
↳ EL PUENTEBELLO SUBDIVISION(FOURTH ESTATE) | ₱25,000 | - | - | - | - | - |
↳ EQUITY HOMES 1 & 5(FOURTH ESTATE) | ₱25,000 | - | - | - | - | - |
↳ FILHOMES SUBDIVISION(FOURTH ESTATE) | ₱38,000 | - | - | - | - | - |
↳ FINASIA HOMES(SAV I) | ₱40,000 | - | - | - | - | - |
↳ FOURTH ESTATE SUBDIVISION(SAV I) | ₱25,000 | ₱44,000 | - | - | - | - |
↳ GARCIA HEIGHTS (PALANTA/POLANTE)(SAV I) | ₱39,000 | ₱44,000 | - | - | - | - |
↳ GOODWILL SUBDIVISION III(DR. A SANTOS AVE.) | ₱40,000 | - | - | - | - | - |
↳ INA EXECUTIVE HOMES(SAV I) | ₱39,000 | - | - | - | - | - |
↳ JARN COMPOUND***(FOURTH ESTATE) | ₱25,000 | - | - | - | - | - |
↳ JESTRA VILLAS SUBDIVISION(SAV V) | ₱30,000 | - | - | - | - | - |
↳ MALACANANG VILLAGE(SAV III) | ₱39,000 | ₱45,000 | - | - | - | - |
↳ MELITON ESPIRITU COMPOUND(DR. A SANTOS AVE.) | ₱33,000 | ₱43,000 | - | - | - | - |
↳ MON-EL SUBDIVISION(DR. A SANTOS AVE.) | ₱38,000 | ₱48,000 | - | - | - | - |
↳ NOCUM COMPOUND(DR. A SANTOS AVE.) | ₱25,000 | - | - | - | - | - |
↳ PASCUAL COMPOUND(DR. A SANTOS AVE.) | ₱33,000 | ₱50,000 | - | - | - | - |
↳ RAYMONDVILLE SUBDIVISION(FOURTH ESTATE) | ₱28,000 | - | - | - | - | - |
↳ SAN ANTONIO VALLEY (PH 1,3,5, 7,8,9,10&11)(DR. A SANTOS AVE.) | ₱45,000 | ₱50,000 | - | - | - | - |
↳ SAN ANTONIO AVENUE(DR. A SANTOS AVE.) | ₱45,000 | ₱55,000 | - | - | - | - |
↳ SANTIAGO HOMES(SAV I) | ₱37,000 | - | - | - | - | - |
↳ SEACOM COMPOUND***(DR. A SANTOS AVE.) | - | ₱45,000 | ₱40,000 | - | - | - |
↳ SOUTHWING ESTATE/GARCIA HEIGHTS(SOREENA AVENUE) | ₱39,000 | - | - | - | - | - |
↳ ST MARTIN VILLAGE(FOURTH ESTATE) | ₱24,000 | - | - | - | - | - |
↳ WELCOME VILLAGE(SAV I) | ₱29,000 | - | - | - | - | - |
↳ ALL OTHER STREETS | ₱23,000 | ₱42,000 | ₱39,000 | - | - | - |
↳ AMAIA STEPS SUCAT | ₱132,000 | ₱160,000 | - | ₱90,000 | ₱132,000 | ₱160,000 |
↳ BLOOM RESIDENCES*** | ₱154,000 | ₱185,000 | - | ₱107,000 | ₱154,000 | ₱185,000 |
↳ CALATHEA PLACE*** | ₱125,000 | ₱187,000 | - | ₱100,000 | ₱125,000 | ₱187,000 |
↳ GRACELAND MANSIONS*** | ₱30,000 | ₱45,000 | - | ₱24,000 | ₱30,000 | ₱45,000 |
↳ MONTECARLO RESIDENCES*** | ₱103,000 | ₱138,000 | - | ₱80,000 | ₱103,000 | ₱138,000 |
↳ ONE SAN ANTONIO RESIDENCES | ₱95,000 | ₱105,000 | - | ₱80,000 | ₱95,000 | ₱105,000 |
↳ THE ATHERTON *** | ₱123,000 | ₱155,000 | - | ₱103,000 | ₱123,000 | ₱155,000 |
↳ DR. A. SANTOS AVENUE(SAN ANTONIO ELEMENTARY SCHOOL; SAN ANTONIO NATIONAL HIGHSCHOOL) | - | - | - | - | - | - |
↳ PASCUAL COMPOUND(RAMON PASCUAL INSTITUTE) | - | - | - | - | - | - |
These zonal values are published by BIR RDO 052 (Parañaque City) and represent the minimum taxable value per square meter for properties in San Antonio, City of Parañaque.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.