City of Parañaque, Metro Manila · RDO 052 (Parañaque City)
Data last verified 2026-07-22 · see recent updates
DO 049-23 · BIR schedule effectivity: Sept. 30, 2023
PSGC 1381000001
Baclaran is a barangay in Parañaque, Metro Manila with 70 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 052 (Parañaque City), based on the BIR Department Order covering Baclaran. The average residential zonal value across classified streets is ₱57,000/sqm (median ₱30,000/sqm). Street-level residential values range from ₱24,000 to ₱265,000 per square meter. The highest-valued residential street is Roxas Blvd at ₱265,000/sqm. Commercial zonal values reach up to ₱405,000/sqm. The majority of classified streets (77.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Baclaran.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Baclaran barangay-level residential value of ₱57,000/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Baclaran?
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Baclaran | - | - | - | - | - | - | - |
↳ 4 de Julio St | ₱29,000 | ₱47,000 | - | - | - | - | - |
↳ 12 de Junio St | ₱28,000 | ₱47,000 | - | - | - | - | - |
↳ 12 de Junio St(Baclaran National High School) | - | - | - | - | - | - | ₱40,000 |
↳ 17 de Marso St.(Baclaran National High School) | ₱29,000 | ₱47,000 | - | - | - | - | - |
↳ 22 de Mayo St(Baclaran National High School) | ₱28,000 | ₱45,000 | - | - | - | - | - |
↳ Aguarra / Hangganan St.(Baclaran National High School) | ₱49,000 | ₱72,000 | - | - | - | - | - |
↳ A Sanchez (Sanchez) St.(Baclaran National High School) | ₱25,000 | ₱35,000 | - | - | - | - | - |
↳ Airport Road(Roxas Blvd) | ₱108,000 | ₱150,000 | - | - | - | - | - |
↳ Aragon St. New ***(Quirino Ave) | ₱52,000 | ₱68,000 | - | - | - | - | - |
↳ Aseana Business Park / Blvd 2000(Quirino Ave) | - | ₱400,000 | - | - | - | - | - |
↳ Bagong Buhay St(Quirino Ave) | ₱25,000 | ₱70,000 | ₱68,000 | - | - | - | - |
↳ Bagong Buhay St(Baclaran National High School) | - | - | - | - | - | - | ₱65,000 |
↳ Bagong Ilog St New ***(Baclaran National High School) | ₱30,000 | ₱44,000 | - | - | - | - | - |
↳ Bagong Sikat St(Baclaran National High School) | ₱25,000 | - | - | - | - | - | - |
↳ Bagong Silang St(Baclaran National High School) | ₱29,000 | - | - | - | - | - | - |
↳ Bayanihan St New ***(Baclaran National High School) | ₱25,000 | ₱35,000 | - | - | - | - | - |
↳ Bagong Lipunan St(Baclaran National High School) | ₱25,000 | - | - | - | - | - | - |
↳ Bagong Pag-Asa St(Baclaran National High School) | ₱28,000 | - | - | - | - | - | - |
↳ Bradco Avenue(Baclaran National High School) | - | ₱400,000 | - | - | - | - | - |
↳ Dimasalang St.(Baclaran National High School) | ₱40,000 | ₱69,000 | - | - | - | - | - |
↳ C Rivera (Rivera) St. New ***(Baclaran National High School) | ₱30,000 | ₱70,000 | - | - | - | - | - |
↳ Dr. J Gabriel / J. Gabriel St.(Baclaran National High School) | ₱25,000 | ₱35,000 | - | - | - | - | - |
↳ Espiritu St New *** | ₱25,000 | ₱35,000 | - | - | - | - | - |
↳ E Rodriguez St | ₱28,000 | ₱82,000 | - | - | - | - | - |
↳ E Rodriguez St(Al-Wassat Mosque) | - | - | - | - | - | - | ₱78,000 |
↳ F B Harrizon St(Al-Wassat Mosque) | - | ₱117,000 | - | - | - | - | - |
↳ G G Cruz St(Al-Wassat Mosque) | ₱39,000 | ₱72,000 | - | - | - | - | - |
↳ G G Cruz St(Sta. Rita de Baclaran Hospital) | - | - | - | - | - | - | ₱67,000 |
↳ J Correa St(Sta. Rita de Baclaran Hospital) | ₱35,000 | ₱69,000 | - | - | - | - | - |
↳ J.W. Diokno(Sta. Rita de Baclaran Hospital) | - | ₱400,000 | - | - | - | - | - |
↳ L. Avelino St(Sta. Rita de Baclaran Hospital) | ₱38,000 | - | - | - | - | - | - |
↳ L. Gabriel St.(Sta. Rita de Baclaran Hospital) | ₱35,000 | ₱72,000 | - | - | - | - | - |
↳ Lapu Lapu St(Sta. Rita de Baclaran Hospital) | ₱53,000 | ₱70,000 | - | - | - | - | - |
↳ Lt Garcia St(Inner Airport Road-T Claudio) | ₱48,000 | ₱68,000 | - | - | - | - | - |
↳ Lt Garcia St(Inner Airport Rd- Opena) | ₱48,000 | - | - | - | - | - | - |
↳ M Roxas St(Inner Airport Road-T Claudio) | ₱29,000 | ₱42,000 | - | - | - | - | - |
↳ Mabuhay St(Inner Airport Road-T Claudio) | ₱25,000 | ₱38,000 | - | - | - | - | - |
↳ Macapagal Blvd/High-Way(Inner Airport Road-T Claudio) | - | ₱405,000 | ₱270,000 | - | - | - | - |
↳ Mactan St(Inner Airport Road-T Claudio) | ₱30,000 | ₱42,000 | - | - | - | - | - |
↳ Opena St(Inner Airport Road-T Claudio) | ₱43,000 | ₱63,000 | - | - | - | - | - |
↳ Pinaglabanan St(Inner Airport Road-T Claudio) | ₱25,000 | ₱58,000 | - | - | - | - | - |
↳ Pinaglabanan St(Baclaran Elementary School Central / Unit I) | - | - | - | - | - | - | ₱50,000 |
↳ Quirino Avenue(Baclaran Elementary School Central / Unit I) | ₱190,000 | ₱220,000 | - | - | - | - | - |
↳ R.Custodio St.(Baclaran Elementary School Central / Unit I) | ₱33,000 | ₱70,000 | - | - | - | - | - |
↳ Rimas St.(Baclaran Elementary School Central / Unit I) | ₱29,000 | ₱52,000 | - | - | - | - | - |
↳ Rimas St.(Paranaque National High School - Baclaran Annex) | - | - | - | - | - | - | ₱47,000 |
↳ Redemptorist St New ***(Paranaque National High School - Baclaran Annex) | ₱100,000 | ₱115,000 | - | - | - | - | - |
↳ Redemptorist St(Our Lady of Perpetual Help) | - | - | - | - | - | - | ₱108,000 |
↳ Roxas Blvd(Our Lady of Perpetual Help) | ₱265,000 | ₱290,000 | - | - | - | - | - |
↳ Roxas Blvd **(Our Lady of Perpetual Help/Singapore School Manila) | - | - | - | - | - | - | ₱275,000 |
↳ Santiago St | ₱28,000 | ₱50,000 | - | - | - | - | - |
↳ Santiago St(Baclaran Elementary School Unit II) | - | - | - | - | - | - | ₱48,000 |
↳ Sitio Maligaya - Extension New ***(Baclaran Elementary School Unit II) | ₱30,000 | - | - | - | - | - | - |
↳ St Joseph St(Baclaran Elementary School Unit II) | ₱30,000 | - | - | - | - | - | - |
↳ Sta Rita St(Baclaran Elementary School Unit II) | ₱30,000 | ₱55,000 | - | - | - | - | - |
↳ Sta Rita St(Sta. Rita de Cascia Parish Church) | - | - | - | - | - | - | ₱54,000 |
↳ T. Alonzo St(Sta. Rita de Cascia Parish Church) | ₱117,000 | ₱148,000 | - | - | - | - | - |
↳ T. Claudio St. (Tomas Claudio)(Sta. Rita de Cascia Parish Church) | ₱35,000 | ₱93,000 | - | - | - | - | - |
↳ Taft Ave Ext(Sta. Rita de Cascia Parish Church) | - | ₱138,000 | - | - | - | - | - |
↳ Unida St(Sta. Rita de Cascia Parish Church) | ₱39,000 | ₱70,000 | - | - | - | - | - |
↳ Unida St(Inner Airport Road - T Claudio) | ₱30,000 | - | - | - | - | - | - |
↳ Vizcara St.(Sta Maria) | ₱30,000 | ₱64,000 | - | - | - | - | - |
↳ All Other Streets(Sta Maria) | ₱24,000 | ₱34,000 | - | - | - | - | - |
↳ Chateau de Baie(Sta Maria) | ₱113,000 | ₱134,000 | - | ₱80,000 | ₱113,000 | ₱134,000 | - |
↳ Crown Bay Towers(Sta Maria) | ₱113,000 | ₱137,000 | - | ₱83,000 | ₱113,000 | ₱137,000 | - |
↳ Monark Parksuites(Sta Maria) | ₱244,000 | ₱289,000 | - | ₱188,000 | ₱244,000 | ₱289,000 | - |
↳ Solemare Parksuites Condo(Sta Maria) | ₱203,000 | ₱245,000 | - | ₱158,000 | ₱203,000 | ₱245,000 | - |
↳ Sbm Condotel(Sta Maria) | ₱87,000 | ₱101,000 | - | ₱70,000 | ₱87,000 | ₱101,000 | - |
↳ Vm Tower Condo(Sta Maria) | ₱89,000 | ₱100,000 | - | ₱70,000 | ₱89,000 | ₱100,000 | - |
↳ The Excelsior Apartment Hotel Inc.(Sta Maria) | ₱88,000 | ₱100,000 | - | ₱70,000 | ₱88,000 | ₱100,000 | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 052 (Parañaque City) and represent the minimum taxable value per square meter for properties in Baclaran, City of Parañaque.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.