Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2024-04-11
Apolonio Samson is a barangay in Quezon City, Metro Manila with 59 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱53,273 per square meter. Street-level residential values range from ₱28,000 to ₱132,000 per square meter, with a median of ₱46,000/sqm. The highest-valued residential street is CYPRESS VILLAGE CONDOMINIUM at ₱132,000/sqm. Commercial zonal values reach up to ₱350,000/sqm. The majority of classified streets (93.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Apolonio Samson.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Apolonio Samson barangay-level residential value of ₱53,273/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Apolonio Samson | - | - | - | - | - | - |
↳ ACACIA DRIVE(BELLEVUE) | ₱50,000 | - | - | - | - | - |
↳ ANICETA(KAINGIN ROAD) | ₱40,000 | - | - | - | - | - |
↳ ANTONETTE(PARKWAY VILLAGE) | ₱40,000 | - | - | - | - | - |
↳ APACIBLE(GRACE AVENUE) | ₱46,000 | - | - | - | - | - |
↳ B. OLIVEROS(OLIVEROS DRIVE) | ₱46,000 | - | - | - | - | - |
↳ BELLEVUE DRIVE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ BELEVUE PLACE(BAETIONG DRIVE) | ₱54,000 | - | - | - | - | - |
↳ BELLE COURT(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ CAROLINE(LORRAINE) | ₱46,000 | - | - | - | - | - |
↳ CHRISTIAN(J. AQUINO CRUZ) | ₱46,000 | - | - | - | - | - |
↳ CHRISTINE(ANTONIETTE) | ₱46,000 | - | - | - | - | - |
↳ CHURCH(GRACE VILLAGE) | ₱46,000 | - | - | - | - | - |
↳ CYPRESS VILL(KAINGIN ROAD) | ₱46,000 | - | - | - | - | - |
↳ DON C. MANUEL(KAINGIN) | ₱40,000 | - | - | - | - | - |
↳ EDSA(OLIVEROS DRIVE) | - | ₱350,000 | - | - | - | - |
↳ EULOGIO(OLIVEROS DRIVE) | - | - | ₱56,000 | - | - | - |
↳ EVANGELINE(ANTONIETTE) | ₱42,000 | - | - | - | - | - |
↳ F. CARLOS(HOWMART ROAD) | ₱40,000 | - | - | - | - | - |
↳ FAITH(SCHOOL) | ₱46,000 | ₱54,000 | - | - | - | - |
↳ FOUNTAIN DRIVE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ GARDENIA LANE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ GARDENIA LOOP(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ GERALDINE(CHRISTINE) | ₱40,000 | - | - | - | - | - |
↳ GOODWILL(KAINGIN) | ₱40,000 | - | - | - | - | - |
↳ GRACE AVE.(APACIBLE) | ₱46,000 | - | - | - | - | - |
↳ GRACE VILL(J. AQUINO CRUZ) | ₱46,000 | ₱68,000 | ₱56,000 | - | - | - |
↳ HIGH(CHRISTIAN) | ₱46,000 | - | - | - | - | - |
↳ HOWMART ROAD(EDSA) | - | ₱68,000 | ₱56,000 | - | - | - |
↳ JOSEPHINE(MADELINE) | ₱40,000 | - | - | - | - | - |
↳ KAINGIN(EDSA) | ₱50,000 | ₱68,000 | ₱56,000 | - | - | - |
↳ KANGKONG(HOWMART ROAD) | ₱40,000 | - | - | - | - | - |
↳ KATHERINE(LORRAINE) | ₱40,000 | - | - | - | - | - |
↳ LORRAINE(KATHERINE) | ₱40,000 | - | - | - | - | - |
↳ MADELAINE(KATHERINE) | ₱40,000 | - | - | - | - | - |
↳ MAHOGANY DRIVE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ NORTH PARK DRIVE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ OLIVEROS DRIVE(EDSA) | - | ₱54,000 | ₱32,000 | - | - | - |
↳ PALM DRIVE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ PARKWAY VILL(M.H. DEL PILAR) | ₱40,000 | - | - | - | - | - |
↳ Q. BAETIONG DRIVE(OLD SAMAR ROAD) | ₱40,000 | ₱52,000 | ₱48,000 | - | - | - |
↳ QUIRINO HIGHWAY(HOWMART ROAD) | ₱84,000 | ₱102,000 | ₱96,000 | - | - | - |
↳ R. BAETIONG(OLD SAMAR ROAD) | ₱40,000 | ₱54,000 | ₱48,000 | - | - | - |
↳ S. GONZALES(QUIRINI HI-WAY) | ₱40,000 | - | - | - | - | - |
↳ SAMPAGUITA(KAINGIN ROAD) | ₱40,000 | - | - | - | - | - |
↳ OLD SAMSON ROAD(ANTONIETTE) | ₱40,000 | ₱62,000 | ₱50,000 | - | - | - |
↳ SAMUEL DEE(SCHOOL) | ₱46,000 | - | - | - | - | - |
↳ SCHOOL(GRACE AVENUE) | ₱46,000 | - | - | - | - | - |
↳ SOUTH PARK DRIVE(BELLEVUE) | ₱54,000 | - | - | - | - | - |
↳ SUNFLOWER LANE(BELLEVUE) | ₱50,000 | - | - | - | - | - |
↳ TOCTOCAN(V. VENTURA) | ₱46,000 | - | - | - | - | - |
↳ ALL OTHER STREETS(V. VENTURA) | ₱28,000 | ₱31,000 | ₱30,000 | - | - | - |
↳ BELLEVUE HEIGHTS(BALINTAWAK) | ₱98,000 | - | - | ₱68,000 | ₱98,000 | - |
↳ CLOVERLEAF CONDOMINIUM(BALINTAWAK) | ₱104,000 | - | - | ₱72,000 | ₱104,000 | - |
↳ CYPRESS VILLAGE CONDOMINIUM(CYPRESS VILL) | ₱132,000 | - | - | ₱90,000 | ₱132,000 | - |
↳ GRACE I CONDOMINIUM(GRACE VILLAGE) | ₱104,000 | - | - | ₱72,000 | ₱104,000 | - |
↳ ALL OTHER CONDOMINIUMS(GRACE VILLAGE) | ₱80,000 | ₱90,000 | - | ₱55,000 | ₱80,000 | ₱90,000 |
↳ CLOVERLEAF TOWNHOUSE(BALINTAWAK) | ₱84,000 | - | - | ₱58,000 | ₱84,000 | - |
↳ NORTH GATE EXEC T'HOUSE(BALINTAWAK) | ₱90,000 | - | - | ₱62,000 | ₱90,000 | - |
↳ ALL OTHER TOWNHOUSES (CCT)(BALINTAWAK) | ₱70,000 | - | - | ₱45,000 | ₱70,000 | - |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Apolonio Samson, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.