Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2024-05-01
Commonwealth is a barangay in Quezon City, Metro Manila with 63 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱21,198 per square meter. Street-level residential values range from ₱2,800 to ₱105,000 per square meter, with a median of ₱20,000/sqm. The highest-valued residential street is VERDE SPATIAL at ₱105,000/sqm. Commercial zonal values reach up to ₱145,000/sqm. The majority of classified streets (92.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Commonwealth.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Commonwealth barangay-level residential value of ₱21,198/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Commonwealth | - | - | - | - | - | - |
↳ BATASAN RD. (CONSTITUTIONAL HILLS RD.)(COMMONWEALTH AVE.) | - | ₱51,000 | - | - | - | - |
↳ BITO-ON CIRCLE (INFORMAL SETLLERS)(CAPITOL) | ₱15,000 | - | - | - | - | - |
↳ COMMONWEALTH AVE. (fmly: DMMA)(DONA CARMEN AVE - KASUNDUAN) | - | ₱145,000 | - | - | - | - |
↳ COMMONWEALTH AVE. (fmly: DMMA)(BATASAN RD.-LITEX/MLA . GRAVEL PIT/KATIPUNAN RD.) | - | ₱145,000 | - | - | - | - |
↳ KAMAGONG ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | - | - | - | - | - |
↳ KASOY ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | - | - | - | - | - |
↳ KASUNDUAN ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | - | - | - | - | - |
↳ KATARUNGAN ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | - | - | - | - | - |
↳ KATIBAYAN ST.(KATUPARAN ST.-KASUNDUAN ST.) | ₱22,000 | - | - | - | - | - |
↳ KATIPUNAN ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | - | - | - | - | - |
↳ KATUPARAN ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | - | - | - | - | - |
↳ KAUNLARAN ST.(COMMONWEALTH AVE.-BATASAN RD.) | ₱25,000 | - | - | - | - | - |
↳ LITEX (LEFT SIDE ONLY)(DONA CARMEN AVE - LA BREA SUBD) | ₱32,000 | ₱41,000 | - | - | - | - |
↳ LITEX ROAD (MANILA GRAVEL PIT RD.)(KATIPUNAN RD.)(COMMONWEALTH AVE.-LA MESA DAM RESERVOIR) | ₱32,000 | ₱41,000 | - | - | - | - |
↳ LITEX ROAD(BATASAN HILLS) | ₱5,400 | ₱7,200 | - | - | - | - |
↳ COMMONWEALTH HEIGHTS PHASE I(CAPITOL-COMMONWEALTH AVE.) | ₱42,000 | ₱52,000 | - | - | - | - |
↳ CONGRESS PARK SUBD(CAPITOL - LITEX RD.) | ₱20,000 | ₱41,000 | - | - | - | - |
↳ DON FABIAN SUBD(DON FABIAN CASTILLO AVE) | ₱14,000 | ₱41,000 | - | - | - | - |
↳ DON JOSE DESIDERIO SUBD(CAPITOL-COMMONWEALTH AVE.) | ₱24,000 | ₱41,000 | - | - | - | - |
↳ DONA CARMEN SUBD.(CAPITOL-COMMONWEALTH AVE.) | ₱24,000 | ₱41,000 | - | - | - | - |
↳ DONA NICASIA SUBD(PETER AVE. EXTENSION) | ₱28,000 | ₱41,000 | - | - | - | - |
↳ DONA NICASIA HOMES II(LA MESA DRIVE) | ₱28,000 | ₱41,000 | - | - | - | - |
↳ DOÑA NICASIA HOMES II(BATASAN HILLS) | ₱12,000 | - | - | - | ₱12,000 | - |
↳ FREEDOM PARK HOMES(COMMONWEALTH AVE.-BATASAN RD.) | ₱22,000 | ₱41,000 | - | - | - | - |
↳ GOMEZVILLE(CAPITOL) | ₱28,000 | ₱41,000 | - | - | - | - |
↳ GOMEZVILLE(BATASAN HILLS) | ₱3,500 | - | - | - | - | - |
↳ IDEAL SUBD.(CAPITOL) | ₱26,000 | ₱41,000 | - | - | - | - |
↳ JORDAN PARK HOMES(DONA CARMEN SUBD) | ₱19,000 | ₱41,000 | - | - | - | - |
↳ LA BREA SUBD.(PETER AVE. EXTENSION) | ₱22,000 | ₱41,000 | - | - | - | - |
↳ MOUNTAIN VIEW SUBD.(SIERRA MADRE ST.) | ₱20,000 | ₱41,000 | - | - | - | - |
↳ MOUNTAIN VIEW SUBD.(FILINVEST HOMES II) | ₱20,000 | ₱41,000 | - | - | - | - |
↳ NGCP HOUSING(MRB COMPOUND) | ₱15,000 | ₱41,000 | - | - | - | - |
↳ PARTHENON/BARSTOWE SUBD.(IBP ROAD) | ₱20,000 | ₱41,000 | - | - | - | - |
↳ RUFINO SUBDIVISION(IBP RD.) | ₱20,000 | ₱41,000 | - | - | - | - |
↳ ST. ALEMARS SUBD(DONA CARMEN SUBD.) | ₱20,000 | ₱41,000 | - | - | - | - |
↳ ALL OTHER STREETS / SUBD | ₱13,000 | ₱40,000 | - | - | - | - |
↳ ALL STREETS | - | - | - | - | - | - |
↳ DONA ADVERCIA ESTATES(DONA CARMEN SUBD) | ₱55,000 | - | - | - | ₱60,000 | - |
↳ DONA NICASIA TOWNHOUSE(NEAR LITEX) | ₱35,000 | - | - | ₱36,000 | ₱51,000 | - |
↳ HERMA TOWNHOMES(DONA CARMEN SUBD) | ₱40,000 | - | - | - | - | - |
↳ MOZART TOWNHOUSE(IDEAL SUBDIVISION) | ₱35,000 | - | - | ₱32,000 | ₱50,000 | - |
↳ ONE CARMEN RESIDENCES(DONA CARMEN SUBD) | ₱21,000 | - | - | ₱42,000 | - | - |
↳ VILLA REGINA TOWNHOUSE(DONA CARMEN SUBD) | ₱40,000 | - | - | ₱33,000 | ₱52,000 | - |
↳ ALL OTHER TOWNHOUSES(DONA CARMEN SUBD) | ₱20,000 | ₱57,000 | - | ₱31,000 | ₱48,000 | ₱57,000 |
↳ VERDE SPATIAL(COMMONWEALTH AVE.) | ₱105,000 | ₱128,000 | - | - | ₱105,000 | ₱128,000 |
↳ ALL OTHER CONDOMINIUMS(COMMONWEALTH AVE.) | ₱68,000 | ₱88,000 | - | ₱47,000 | ₱68,000 | ₱88,000 |
↳ ALEMARS SUBD. | ₱3,500 | - | - | - | - | - |
↳ COMMONWEALTH HEIGHTS SUBD | ₱4,500 | - | - | - | - | - |
↳ CONGRESS PARK | ₱3,500 | - | - | - | - | - |
↳ CONSTITUTIONAL HILLS RD(BATASAN HILLS) | ₱11,000 | ₱15,000 | - | - | - | - |
↳ DOÑA ANGELES SUBD.(BATASAN HILLS) | ₱3,500 | - | - | - | - | - |
↳ DONA JOSEFA SUBD(BATASAN HILLS) | ₱5,400 | - | - | - | - | - |
↳ DOÑA JUANA-PORTION(BATASAN HILLS) | ₱3,500 | - | - | - | - | - |
↳ DONA NARCISA(BATASAN HILLS) | ₱5,400 | - | - | - | - | - |
↳ DOÑA NICASIA(BATASAN HILLS) | ₱2,800 | - | - | - | - | - |
↳ FILINVEST II - H-3(BATASAN HILLS) | ₱4,500 | - | - | - | - | - |
↳ FORKCHOP SUBD(BATASAN HILLS) | ₱3,500 | - | - | - | - | - |
↳ JORDAN ESTATE CORP.(BATASAN HILLS) | ₱3,500 | - | - | - | - | - |
↳ ST. ROSE SUBD.(BATASAN HILLS) | ₱3,500 | - | - | - | - | - |
↳ ALL OTHER STREETS(BATASAN HILLS) | ₱3,500 | ₱4,000 | - | - | - | - |
↳ ALL OTHER CONDOMINIUM(BATASAN HILLS) | ₱25,000 | ₱30,000 | - | - | ₱25,000 | ₱30,000 |
↳ ALL OTHER TOWNHOUSE (CCT)(BATASAN HILLS) | ₱20,000 | - | - | - | ₱20,000 | - |
↳ COMMONWEALTH AVE. (fmly: DMMA)(KASUNDUAN - BRGY. BATASAN HILLS) | - | - | - | - | - | - |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Commonwealth, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.