Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2/17/2024
Damayang Lagi is a barangay in Quezon City, Metro Manila with 57 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱61,536 per square meter. Street-level residential values range from ₱12,000 to ₱84,000 per square meter, with a median of ₱70,000/sqm. The highest-valued residential street is TIERRA NEW MANILA VILLA at ₱84,000/sqm. Commercial zonal values reach up to ₱133,000/sqm. The majority of classified streets (98.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Damayang Lagi.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Damayang Lagi barangay-level residential value of ₱61,536/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Damayang Lagi | - | - | - | - | - | - |
↳ 4TH ST. | ₱70,000 | - | - | - | - | - |
↳ 9TH ST.-10TH ST. | ₱70,000 | - | - | - | - | - |
↳ 11THST.- 12TH ST. | ₱70,000 | - | - | - | - | - |
↳ 13TH ST. | ₱70,000 | - | - | - | - | - |
↳ 14TH ST. | ₱70,000 | - | - | - | - | - |
↳ BRIGHT HILL ST. | ₱70,000 | - | - | - | - | - |
↳ BUNKER HILL ST. | ₱70,000 | - | - | - | - | - |
↳ CALVARY HILL ST. | ₱70,000 | - | - | - | - | - |
↳ EULOGIO RODRIGUEZ,SR. AVE. (ESPANA EXT.) | - | ₱133,000 | - | - | - | - |
↳ FOREST HILL ST. | ₱70,000 | - | - | - | - | - |
↳ GREEN HILL ST. (GREENHILLS ST.) | ₱70,000 | - | - | - | - | - |
↳ LA FILONILA ST. | ₱70,000 | - | - | - | - | - |
↳ LA TRINIDAD ST. | ₱70,000 | - | - | - | - | - |
↳ LENA HILL ST. | ₱70,000 | - | - | - | - | - |
↳ MAGNA HILL ST. | ₱70,000 | - | - | - | - | - |
↳ PARK HILL ST. | ₱70,000 | - | - | - | - | - |
↳ PINE HILL ST. | ₱70,000 | - | - | - | - | - |
↳ STA. CECILIA ST. | ₱75,000 | ₱79,000 | - | - | - | - |
↳ SUNRISE HILL ST. | ₱70,000 | - | - | - | - | - |
↳ SUNSET HILL ST. | ₱70,000 | - | - | - | - | - |
↳ TWIN HILLS ST. | ₱70,000 | - | - | - | - | - |
↳ VICTORIA AVENUE | ₱76,000 | ₱84,000 | - | - | - | - |
↳ ALL OTHER STREETS | ₱65,000 | ₱78,000 | - | - | - | - |
↳ ALPHA VICTORIA HOMES SUBD. | ₱75,000 | - | - | - | - | - |
↳ ANCHOR TOWNHOMES | ₱75,000 | - | - | - | - | - |
↳ CATALINA BUILDING | ₱75,000 | - | - | - | - | - |
↳ CHAMPAIGNGROVE TOWNHOUSE | ₱74,000 | - | - | - | - | - |
↳ CHATEAU VICTORIA | ₱72,000 | - | - | - | - | - |
↳ DONA ANITA BUILDING | ₱75,000 | - | - | - | - | - |
↳ EXECUTIVE HOUSE | ₱73,000 | - | - | - | - | - |
↳ GALLERIA NEW MANILA | ₱72,000 | - | - | - | - | - |
↳ GLORY BUILDING | ₱73,000 | - | - | - | - | - |
↳ LEXUS VICTORIA | ₱72,000 | - | - | - | - | - |
↳ MAGDALENA ROLLING HILLS VILL. | ₱72,000 | - | - | - | - | - |
↳ MANVILLE TOWNHOUSE | ₱70,000 | - | - | - | - | - |
↳ MONALISA TOWNHOUSE | ₱73,000 | - | - | - | - | - |
↳ NEW MANILA ROLLING HILLS VILL. SUBD. | ₱72,000 | - | - | - | - | - |
↳ QUEENSVILLE | ₱73,000 | - | - | - | - | - |
↳ STONEWOOD HOMES | ₱73,000 | - | - | - | - | - |
↳ TRANSAMERICAN TOWNHOMES | ₱73,000 | - | - | - | - | - |
↳ VICTORIA HOMES | ₱70,000 | - | - | - | - | - |
↳ NOEL RICO MARC CONDO | ₱77,000 | ₱91,000 | - | ₱59,000 | ₱77,000 | ₱91,000 |
↳ TIERRA NEW MANILA VILLA | ₱84,000 | - | - | ₱59,000 | ₱84,000 | - |
↳ THE GARDEN HEIGHTS | ₱84,000 | ₱101,000 | - | ₱59,000 | ₱84,000 | ₱101,000 |
↳ ALL OTHER CONDOMINIUMS | ₱75,000 | ₱90,000 | - | ₱55,000 | ₱75,000 | ₱90,000 |
↳ ALL OTHER TOWNHOUSES | ₱58,000 | ₱71,000 | - | ₱41,000 | ₱58,000 | ₱71,000 |
↳ 10TH - 12TH ST | ₱12,000 | - | - | - | - | - |
↳ 13TH - 14TH ST | ₱12,000 | - | - | - | - | - |
↳ E. RODRIGUEZ SR. | ₱25,000 | ₱35,000 | - | - | - | - |
↳ FILONELA | ₱12,000 | - | - | - | - | - |
↳ GREENHILLS | ₱12,000 | - | - | - | - | - |
↳ MAGDALENA ROLLING HILLS | ₱12,000 | - | - | - | - | - |
↳ TRINITY HILLS | ₱12,000 | - | - | - | - | - |
↳ TWIN HILL | ₱12,000 | - | - | - | - | - |
↳ THE GARDEN NIGHTS(E. RODRIGUEZ AVE.) | ₱40,000 | - | - | - | ₱40,000 | - |
↳ ALL OTHER CONDOMINIUM(E. RODRIGUEZ AVE.) | ₱33,000 | ₱40,000 | - | - | ₱33,000 | ₱40,000 |
↳ ALL OTHER TOWNHOUSE (CCT)(E. RODRIGUEZ AVE.) | ₱28,000 | - | - | - | ₱28,000 | - |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Damayang Lagi, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.