Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2/17/2024
Loyola Heights is a barangay in Quezon City, Metro Manila with 80 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱63,603 per square meter. Street-level residential values range from ₱16,000 to ₱115,000 per square meter, with a median of ₱61,000/sqm. The highest-valued residential street is BLUE RESIDENCES (SMDC) at ₱115,000/sqm. Commercial zonal values reach up to ₱160,000/sqm. The majority of classified streets (97.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Loyola Heights.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Loyola Heights barangay-level residential value of ₱63,603/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Loyola Heights | - | - | - | - | - | - |
↳ IVORY VILLA | ₱75,000 | - | - | ₱53,000 | ₱75,000 | - |
↳ LEXINGTON CONDO | ₱78,000 | - | - | ₱54,000 | ₱78,000 | - |
↳ LEXINGTON CONDO(65 XAVIERVILLE AVE) | ₱40,000 | - | - | - | ₱40,000 | - |
↳ LIBERTY PALACE | ₱75,000 | - | - | ₱53,000 | ₱75,000 | - |
↳ LOYOLA HEIGHTS CONDOMINIUM | ₱75,000 | - | - | ₱53,000 | ₱75,000 | - |
↳ ONE BURGUNDY PLAZA | ₱86,000 | ₱99,000 | - | ₱61,000 | ₱86,000 | ₱99,000 |
↳ ONE KATIPUNAN RESIDENCES | ₱78,000 | ₱88,000 | - | ₱54,000 | ₱78,000 | ₱88,000 |
↳ ORACLE HOTEL & RESIDENCES | ₱86,000 | - | - | ₱61,000 | ₱86,000 | - |
↳ PRINCE DAVID CONDO | ₱86,000 | - | - | ₱61,000 | ₱86,000 | - |
↳ RESIDENCIA DE REGINA | ₱80,000 | - | - | ₱52,000 | ₱80,000 | - |
↳ REXXON'S ARCADE | ₱80,000 | - | - | ₱52,000 | ₱80,000 | - |
↳ THE ARTON BY ROCKWELL | ₱88,000 | ₱98,000 | - | ₱62,000 | ₱88,000 | ₱98,000 |
↳ THE XAVIERVILLE SQUARE | ₱81,000 | - | - | ₱56,000 | ₱81,000 | - |
↳ TORRE LORENZO LOYOLA | ₱78,000 | - | - | ₱54,000 | ₱78,000 | - |
↳ VISTA KATIPUNAN 309 | ₱78,000 | - | - | - | ₱78,000 | - |
↳ VISTA POINTE | ₱78,000 | ₱88,000 | - | ₱54,000 | ₱78,000 | ₱88,000 |
↳ XANDLAND PLACE CONDOMINIUM | ₱98,000 | - | - | ₱68,000 | ₱98,000 | - |
↳ XAVIER SQUARE | ₱81,000 | - | - | ₱56,000 | ₱81,000 | - |
↳ A. ALBERT ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ A. MELCHOR ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ APOSTOL ST. | ₱61,000 | - | - | - | - | - |
↳ AURORA BOULEVARD | ₱30,000 | ₱138,000 | - | - | - | - |
↳ AVELINO ST. | ₱61,000 | ₱77,000 | - | - | - | - |
↳ B. GONZALEZ ST. (G. GONZALES) | ₱61,000 | ₱75,000 | - | - | - | - |
↳ C. SALVADOR ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ ESTEBAN ABADA ST. | ₱63,000 | ₱79,000 | - | - | - | - |
↳ F. COLLANTES ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ FAVIAN DELA ROSA ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ GUERRERO ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ J. BOCOBO ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ J. ESCALER ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ J. P. BURGOS ST. | ₱66,000 | - | - | - | - | - |
↳ J. P. LAUREL ST. | ₱65,000 | ₱77,000 | - | - | - | - |
↳ KATIPUNAN | ₱25,000 | ₱160,000 | - | - | - | - |
↳ M. DELOS SANTOS ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ M. JOCSON ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ M. V. DEL ROSARIO ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ MACAPAGAL ST. | ₱61,000 | - | - | - | - | - |
↳ NICANOR REYES ST. | ₱61,000 | ₱75,000 | - | - | - | - |
↳ P. BURGOS ST. | ₱68,000 | ₱78,000 | - | - | - | - |
↳ P. DELA ROSA | ₱61,000 | - | - | - | - | - |
↳ PARK 9 ST. | ₱61,000 | ₱79,000 | - | - | - | - |
↳ R. PALMA ST. | ₱61,000 | ₱79,000 | - | - | - | - |
↳ REGIDOR ST. | ₱61,000 | - | - | - | - | - |
↳ REYES | ₱61,000 | - | - | - | - | - |
↳ ROSA ALVERO ST. | ₱61,000 | ₱78,000 | - | - | - | - |
↳ SEVERINO | ₱61,000 | - | - | - | - | - |
↳ T. EVANGELISTA ST. | ₱61,000 | ₱78,000 | - | - | - | - |
↳ XAVIERVILLE AVE. (CHICO) | ₱65,000 | ₱83,000 | - | - | - | - |
↳ ALTA VISTA SUBDIVISION | ₱63,000 | - | - | - | - | - |
↳ VILLA AURORA TOWNHOUSE | ₱73,000 | - | - | - | - | - |
↳ XAVIERVILLE SUBD. | ₱63,000 | - | - | - | - | - |
↳ XAVIERVILLE I & II | ₱63,000 | ₱78,000 | - | - | - | - |
↳ ALL OTHER STREETS | ₱60,000 | ₱74,000 | - | - | - | - |
↳ 101 XAVIER VILLE | ₱88,000 | ₱98,000 | - | ₱62,000 | ₱88,000 | ₱98,000 |
↳ ASIANA QUEZON CITY | ₱80,000 | ₱90,000 | - | ₱57,000 | ₱80,000 | ₱90,000 |
↳ AURORA MILESTONE TOWER | - | ₱93,000 | - | ₱61,000 | - | ₱93,000 |
↳ BERKELEY RESIDENCES (SMDC) | ₱111,000 | ₱124,000 | - | ₱79,000 | ₱111,000 | ₱124,000 |
↳ BLUE RESIDENCES (SMDC) | ₱115,000 | ₱128,000 | - | ₱81,000 | ₱115,000 | ₱128,000 |
↳ BURGUNDY CROWN TOWER | ₱84,000 | ₱96,000 | - | ₱59,000 | ₱84,000 | ₱96,000 |
↳ BURGUNDY PLACE CONDOMINIUM | ₱82,000 | ₱96,000 | - | ₱57,000 | ₱82,000 | ₱96,000 |
↳ EAGLE STAR CONDO | ₱80,000 | ₱90,000 | - | ₱57,000 | ₱80,000 | ₱90,000 |
↳ FBR ARCADE | ₱80,000 | - | - | ₱56,000 | ₱80,000 | - |
↳ GOLDEN CRESCENT MANSION | ₱78,000 | - | - | ₱54,000 | ₱78,000 | - |
↳ HECARLO, INC | ₱78,000 | - | - | ₱54,000 | ₱78,000 | - |
↳ XAVIERVILLE ROYAL COND | ₱81,000 | - | - | ₱56,000 | ₱81,000 | - |
↳ ALL OTHER CONDOMINIUMS | ₱74,000 | ₱86,000 | - | ₱51,000 | ₱74,000 | ₱86,000 |
↳ ALL OTHER TOWNHOUSES | ₱61,000 | ₱74,000 | - | ₱43,000 | ₱61,000 | ₱74,000 |
↳ E. ABADA | ₱20,000 | - | - | - | - | - |
↳ EVANGELISTA | ₱16,000 | - | - | - | - | - |
↳ G. GONZALES | ₱16,000 | - | - | - | - | - |
↳ LAUREL | ₱16,000 | - | - | - | - | - |
↳ OLD KATIPUNAN | - | ₱25,000 | - | - | - | - |
↳ R. ALVERO | ₱16,000 | - | - | - | - | - |
↳ ADITA TOWNHOUSE *CCT | ₱30,000 | - | - | - | ₱30,000 | - |
↳ PRINCEDAVID CONDO(KATIPUNAN AVE.) | ₱45,000 | - | - | - | ₱45,000 | - |
↳ XAVIER SQUARE SPECIFIED CONTRACTOR (XAVIERVILLE AVE) | ₱35,000 | - | - | - | ₱35,000 | - |
↳ XAVIER VILLAS(CLASSIC PROPERTIES) | ₱25,000 | - | - | - | ₱25,000 | - |
↳ ALL OTHER CONDOMINIUM(61 XAVIERXILLE AVE) | ₱33,000 | ₱40,000 | - | - | ₱33,000 | ₱40,000 |
↳ ALL OTHER TOWNHOUSE (CCT)(61 XAVIERXILLE AVE) | ₱28,000 | - | - | - | ₱28,000 | - |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Loyola Heights, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.