Quezon City, Metro Manila · RDO 028 (Novaliches, Quezon City)
Data last verified 2026-06-13 · see recent updates
DO 037-2024 · BIR schedule effectivity: 2024-05-01
PSGC 1381300097
San Bartolome is a barangay in Quezon City, Metro Manila with 44 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 028 (Novaliches, Quezon City), based on the BIR Department Order covering San Bartolome. The average residential zonal value across classified streets is ₱21,952/sqm (median ₱15,000/sqm). Street-level residential values range from ₱11,000 to ₱106,000 per square meter. The highest-valued residential street is Vine Residences I, II, III Condo at ₱106,000/sqm. Commercial zonal values reach up to ₱103,000/sqm. The majority of classified streets (95.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Bartolome.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Bartolome barangay-level residential value of ₱21,952/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. San Bartolome?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| San Bartolome | - | - | - | - | - | - | - |
↳ Quirino Highway(Qc Polytechnic - St. Louis General Hospital) | - | ₱103,000 | - | - | - | - | ₱103,000 |
↳ Quirino Highway(Bdry.Bdrgy.Bagbag-Gulod) | - | - | ₱90,000 | - | - | - | - |
↳ Camp Grezar St.(Quirino Highway -Dead End) | ₱15,000 | - | - | - | - | - | - |
↳ Carlos St.(Francisco St. - St. Peter St.) | ₱15,000 | - | - | - | - | - | - |
↳ Evangelista St.(Francisco St - Franciscan St.) | ₱15,000 | - | - | - | - | - | - |
↳ Herrera Drive(Herrera Compound) | ₱14,000 | - | - | - | - | - | - |
↳ P. dela Cruz St.(Quirino Highway - Maris Village) | ₱14,000 | ₱18,000 | ₱16,000 | - | - | - | - |
↳ Rivera Compound(Quirino Highway) | ₱12,000 | - | - | - | - | - | - |
↳ San Bartolome Road(Atlas Road) | ₱16,000 | - | - | - | - | - | - |
↳ San Dionisio(P. dela Cruz - Tullahan River) | ₱14,000 | - | - | - | - | - | - |
↳ San Francisco St.(Katipunan Ave - Dead End) | ₱16,000 | - | - | - | - | - | - |
↳ Acf Homes(P. dela Cruz) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ California Dream Homes(Katipunan Ave - Tullahan River) | ₱18,000 | ₱22,000 | - | - | - | - | - |
↳ California Village(Katipunan Ave - Tullahan River) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Carreon Vill.(Holy Cross) | ₱18,000 | ₱22,000 | - | - | - | - | - |
↳ Doña Faustina(S. Berkeley St. - Magsaysay Ave.) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Doña Tomasa Subd.(P. dela Cruz) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Gonzales Subd.(P. dela Cruz) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Goodwill Subd.(Katipunan Ave - Tullahan River) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Greenheights Subd(P. dela Cruz) | ₱16,000 | ₱17,000 | - | - | - | - | - |
↳ Green Acres Village(P. dela Cruz) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Manila Memorial Park(Holy Cross Road - Quirino Highway) | ₱26,000 | ₱31,000 | - | - | - | - | - |
↳ Metro Green Village(Near Rainbow Homes) | ₱16,000 | ₱22,000 | - | - | - | - | - |
↳ Nomar Subd. I, II(Santan St.) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Odelco Subdivision(P. dela Cruz - Tullahan River) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Philips North Point Park(P. dela Cruz - Amethyst Ave.) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Rainbow Homes I(Quirino Highway) | ₱15,000 | ₱18,000 | - | - | - | - | - |
↳ Rainbow Homes II(Quirino Highway) | ₱15,000 | ₱18,000 | - | - | - | - | - |
↳ Ramirez Subd.(Dona Rosario) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ Rockville I(Quirino Highway) | ₱18,000 | ₱22,000 | - | - | - | - | - |
↳ Rockville II(Gold St.) | ₱18,000 | ₱22,000 | - | - | - | - | - |
↳ Rolling Medows I, II, III(G. de Leon) | ₱17,000 | ₱20,000 | - | - | - | - | - |
↳ Rt Gonzales Vill(P. dela Cruz) | ₱18,000 | ₱22,000 | - | - | - | - | - |
↳ San Pedro VII(St. Peter St.) | ₱16,000 | ₱20,000 | - | - | - | - | - |
↳ Sierra Vista Subd(Katipunan Ave.) | ₱20,000 | ₱24,000 | - | - | - | - | - |
↳ Sikatuna Country Homes(Sikatuna St.) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ St.Francis (Fmly: St. Francisco Vill Ph 1b)(Assisi St.) | ₱12,000 | ₱17,000 | - | - | - | - | - |
↳ All Other Subd/Streets(San Bartolome) | ₱11,000 | ₱16,000 | - | - | - | - | - |
↳ Sb Residences Townhouse(P. dela Cruz St.) | ₱58,000 | ₱94,000 | - | - | ₱65,000 | ₱94,000 | - |
↳ Katleen Place 4 Townhouse(San Francisco St.) | ₱65,000 | - | - | - | ₱82,000 | - | - |
↳ Princess Homes Townhouse(Villa Hermano 3) | ₱40,000 | - | - | ₱36,000 | ₱49,000 | - | - |
↳ All Other Townhouses (Tct)(San Bartolome) | ₱39,000 | - | - | - | ₱48,000 | - | - |
↳ Vine Residences I, II, III Condo(Quirino Ave.) | ₱106,000 | - | - | - | ₱106,000 | - | - |
↳ All Other Condominiums(San Bartolome) | ₱85,000 | ₱98,000 | - | - | ₱85,000 | ₱98,000 | - |
These zonal values are published by BIR RDO 028 (Novaliches, Quezon City) and represent the minimum taxable value per square meter for properties in San Bartolome, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.