Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2024-05-01
Santa Lucia is a barangay in Quezon City, Metro Manila with 21 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱21,524 per square meter. Street-level residential values range from ₱15,000 to ₱60,000 per square meter, with a median of ₱18,000/sqm. The highest-valued residential street is ALL OTHER CONDOMINIUM at ₱60,000/sqm. Commercial zonal values reach up to ₱72,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santa Lucia.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santa Lucia barangay-level residential value of ₱21,524/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Santa Lucia | - | - | - | - | - |
↳ J.P. RIZAL ST.(JOSE ABAD SANTOS - STA. TRINIDAD) | ₱20,000 | ₱28,000 | - | - | - |
↳ JOSE ABAD SANTOS ST(T. ALONZO - ENGINEERS ST.) | ₱20,000 | ₱28,000 | - | - | - |
↳ M.H. DEL PILA STREET(J. DELA CRUZ - END) | ₱20,000 | ₱30,000 | - | - | - |
↳ VISAYAS STREET(NATIVIDAD - ALLEY (WITHIN A SUBD)) | ₱16,000 | ₱26,000 | - | - | - |
↳ T. ALONZO ST.(J.P RIZAL -P. PATERNO) | ₱20,000 | ₱26,000 | - | - | - |
↳ CARMEN COURT(P. PATERNO) | ₱16,000 | ₱26,000 | - | - | - |
↳ CURSULLISTA VILL(GALVEZ) | ₱16,000 | ₱26,000 | - | - | - |
↳ FRANCISCO PARK(LOWER BUKANEG ST) | ₱16,000 | ₱26,000 | - | - | - |
↳ HAPPY HOMELAND HOMES II(J.P. RIZAL ST.) | ₱18,000 | ₱26,000 | - | - | - |
↳ NATIVIDAD SUBD(NATIVIDAD ST.) | ₱17,000 | ₱26,000 | - | - | - |
↳ RIVERVILLE SUBD.(J.P. RIZAL) | ₱17,000 | ₱26,000 | - | - | - |
↳ SAN GABRIEL SUBDIVISION(J. P. RIZAL) | ₱17,000 | ₱26,000 | - | - | - |
↳ VILLA CARMEN SUBD(P. PATERNO) | ₱16,000 | ₱26,000 | - | - | - |
↳ VILLA VERONICA(P. PATERNO) | ₱16,000 | ₱26,000 | - | - | - |
↳ TARHA VILLE SUBD.(TARHA VILLE RD) | ₱19,000 | ₱26,000 | - | - | - |
↳ PLAIN VILLE(P. PATERNO) | ₱19,000 | ₱26,000 | - | - | - |
↳ VERONICA COURT(NEAR CARMEN COURT) | ₱19,000 | ₱26,000 | - | - | - |
↳ ALL OTHER SUBD/STREETS(NEAR CARMEN COURT) | ₱15,000 | ₱25,000 | - | - | - |
↳ VILLA HERMANO IV (TOWNHOUSE)(J.P. RIZAL) | ₱38,000 | - | - | ₱50,000 | - |
↳ ALL OTHER TOWNHOUSES(J.P. RIZAL) | ₱37,000 | - | - | ₱49,000 | - |
↳ ALL OTHER CONDOMINIUM(J.P. RIZAL) | ₱60,000 | ₱72,000 | - | ₱60,000 | ₱72,000 |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Santa Lucia, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.