City of Valenzuela, Metro Manila · RDO 024 (Valenzuela City)
Effective: June 4, 2021
Karuhatan is a barangay in City of Valenzuela, Metro Manila with 73 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱7,906 per square meter. Street-level residential values range from ₱5,000 to ₱30,600 per square meter, with a median of ₱7,000/sqm. The highest-valued residential street is CONDOMINIUM (CCT) at ₱30,600/sqm. Commercial zonal values reach up to ₱42,500/sqm. The majority of classified streets (95.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Karuhatan.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Karuhatan barangay-level residential value of ₱7,906/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Karuhatan | - | - | - | - | - | - |
↳ JUSTICIA ST(PNR TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ A. BONIFACIO(ARTY SUBD) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ A. MABINI ST.(ARTY SUBD) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ A. PABLO ST.(MCARTHUR KARUHATAN TO MCARTHUR MALINTA) | ₱10,600 | ₱16,500 | ₱16,000 | - | - | - |
↳ A. PADRINAO ST.(GEN. T. DE LEON TO END) | ₱5,300 | ₱16,500 | ₱16,000 | - | - | - |
↳ AGUSTIN ST.(MAC ARTHUR TO A. PABLO) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ ALBERTO ST.(A. PABLO ST TO END) | ₱5,700 | ₱16,500 | ₱16,000 | - | - | - |
↳ B.LOPEZ ST.(A. PABLO ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ BAYANIHAN VIL(A. PABLO ST TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ BERNABE ST.(BERNABE CPD TO END) | ₱7,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ BEZOTTE ST.(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,000 | ₱15,500 | - | - | - |
↳ BIBLE ST.(GEN.T.DE LEON TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ CAYETANO ST(MCARTHUR HWAY TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ DAEZ ST(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ DALIVA ST(GEN. T. DE LEON TO PAG-ASA SUBD) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ DICKS CO ST(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ DON PEDRO ST.(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ F.LOPEZ ST(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ FAITH COMPOUND(PADRIGAL ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ FAMILY COMPOUND(MCARTHUR HWAY TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ FEBIAS COMPOUND(GEN T DE LEON TO PAG-ASA SUBD) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ FLAVIANO ST(A. PABLO ST. TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ FREDEL COMPOUND(ILANG-ILANG ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ GEN LUNA ST(ARTY SUBDIVISION) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ GEN T. DE LEON RD(MC ARTHUR HWAY TO T. DE LEON) | ₱8,500 | ₱22,500 | ₱16,000 | - | - | - |
↳ GRACE COMPOUND(PADRIGAL ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ HOPE COMPOUND(PADRIGAL ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ ILANG-ILANG ST.(GEN.T.DE LEON TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ INDUSTRIAL ROAD(SAN FRANCISCO ST TO END) | ₱14,100 | ₱16,500 | ₱16,000 | - | - | - |
↳ J RIZAL ST.(ARTY SUBD) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ JUAN REYES ST(MCARTHUR HWAY TO END) | ₱7,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ LLENADO ST.(PNR TO END) | ₱7,000 | ₱17,000 | ₱16,000 | - | - | - |
↳ LUMBANG ST(KARUHATAN RD TO END) | ₱7,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ M. ANTONIO ST(MALINTA-NOVALICHES ROAD TO END) | ₱6,000 | ₱22,000 | ₱20,700 | - | - | - |
↳ MC ARTHUR HIGHWAY(MARULAS BDRY TO MALINTA) | ₱8,500 | ₱30,000 | ₱28,500 | - | - | - |
↳ MOISES ST(PAG-ASA SUBD) | ₱5,300 | ₱16,500 | ₱16,000 | - | - | - |
↳ OVERLAND DRIVE(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ P. LOPEZ ST(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ PADRIGAL ST(GEN. T. DE LEON TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ PADRINAO ST(KARUHATAN RD TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ PARAISO ST(LLENADO SUBD) | ₱6,900 | ₱16,500 | ₱16,000 | - | - | - |
↳ PEREZ ST(KARUHATAN RD TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ PINALAGAD CMPD(SAN FRANCISCO ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ POBLACION II(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ S. CRISTOBAL ST.(KARUHATAN RD TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ SAN ANDRES ST(KARUHATAN RD TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ SAN FELIPE ST(A. PABLO ST TO END) | ₱5,300 | ₱16,500 | ₱16,000 | - | - | - |
↳ SAN FRANCISCO ST(ROSARIO ST TO PINALAGAD AREA) | - | ₱16,500 | - | - | - | - |
↳ SAN FRANCISCO ST(MCARTHUR HWAY TO END) | - | - | ₱16,000 | - | - | - |
↳ SAN FRANCISCO ST(MCARTHUR HWAY TO ROSARIO ST) | ₱7,000 | - | - | - | - | - |
↳ SAN ROQUE ST(SAN FRANCISCO ST TO END) | ₱5,300 | ₱16,500 | ₱16,000 | - | - | - |
↳ SAN GULLERMO ST(PAG-ASA SUBD) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ SAN HEREMIAS ST(PAG-ASA SUBD) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ SAN VICENTE ST(A.PABLO ST TO MC ARTHUR HWAY) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ STA BRIGIDA ST(PAG-ASA SUBD) | ₱7,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ STO ROSARIO ST(SAN FRANCISCO ST TO END) | ₱7,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ TADEO ST(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ TRINIDAD COMPOUND(PADRIGAL ST TO END) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ ALL OTHER STREETS(PADRIGAL ST TO END) | ₱5,000 | ₱15,000 | ₱14,500 | - | - | - |
↳ CONDOMINIUM (CCT)(PADRIGAL ST TO END) | ₱30,600 | ₱42,500 | - | - | ₱30,600 | ₱42,500 |
↳ PARKING SLOT (CCT)(PADRIGAL ST TO END) | - | - | - | ₱25,000 | - | - |
↳ TOWNHOUSE (CCT)(PADRIGAL ST TO END) | ₱25,500 | ₱34,000 | - | - | ₱25,500 | ₱34,000 |
↳ ARBORTOWN VILLAGE(KARUHATAN GEN T DE LEON RD) | ₱20,000 | ₱25,000 | ₱23,800 | - | - | - |
↳ ARTY SUBD(MCARTHUR HWAY TO END) | ₱8,800 | ₱16,500 | ₱15,500 | - | - | - |
↳ ARTY SUBD IV(ILANG-ILANG RD TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ DON PEDRO SUBDIVISION(DON PEDRO ST.) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ GEENFIELD SUBD(DON PEDRO ST.) | ₱6,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ HAPPY SITE SUBDIVISION(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
↳ LLENADO SUBD.(STO.ROSARIO TO END) | ₱7,000 | ₱17,000 | ₱16,000 | - | - | - |
↳ MILESTONE SUBD(END OF ANTONIO ST) | ₱7,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ PACWELD SUBDIVISION(JUSTICIA ROAD TO END) | ₱7,000 | ₱16,500 | ₱16,000 | - | - | - |
↳ PAG-ASA SUBD(MCARTHUR HWAY TO END) | ₱6,000 | ₱16,000 | ₱15,500 | - | - | - |
↳ TOMAS MANUEL SUBD(MCARTHUR HWAY TO END) | ₱8,500 | ₱16,500 | ₱16,000 | - | - | - |
These zonal values are published by BIR RDO 024 (Valenzuela City) and represent the minimum taxable value per square meter for properties in Karuhatan, City of Valenzuela.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.