City of Valenzuela, Metro Manila · RDO 024 (Valenzuela City)
Effective: June 4, 2021
Ugong is a barangay in City of Valenzuela, Metro Manila with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱10,538 per square meter. Street-level residential values range from ₱7,600 to ₱36,000 per square meter, with a median of ₱8,500/sqm. The highest-valued residential street is CONDOMINIUM (CCT) at ₱36,000/sqm. Commercial zonal values reach up to ₱50,000/sqm. The majority of classified streets (97.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Ugong.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Ugong barangay-level residential value of ₱10,538/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Ugong | - | - | - | - | - | - |
↳ BARRIOS COMPOUND(DIEGO ST TO END) | ₱9,000 | ₱18,000 | ₱16,000 | - | - | - |
↳ BASILIO JUAN ST(QUE GRANDE ST TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ CUADRA ST(F. BAUTISTA ST TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ DARLUCIO ST(QUE GRANDE TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ DE GUZMAN ST(QUE GRANDE ST TO END) | ₱9,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ DEL MUNDO ST(TATALON ST TO END) | ₱9,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ DIEGO ST(QUE GRANDE ST TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ F. BAUTISTA ST(MAPULANG LUPA TO QUE GRANDE) | ₱8,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ F. LAZARO ST(QUE GRANDE ST. TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ FELICIANO ST(SERVICE RD TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ GEN T. DE LEON RD(DELOS REYES ST TO QUE GRANDE ST) | ₱7,600 | ₱14,500 | ₱16,000 | - | - | - |
↳ INDUSTRIAL ROAD(TATALON ST TO END) | ₱15,300 | ₱18,000 | ₱16,000 | - | - | - |
↳ KABATUHAN ROAD(QUE GRANDE TO END) | ₱9,000 | ₱18,000 | ₱16,000 | - | - | - |
↳ KAYBALAG ST(NPC TO CIRCUMFERENTIAL ROAD (C5)) | ₱10,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ LA MESA ST(QUE GRANDE TO END) | ₱9,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ M. BERNARDINO(BDRY UGONG TO GEN T. DE LEON) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ MALIWAT ST(F. BAUTISTA ST TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ MINDANAO AVE. | ₱15,000 | ₱20,000 | ₱18,000 | - | - | - |
↳ QUE GRANDE ST(GEN T. DE LEON RD TO SULOK ST) | ₱8,500 | ₱14,500 | ₱13,000 | - | - | - |
↳ SAMPALOC ROAD(DIEGO ST TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ SERVICE ROAD(INTERCHANGE TO MINDANAO AVE VV) | ₱14,000 | ₱18,000 | ₱16,000 | - | - | - |
↳ SITIO GITNA(QUE GRANDE TO MAPULANG LUPA) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ STA MONICA(QUE GRANDE TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ SULOK ST(QUE GRANDE TO END) | ₱7,600 | ₱18,000 | ₱14,500 | - | - | - |
↳ TATALON ST(QUE GRANDE TO END) | ₱9,500 | ₱18,000 | ₱14,500 | - | - | - |
↳ ALL OTHER STREETS(QUE GRANDE TO END) | ₱7,600 | ₱12,000 | ₱14,500 | - | - | - |
↳ CONDOMINIUM (CCT)(QUE GRANDE TO END) | ₱36,000 | ₱50,000 | - | - | ₱36,000 | ₱50,000 |
↳ PARKING SLOT (CCT)(QUE GRANDE TO END) | - | - | - | ₱25,000 | - | - |
↳ TOWNHOUSE (CCT)(QUE GRANDE TO END) | ₱30,000 | ₱40,000 | - | - | ₱30,000 | ₱40,000 |
↳ BONBON VILLE(QUE GRANDE ST TO END) | ₱7,600 | ₱18,000 | ₱16,000 | - | - | - |
↳ DONA MARCIANA SUBD(CIRCUMFERENTIAL RD TO MINDANAO AVE.) | ₱10,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ GSIS VILLAGE(CIRCUMFERENTIAL RD TO MINDANAO AVE.) | ₱8,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ HOBART SUBD.(CIRCUMFERENTIAL RD TO MINDANAO AVE.) | ₱10,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ MARBLE VILLAS(F. BAUTISTA ST TO END) | ₱10,500 | ₱18,000 | ₱16,000 | - | - | - |
↳ SM SQUARE SUBD.(LA MESA ST) | ₱10,500 | ₱18,000 | ₱16,000 | - | - | - |
These zonal values are published by BIR RDO 024 (Valenzuela City) and represent the minimum taxable value per square meter for properties in Ugong, City of Valenzuela.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.