City of Caloocan, Metro Manila · RDO 027 (Caloocan City)
Effective: 9/17/2023
Barangay 177 is a barangay in City of Caloocan, Metro Manila with 57 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱16,670 per square meter. Street-level residential values range from ₱9,800 to ₱147,500 per square meter, with a median of ₱10,400/sqm. The highest-valued residential street is CAMELLA MANORS CALOOCAN at ₱147,500/sqm. Commercial zonal values reach up to ₱128,200/sqm. The majority of classified streets (98.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 177.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 177 barangay-level residential value of ₱16,670/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Barangay 177 | - | ₱18,400 | ₱16,600 | - | - | - |
↳ ALMA JOSE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ ALMAR SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ ALPHA DEUTCHE TOWNHOMES (SM HOMES) | ₱12,200 | ₱18,800 | ₱16,900 | - | - | - |
↳ BARRIO ROAD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ BENABER TOWNHOMES | ₱14,400 | ₱19,300 | ₱17,400 | - | - | - |
↳ BORLAND SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CAMARIN ROAD | ₱16,500 | ₱25,600 | ₱23,000 | - | - | - |
↳ CAMARIN 2 | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CAPITOL PARKLAND SUBD. | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CAPITOL PARK HOMES (SOLID BUILDERS) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CARITAS VILLAGE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CARNATION SUBD. | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CASTLE SPRING HEIGHTS | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CIELITO HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CITY HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CONSTELLATION HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ CRISTINA HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ DEL REY SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ H.V. DELA COSTA HOMES II (FREEDOM TO BUILD) | ₱10,000 | ₱16,100 | ₱14,500 | - | - | - |
↳ DOÑA HELEN SUBD. | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ ESTRELLA HOMES I | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ FRANVILLE SUBD. | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ GOOD HARVEST SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ HACCC INC. | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ HAPPY HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ KALAP SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ KASSEL VILLAS TOWNHOUSE | ₱14,500 | ₱19,800 | ₱17,800 | - | - | - |
↳ LETICIA HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ LILLIES VILLE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MARIA LUISA SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MALIGAYA SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MARGARITA HILLS | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MARIA LINDA SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MARIA TERESA SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MERRY HOMES/SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ METROCOR HOMES | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MIRAMAR VILLAGE (ST JUDE SUBD) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ MONTICELLO SUBDIVISION | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ NHA SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ NORTH MATRIX VILLE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ NORTH TRIANGLE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ OLD ZABARTE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ PALMERA NOVA EST | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ PHHC II | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ QUINTOS VILLAGE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ ROSEVILLE SUBD | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ SACRED HEART VILLAGE (phase III, IV-A, IV-B, V,VI-A, VII) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ SAINT MARYS VILLAGE | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - |
↳ SAMPAGUITA STREET | ₱12,000 | ₱21,500 | ₱19,400 | - | - | - |
↳ VILLA AMOR DOS | ₱12,100 | ₱18,800 | ₱16,900 | - | - | - |
↳ VILLA ANGELITA | ₱12,100 | ₱18,800 | ₱16,900 | - | - | - |
↳ VILLA SUSANA SUBD | ₱12,100 | ₱18,800 | ₱16,900 | - | - | - |
↳ ZAPOTE ROAD | - | ₱18,800 | ₱16,900 | - | - | - |
↳ ALL OTHER STREETS | ₱9,800 | ₱14,600 | ₱13,100 | - | - | - |
↳ SMILE CITIHOMES (PHINMA PROPERTY HOLDINGS CORP.) | ₱93,100 | ₱128,200 | - | ₱83,800 | ₱93,100 | ₱128,200 |
↳ CAMELLA MANORS CALOOCAN | ₱147,500 | - | - | ₱132,800 | ₱147,500 | - |
↳ The Marion COHO | ₱120,000 | - | - | ₱108,000 | ₱120,000 | - |
These zonal values are published by BIR RDO 027 (Caloocan City) and represent the minimum taxable value per square meter for properties in Barangay 177, City of Caloocan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.