City of Las Piñas, Metro Manila · RDO 053A (Las Piñas City)
Effective: 4/9/2021
Talon Tres is a barangay in City of Las Piñas, Metro Manila with 79 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱17,416 per square meter. Street-level residential values range from ₱2,200 to ₱100,000 per square meter, with a median of ₱14,000/sqm. The highest-valued residential street is SONORA GARDEN RESIDENCES at ₱100,000/sqm. Commercial zonal values reach up to ₱50,000/sqm. The majority of classified streets (96.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Talon Tres.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Talon Tres barangay-level residential value of ₱17,416/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC |
|---|---|---|---|---|---|
| Talon Tres | - | ₱76,000 | - | - | - |
↳ ADMIRAL PARK SUBDVISION | ₱21,000 | - | - | - | - |
↳ ADMIRAL AVENUE | - | ₱25,000 | - | - | - |
↳ GUIJO ST. | ₱21,000 | - | - | - | - |
↳ IPIL ST. | ₱21,000 | - | - | - | - |
↳ MOLAVE ST. | ₱21,000 | - | - | - | - |
↳ NARRA ST. | ₱21,000 | - | - | - | - |
↳ YAKAL ST. | ₱21,000 | - | - | - | - |
↳ ARISTOCRAT VILLAGE | ₱14,000 | - | - | - | - |
↳ ARIES ST. | ₱14,000 | - | - | - | - |
↳ LEO ST. | ₱14,000 | - | - | - | - |
↳ AUBURN PLACE | ₱25,000 | - | - | - | - |
↳ BAUTISTA COMPOUND | ₱10,000 | - | - | - | - |
↳ BAYANI SUBDIVISION | ₱12,000 | - | - | - | - |
↳ BF HOMES GOLDEN GATE | ₱25,000 | - | - | - | - |
↳ CARTAGENA | ₱25,000 | - | - | - | - |
↳ LAPAZ | ₱25,000 | - | - | - | - |
↳ PALACE ST. | ₱25,000 | - | - | - | - |
↳ RIO DE JANERO ST | ₱25,000 | - | - | - | - |
↳ ROTTERDAM ST. | ₱25,000 | - | - | - | - |
↳ SEVILLE ST. | ₱25,000 | - | - | - | - |
↳ STA FE | ₱25,000 | - | - | - | - |
↳ STUTTGART ST. | ₱25,000 | - | - | - | - |
↳ CAMELLA TOWNHOMES CLASSIC | ₱25,000 | - | - | - | - |
↳ CARMENCITA VILLAGE | ₱14,000 | - | - | - | - |
↳ SAN PEDRO ST. | ₱14,000 | - | - | - | - |
↳ STO. TOMAS ST. | ₱14,000 | - | - | - | - |
↳ CASIMIRO TOWNHOUSE II | ₱27,000 | - | - | - | - |
↳ CASIMIRO TOWNHOUSE ALTEA | ₱30,000 | - | - | - | - |
↳ BF MARIPOSA(FORMER DONA PURISIMA VILLAGE) | ₱19,000 | - | - | - | - |
↳ GEORGIA ST. | ₱19,000 | - | - | - | - |
↳ MONARCH ST. | ₱19,000 | - | - | - | - |
↳ CENTERVILLE SUBDIVISION | ₱14,000 | - | - | - | - |
↳ CHARDALE HOMES | ₱14,000 | - | - | - | - |
↳ EMAPALICO HOMES | ₱17,000 | - | - | - | - |
↳ AQUAMARINE ST. | ₱17,000 | - | - | - | - |
↳ DIAMOND ST. | ₱17,000 | - | - | - | - |
↳ EMERALD ST. | ₱17,000 | - | - | - | - |
↳ RUBY ST. | ₱17,000 | - | - | - | - |
↳ TOPAZ ST. | ₱17,000 | - | - | - | - |
↳ TURQUOISE ST. | ₱17,000 | - | - | - | - |
↳ DELA CRUZ COMPOUND(GOLDEN GATE SUBDIVISION) | ₱10,000 | - | - | - | - |
↳ 5TH ST. | ₱14,000 | - | - | - | - |
↳ 6TH ST. | ₱14,000 | - | - | - | - |
↳ 8TH ST. | ₱14,000 | - | - | - | - |
↳ 9TH ST. | ₱14,000 | - | - | - | - |
↳ 10TH ST. | ₱14,000 | - | - | - | - |
↳ 11TH ST. | ₱14,000 | - | - | - | - |
↳ 15TH ST. | ₱14,000 | - | - | - | - |
↳ 19TH ST | ₱14,000 | - | - | - | - |
↳ 1ST ST. | ₱14,000 | - | - | - | - |
↳ 20TH ST. | ₱14,000 | - | - | - | - |
↳ 21ST ST. | ₱14,000 | - | - | - | - |
↳ 22ND ST. | ₱14,000 | ₱30,000 | - | - | - |
↳ GONZALES COMPOUND | ₱10,000 | - | - | - | - |
↳ PARAMOUNT VILLAGE | ₱14,000 | - | - | - | - |
↳ PELAYO SUBDIVISION | ₱11,000 | - | - | - | - |
↳ RAMOS COMPOUND | ₱11,000 | - | - | - | - |
↳ RIO GARDEN HOMES(also Garden Homes Rio)(POPE JOHN PAUL HOSPITAL) | ₱17,000 | - | - | - | - |
↳ SOUTHLAND ESTATE PH(GOLDEN GATE PORTION) | ₱35,000 | ₱50,000 | - | - | - |
↳ ST. LOUIE VILLAGE(GOLDEN GATE PORTION) | ₱11,000 | - | - | - | - |
↳ TOPMAN VILLAGE(GOLDEN GATE PORTION) | ₱25,000 | - | - | - | - |
↳ VILLAGE SPORTS CLUB(GOLDEN GATE PORTION) | - | ₱50,000 | - | - | - |
↳ ALL OTHER STREETS(GOLDEN GATE PORTION) | ₱9,000 | ₱25,000 | - | - | - |
↳ ALL OTHER STREETS(CECILES R MONWLK) | ₱2,200 | ₱3,700 | - | - | - |
↳ SONORA GARDEN RESIDENCES(GOLDEN GATE PORTION) | ₱100,000 | - | - | ₱60,000 | ₱100,000 |
↳ ALL OTHER CONDOMINIUM(GOLDEN GATE PORTION) | ₱99,000 | - | - | ₱59,000 | ₱99,000 |
↳ ADMIRAL PARK(ARISTOCRAT SUBD) | ₱2,600 | - | - | - | - |
↳ ARISTOCRAT SUBD(ADMIRAL III IV) | ₱2,600 | - | - | - | - |
↳ BAUTISTA CPD(ADMIRAL SUBD) | ₱2,900 | - | - | - | - |
↳ BAYANIHAN SUBD(GOLDEN GATE SUBD) | ₱2,600 | - | - | - | - |
↳ CARMENCITA VILL(ADMIRAL IV) | ₱2,600 | - | - | - | - |
↳ DONA PURISIMA(BF HOMES) | ₱2,950 | - | - | - | - |
↳ GOLDEN GATE SUBD(SOUTH ROAD) | ₱2,850 | - | - | - | - |
↳ PELAYO SUBD(PARAMOUNT VILL) | ₱2,350 | - | - | - | - |
↳ PARAMOUNT SUBD(EMAPALICO HOMES) | ₱2,350 | - | - | - | - |
↳ RAMOS CPD(GOLDEN GATE SUBD) | ₱2,350 | - | - | - | - |
↳ SOUTHLAND(ADMIRAL SUBD) | ₱3,800 | - | - | - | - |
↳ TALON GARDEN(EMAPALICO HOMES) | ₱3,500 | - | - | - | - |
↳ ZAPOTE ALABANG ROAD(CECILES R MONWLK) | - | ₱19,900 | - | - | - |
These zonal values are published by BIR RDO 053A (Las Piñas City) and represent the minimum taxable value per square meter for properties in Talon Tres, City of Las Piñas.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.