City of Malabon, Metro Manila · RDO 026 (Malabon-Navotas)
Effective: 2022-08-03
Ibaba is a barangay in City of Malabon, Metro Manila with 34 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱8,807 per square meter. Street-level residential values range from ₱1,485 to ₱40,000 per square meter, with a median of ₱8,500/sqm. The highest-valued residential street is ALL OTHER CONDOMINIUM at ₱40,000/sqm. Commercial zonal values reach up to ₱50,000/sqm. The majority of classified streets (97.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Ibaba.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Ibaba barangay-level residential value of ₱8,807/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Ibaba | - | - | - | - | - |
↳ C ARELLANO(E JACINTO - CAMUS) | ₱11,000 | - | - | - | - |
↳ CAMUS EXT(GEN LUNA END) | ₱8,500 | - | - | - | - |
↳ CAMUS EXT(INTERIOR) | ₱7,000 | - | - | - | - |
↳ CAMUS STREET(C ARELLANO - GEN LUNA) | ₱11,000 | - | - | - | - |
↳ P DE GUZMAN(GEN LUNA -END) | ₱8,500 | - | - | - | - |
↳ P DE GUZMAN(INTERIOR) | ₱7,000 | - | - | - | - |
↳ GEN LUNA(E JACINTO - CAMUS (EXTN)) | ₱17,000 | ₱22,500 | - | - | - |
↳ GONZALES(GEN LUNA - TIANGCO (GEN LUNA - END)) | ₱9,000 | - | - | - | - |
↳ R AQUINO(C ARELLANO - GEN LUNA) | ₱9,000 | - | - | - | - |
↳ VILLANUEVA (FORMERLY HERRERA)(GEN LUNA -END) | ₱8,500 | - | - | - | - |
↳ VILLANUEVA (FORMERLY HERRERA)(INTERIOR) | ₱7,500 | - | - | - | - |
↳ JACINTO(GEN LUNA - END) | ₱8,500 | - | - | - | - |
↳ JACINTO(INTERIOR) | ₱7,500 | - | - | - | - |
↳ JACINTO EXTN(GEN LUNA - C ARELLANO) | - | ₱13,000 | - | - | - |
↳ LOPEZ JAENA(C ARELLANO - GEN LUNA) | ₱11,000 | - | - | - | - |
↳ LOPEZ JAENA(INTERIOR) | ₱7,500 | - | - | - | - |
↳ M TIANGCO(C ARELLANO - GEN LUNA/FR. GEN LUNA TIANGCO) | ₱8,500 | - | - | - | - |
↳ E MARTIN(GEN LUNA -END) | ₱9,000 | - | - | - | - |
↳ SYJUCO(GEN LUNA - END) | ₱9,000 | - | - | - | - |
↳ TIANGCO(C ARELLANO - GEN LUNA) | ₱9,000 | - | - | - | - |
↳ VIDAL ST(GEN LUNA - TIANGCO (GEN LUNA - END)) | ₱9,000 | - | - | - | - |
↳ VIDAL ST(INTERIOR) | ₱7,500 | - | - | - | - |
↳ ALL OTHER CONDOMINIUM(NEW**) | ₱40,000 | ₱50,000 | - | ₱40,000 | ₱50,000 |
↳ ALL OTHER TOWNHOUSES (CCT)(NEW) | ₱30,000 | - | - | ₱30,000 | - |
↳ ALL OTHER STREETS(NEW) | ₱6,500 | ₱11,500 | - | - | - |
↳ DE GUZMAN(GEN LUNA-END) | ₱3,025 | - | - | - | - |
↳ DE GUZMAN(INTERIOR) | ₱1,485 | - | - | - | - |
↳ H AQUINO(C ARELLANO-GEN LUNA) | ₱3,025 | - | - | - | - |
↳ HERRERA(GEN LUNA-END) | ₱2,605 | - | - | - | - |
↳ HERRERA(INTERIOR) | ₱1,825 | - | - | - | - |
↳ JAENA(C ARELLANO-GEN LUNA) | ₱3,790 | - | - | - | - |
↳ JAENA(INTERIOR) | ₱1,825 | - | - | - | - |
↳ MARTIN(GEN LUNA-END) | ₱3,025 | - | - | - | - |
↳ TIONGCO(C ARELLANO-GEN LUNA) | ₱3,025 | - | - | - | - |
These zonal values are published by BIR RDO 026 (Malabon-Navotas) and represent the minimum taxable value per square meter for properties in Ibaba, City of Malabon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.