City of Malabon, Metro Manila · RDO 026 (Malabon-Navotas)
Effective: 2022-08-03
Santolan is a barangay in City of Malabon, Metro Manila with 31 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱8,361 per square meter. Street-level residential values range from ₱1,385 to ₱40,000 per square meter, with a median of ₱8,000/sqm. The highest-valued residential street is ALL OTHER CONDOMINIUMS at ₱40,000/sqm. Commercial zonal values reach up to ₱50,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santolan.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santolan barangay-level residential value of ₱8,361/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Santolan | - | - | - | - | - |
↳ E MARTIN (FORMERLY AURORA)(JAVIER ST - RODRIGUEZ) | ₱8,000 | - | - | - | - |
↳ E MARTIN (FORMERLY AURORA)(RODRIGUEZ ST. - END) | ₱8,000 | - | - | - | - |
↳ E CUSTODIO ST(RODRIGUEZ ST. - END) | ₱8,000 | - | - | - | - |
↳ F SANTOS ST(M. H. DEL PILAR ST. - M. SANTOS ST.) | ₱8,000 | - | - | - | - |
↳ J. TEMPLORA ST(M. H. DEL PILAR ST. - END) | ₱8,000 | - | - | - | - |
↳ JAVIER ST(M. H. DEL PILAR ST. - M. SANTOS ST.) | ₱8,000 | - | - | - | - |
↳ LUIS ST(M. H. DEL PILAR ST. - NARRA ST.) | ₱8,000 | - | - | - | - |
↳ LNA(M. H. DEL PILAR ST. - END) | ₱8,000 | - | - | - | - |
↳ M. SANTOS (FORMERLY SAN DIEGO ST.)(F. SANTOS ST. - RODRIGUEZ) | ₱8,000 | - | - | - | - |
↳ M. SANTOS (FORMERLY SAN DIEGO ST.)(RODRIGUEZ - END) | ₱8,000 | - | - | - | - |
↳ M. SANTOS (FORMERLY SAN DIEGO ST.)(INTERIOR) | ₱7,000 | - | - | - | - |
↳ M. H. DEL PILAR STREET(MAYSILO BDRY - VALENZUELA BDRY) | ₱11,500 | ₱17,500 | ₱16,500 | - | - |
↳ M. H. DEL PILAR STREET(INTERIOR) | ₱10,000 | - | - | - | - |
↳ M H DEL PILAR STREET(ROMY-RODRIGUEZ) | ₱3,490 | ₱5,945 | - | - | - |
↳ MABOLO(E RODRIGUEZ AVE - MAYSILO BDRY) | ₱9,000 | - | - | - | - |
↳ MABOLO(INTERIOR) | ₱1,385 | - | - | - | - |
↳ NARRA ST(RODRIGUEZ EXT. - LUIS ST) | ₱8,000 | - | - | - | - |
↳ O REYES ST(M. H. DEL PILAR ST. - END) | ₱8,000 | - | - | - | - |
↳ RODRIGUEZ STREET(M. H. DEL PILAR - VALENZUELA BOUND) | ₱9,000 | - | - | - | - |
↳ RODRIGUEZ STREET(INTERIOR) | ₱7,000 | - | - | - | - |
↳ TILA ST(M. H. DEL PILAR ST. - MAYSILO BOUND) | ₱8,000 | - | - | - | - |
↳ T. BUENAVENTURA ST.(M. H. DEL PILAR ST. - E. CUSTODIO ST (NEW)) | ₱8,000 | - | - | - | - |
↳ ALL OTHER CONDOMINIUMS(NEW**) | ₱40,000 | ₱50,000 | - | ₱40,000 | ₱50,000 |
↳ ALL OTHER TOWNHOUSES (CCT)(NEW) | ₱30,000 | - | - | ₱30,000 | - |
↳ ALL OTHER STREETS(NEW) | ₱7,000 | ₱14,000 | ₱15,000 | - | - |
↳ AURORA(B.E.-SAN DIEGO) | ₱1,935 | - | - | - | - |
↳ C.MARTIN(INTERIOR) | ₱1,386 | - | - | - | - |
↳ MAGNOLIA ST(M H DEL PILAR-SAN DIEGO ST) | ₱3,240 | - | - | - | - |
↳ ROMY(M H DEL PILAR-END) | ₱1,935 | - | - | - | - |
↳ ROMY(INTERIOR) | ₱1,385 | - | - | - | - |
↳ SAN DIEGO STREET(INTERIOR) | ₱1,935 | - | - | - | - |
These zonal values are published by BIR RDO 026 (Malabon-Navotas) and represent the minimum taxable value per square meter for properties in Santolan, City of Malabon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.