City of Mandaluyong, Metro Manila · RDO 041 (Mandaluyong City)
Effective: 2015-02-12
WACK-WACK SUBDIVISION is a barangay in City of Mandaluyong, Metro Manila with 97 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱44,879 per square meter. Street-level residential values range from ₱9,500 to ₱115,000 per square meter, with a median of ₱42,000/sqm. The highest-valued residential street is ST. FRANCIS SHANGRI-LA PLACE at ₱115,000/sqm. Commercial zonal values reach up to ₱87,500/sqm. The majority of classified streets (89.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in WACK-WACK SUBDIVISION.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on WACK-WACK SUBDIVISION barangay-level residential value of ₱44,879/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. WACK-WACK SUBDIVISION?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| WACK-WACK SUBDIVISION | - | - | - | - | - |
↳ BERKELEY(HARVARD COR EDSA) | ₱42,000 | - | - | - | - |
↳ COLUMBIA(BACK OF VV SOLIVEN) | ₱42,000 | - | - | - | - |
↳ CORNELL(STANFORD - PRINCETON) | ₱42,000 | - | - | - | - |
↳ FLORIDA(CONNECTICUT - EDSA) | ₱42,000 | - | - | - | - |
↳ FORDHAM(HARVARD - HARVARD) | ₱42,000 | - | - | - | - |
↳ HARVARD(SHAW - NOTRE DAME) | ₱42,000 | - | - | - | - |
↳ MAGNOLIA(WACK WACK RD - HARVARD) | ₱42,000 | - | - | - | - |
↳ NOTRE DAME(ORTIGAS AVE - HARVARD) | ₱42,000 | - | - | - | - |
↳ PRINCETON(SHAW - HARVARD) | ₱42,000 | - | - | - | - |
↳ STANFORD(SHAW - EDSA) | ₱42,000 | - | - | - | - |
↳ WACK-WACK ROAD(SHAW) | ₱42,000 | - | - | - | - |
↳ YALE(SHAW - STANFORD) | ₱42,000 | - | - | - | - |
↳ 8 WACK WACK ROAD (CONDOMINIUM)(WACK - WACK - BRGY. WACK WACK) | ₱65,000 | - | - | ₱65,000 | - |
↳ AMA TOWERS COND.(EDSA - WACK-WACK) | - | ₱69,000 | - | - | ₱69,000 |
↳ ARK CONDOMINIUM(SIERRA MADRE - HIGHWAY HILLS) | ₱38,500 | - | - | ₱38,500 | - |
↳ BELLAMAJA TOWNHOUSE(BRGY. OLD ZANIGA) | ₱27,500 | - | - | - | - |
↳ BONIFACIO RESIDENCES(SIKAP STREET - PLAINVIEW) | ₱56,500 | ₱65,000 | - | ₱56,500 | ₱65,000 |
↳ BSA CONDO*(SHAW BLVD - BAGONG SILANG) | ₱66,000 | ₱71,500 | - | ₱66,000 | ₱71,500 |
↳ BSA TOWNHOMES I(SHAW BLVD - BAGONG SILANG) | ₱66,000 | ₱71,500 | - | ₱66,000 | ₱71,500 |
↳ BSA TWIN TOWERS(ORTIGAS CENTER - WACK-WACK) | ₱71,000 | ₱87,500 | - | ₱71,000 | ₱87,500 |
↳ CALIFORNIA GARDEN SQUARE(LIBERTAD - HIGHWAY HILLS) | ₱52,000 | ₱60,500 | - | ₱52,000 | ₱60,500 |
↳ CENTENNIAL TOWNHOMES(BRGY. MABINI J. RIZAL) | ₱26,000 | - | - | ₱26,000 | - |
↳ CHANTILLY VILLAS T'HOMES(BUSILAK STREET) | ₱35,000 | - | - | - | - |
↳ CITYLAND MANDALUYONG(G. ENRIQUEZ - BRGY. VERGARA) | ₱36,000 | - | - | ₱36,000 | - |
↳ CITY LAND COND. (ROYAL MANSION)(WACK-WACK) | ₱62,500 | - | - | ₱62,500 | - |
↳ CITY SQUARE PIONEER(PIONEER - BARANGKA ILAYA) | ₱52,500 | - | - | ₱52,500 | - |
↳ (CITYLAND PIONEER)(PIONEER - BARANGKA ILAYA) | - | ₱59,000 | - | - | ₱59,000 |
↳ CLAIRMONT TOWNHOMES(ACACIA LANE - HAGDAN BATO LIBIS) | ₱28,500 | - | - | ₱48,500 | - |
↳ COLUMBIA TOWER(ORTIGAS - WACK-WACK) | ₱63,000 | - | - | ₱63,000 | - |
↳ CORONADO MEDIUM RISE CONDOMINIUM(CORONADO - BRGY. HULO) | ₱25,000 | - | - | ₱25,000 | - |
↳ COURT FELICIDAD(WACK-WACK) | ₱42,000 | - | - | ₱42,000 | - |
↳ DANSALAN GARDENS - CONDO((DANSALAN) M. VICENTE - MALAMIG) | ₱44,000 | - | - | ₱44,000 | - |
↳ DANSALAN GARDENS - SYCAMORE TOWER((DANSALAN) M. VICENTE - MALAMIG) | ₱55,000 | - | - | ₱55,000 | - |
↳ DANSALAN GARDENS - PALOVERDE(DANSALAN - M. VICENTE) | ₱55,000 | - | - | ₱55,000 | - |
↳ DIAMOND RESIDENCES(MARIVELES - HIGHWAY HILLS) | ₱53,500 | ₱64,500 | - | ₱53,500 | ₱64,500 |
↳ FACILITIES CENTER(HIGHWAY HILLS) | - | ₱47,000 | - | - | ₱47,000 |
↳ FAR EAST TOWNHOUSE(ROMUALDEZ ST. - DAANG BAKAL) | ₱25,000 | - | - | - | - |
↳ GATEWAY GARDEN HEIGHTS(PIONEER - BARANGKA ILAYA) | ₱74,000 | - | - | ₱74,000 | - |
↳ GATEWAY GARDEN RIDGE(PIONEER - BARANGKA ILAYA) | ₱69,000 | - | - | ₱69,000 | - |
↳ GAWAD KALINGA MEDIUM RISE COND.(NAMAYAN) | ₱9,500 | - | - | ₱9,500 | - |
↳ GLOBE ASIATIQUE(EDSA - BONI - MALAMIG) | ₱56,500 | ₱65,000 | - | ₱56,500 | ₱65,000 |
↳ GOLDPARK TOWNHOMES*(A. MABINI - ADDITION HILLS) | ₱38,500 | - | - | ₱38,500 | - |
↳ GOVERNORS PLACE CONDO(SHAW BLVD - HIGHWAY HILLS) | ₱65,000 | - | - | ₱65,000 | - |
↳ GREENHILLS TOWER(EDSA - WACK-WACK) | - | ₱71,500 | - | - | ₱71,500 |
↳ GUEVENTVILLE CONDO(LIBERTAD - HIGHWAY HILLS) | ₱34,500 | - | - | ₱34,500 | - |
↳ GUEVENTVILLE CONDO*(CALBAYOG - MAUWAY) | ₱31,500 | - | - | ₱31,500 | - |
↳ HAGDANG BATO TOWNHOMES(HAGDAN BATO ITAAS) | ₱15,000 | - | - | ₱36,500 | - |
↳ HMRC PRIVATE ROAD(BRGY. HULO) | ₱25,000 | - | - | ₱25,000 | - |
↳ HORIZON CITY FLATS CONDO(HAIG ST. - DAANG BAKAL) | ₱37,000 | ₱42,000 | - | ₱37,000 | ₱42,000 |
↳ INT'L. TERRACE COND.(DANSALAN ST.(From Bar. ITAAS)-BARANGKA ILAYA) | ₱36,500 | - | - | ₱36,500 | - |
↳ JOVAN CONDOMINIUM(SHAW BLVD - HIGHWAY HILLS) | - | ₱41,500 | - | - | ₱41,500 |
↳ LANCASTER SUITE TOWER I(SHAW BLVD - HIGHWAY HILLS) | ₱75,000 | ₱82,500 | - | ₱75,000 | ₱82,500 |
↳ LANDVILLE TOWNHOUSE(ROMUALDEZ ST. - DAANG BAKAL) | ₱25,000 | - | - | - | - |
↳ LEE GARDENS(LEE ST. - ADDITION HILLS) | ₱66,500 | ₱71,500 | - | ₱66,500 | ₱71,500 |
↳ LE SURE CONDOMINIUM(PINATUBO - BARANGKA ILAYA) | ₱42,500 | - | - | ₱42,500 | - |
↳ MAGARA TOWNHOMES(SIERRA MADRE/ESTEBAN - HIGHWAY HILLS) | ₱29,000 | - | - | - | - |
↳ MAHOGANY MANSION(SAN RAFAEL STREET - PLAINVIEW) | ₱35,000 | - | - | ₱35,000 | - |
↳ MERCURY HOLDINGS CONDO. PROJECT(BUSILAK - BARANGKA DRIVE) | ₱50,000 | - | - | ₱50,000 | - |
↳ NEW GOMEGA CONDOMINIUM(P. MARTINEZ ST. - DAANG BAKAL) | ₱34,500 | ₱40,000 | - | ₱34,500 | ₱40,000 |
↳ NHA CONDOMINIUM(BRGY. OLD ZANIGA) | ₱22,000 | - | - | ₱22,000 | - |
↳ ONE GATEWAY PLAZA (PLACE)(PIONEER - BARANGKA ILAYA) | ₱80,000 | - | - | ₱80,000 | - |
↳ ONE PRIMROSE CONDOMINIUM(BONI AVENUE - PLAINVIEW) | ₱28,000 | ₱32,000 | - | ₱28,000 | ₱32,000 |
↳ ONE SAPPHIRE CONDOMINIUM(J. FABELLA STREET) | ₱38,500 | ₱50,000 | - | ₱38,500 | ₱50,000 |
↳ OVATION REALTY TOWNHOUSE(HAIG ST., DAANG BAKAL) | ₱25,000 | - | - | - | - |
↳ PALLADIUM SUMMIT (ONE SUMMIT)(BRGY. HIGHWAY HILLS) | ₱65,000 | - | - | ₱65,000 | - |
↳ PARAGON PLAZA(RELIANCE - BARANGKA ILAYA) | ₱56,500 | ₱60,000 | - | ₱56,500 | ₱60,000 |
↳ PILAR TOWNHOMES(CALDERON - ADDITION HILLS) | ₱29,000 | - | - | - | - |
↳ PINNACLE COND.(WACK-WACK) | ₱52,500 | - | - | ₱52,500 | - |
↳ PIONEER HIGHLANDS COND.(PIONEER - BARANGKA ILAYA) | ₱56,500 | ₱60,000 | - | ₱56,500 | ₱60,000 |
↳ PRINCEVILLE CONDOMINIUM(S. LAUREL - PLEASANT HILLS) | ₱45,000 | - | - | ₱45,000 | - |
↳ PRINCEVILLE EXECUTIVE TOWNHOMES(S. LAUREL - PLEASANT HILLS) | ₱25,000 | - | - | ₱50,000 | - |
↳ QUAD ALPHA CENTRUM(PIONEER - BARANGKA ILAYA) | - | ₱37,000 | - | - | ₱37,000 |
↳ RIDGEWAY CONDOMINIUM(DANSALAN - BARANGKA ILAYA) | ₱47,500 | - | - | ₱47,500 | - |
↳ ROYAL TOWNHOMES (for rent only)(SAN RAFAEL STREET - PLAINVIEW) | ₱24,000 | - | - | ₱24,000 | - |
↳ RSG TOWNHOMES(CALBAYOG - LIBERTAD - HIGHWAY HILLS) | ₱34,500 | - | - | ₱34,500 | - |
↳ RSG TOWNHOMES(HIGHWAY HILLS) | ₱16,000 | - | - | - | - |
↳ SAMBAHAYAN BLISS CONDO(MAKATURING - BARANGKA ITAAS) | ₱14,500 | - | - | ₱14,500 | - |
↳ SAN FRANCISCO GARDENS(SACREPANTE - BARANGKA ITAAS) | ₱45,000 | ₱51,500 | - | ₱45,000 | ₱51,500 |
↳ SEC(WACK-WACK) | - | ₱42,000 | - | - | ₱42,000 |
↳ SHAW RESIDENZA(SHAW BLVD. - ADDITION HILLS) | ₱60,000 | - | - | ₱60,000 | - |
↳ SHAW TOWER(SHAW - WACK-WACK) | ₱55,500 | ₱61,000 | - | ₱55,500 | ₱61,000 |
↳ SIERRA HEIGHTS PLACE(SIERRA MADRE/LIBERTAD - HIGHWAY HILLS) | ₱42,500 | ₱48,000 | - | ₱42,500 | ₱48,000 |
↳ SILVERCORD COND.(S. LAUREL - ADDITION HILLS) | - | ₱37,000 | - | - | ₱37,000 |
↳ SOHO(SHAW BLVD - HIGHWAY HILLS) | ₱72,500 | ₱83,500 | - | ₱72,500 | ₱83,500 |
↳ ST. FRANCIS SHANGRI-LA PLACE(WACK-WACK) | ₱115,000 | - | - | ₱115,000 | - |
↳ STATE FINANCING CENTER(ORTIGAS AVENUE - WACK-WACK) | - | ₱45,000 | - | - | ₱45,000 |
↳ SUN PLAZA(SHAW - WACK-WACK) | - | ₱58,000 | - | - | ₱58,000 |
↳ SUNSHINE GARDEN CONDOMINIUM(ARAYAT/CORDILLERA - HIGHWAY HILLS) | ₱55,000 | ₱65,000 | - | ₱55,000 | ₱65,000 |
↳ SWISSMONT TOWNHOMES(SAN RAFAEL STREET - PLAINVIEW) | ₱27,000 | - | - | ₱27,000 | - |
↳ TIVOLI GARDENS(CORONADO - BRGY. HULO) | ₱60,000 | - | - | ₱60,000 | - |
↳ THE SAN RAFAEL PLACE(LIBERTAD - HIGHWAY HILLS) | ₱33,500 | - | - | ₱33,500 | - |
↳ V M TOWNHOMES(9 DE PEBRERO STREET - MAUWAY) | ₱15,500 | - | - | ₱27,500 | - |
↳ WACK-WACK APARTMENTS(WACK-WACK) | ₱58,000 | - | - | ₱58,000 | - |
↳ WACK-WACK TWIN TOWERS(OLD WACK-WACK - WACK-WACK) | ₱58,000 | - | - | ₱58,000 | - |
↳ WACK-WACK HEIGHTS CONDO(LEE ST - ADDITION HILLS) | ₱66,000 | - | - | ₱66,000 | - |
↳ WACK-WACK TOWNHOMES*(LEE ST - ADDITION HILLS) | ₱49,000 | - | - | ₱49,000 | - |
↳ ALL OTHER CONDO/T'HOUSES(MAUWAY) | ₱33,500 | - | - | ₱33,500 | - |
These zonal values are published by BIR RDO 041 (Mandaluyong City) and represent the minimum taxable value per square meter for properties in WACK-WACK SUBDIVISION, City of Mandaluyong.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.