Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2/17/2024
Pansol is a barangay in Quezon City, Metro Manila with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱73,243 per square meter. Street-level residential values range from ₱11,000 to ₱209,000 per square meter, with a median of ₱71,000/sqm. The highest-valued residential street is AYALA HEIGHTS at ₱209,000/sqm. Commercial zonal values reach up to ₱191,000/sqm. The majority of classified streets (92.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Pansol.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Pansol barangay-level residential value of ₱73,243/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Pansol | - | - | - | - | - | - |
↳ A.D. WILLIAMS ST. | ₱71,000 | - | - | - | - | - |
↳ ARCIAGA ST. (ARRIAGA) | ₱71,000 | - | - | - | - | - |
↳ AYALA HEIGHTS | ₱209,000 | - | - | - | - | - |
↳ BADJAO ST. | ₱71,000 | - | - | - | - | - |
↳ BAGOBO ST. | ₱71,000 | - | - | - | - | - |
↳ BETANY | ₱71,000 | - | - | - | - | - |
↳ CARRIEDO ST. | ₱71,000 | - | - | - | - | - |
↳ FITZGERALD ST. | ₱71,000 | - | - | - | - | - |
↳ H. VENTURA ST. | ₱71,000 | - | - | - | - | - |
↳ IBANAG ST. | ₱71,000 | - | - | - | - | - |
↳ IFUGAO ST. | ₱71,000 | - | - | - | - | - |
↳ ILONGOT ST. | ₱71,000 | - | - | - | - | - |
↳ KATIPUNAN AVE. | - | ₱170,000 | - | - | - | - |
↳ KALINGA ST. | ₱71,000 | - | - | - | - | - |
↳ L. WOOD ST. | ₱71,000 | - | - | - | - | - |
↳ MANGYAN ST. | ₱71,000 | - | - | - | - | - |
↳ MARANAW ST. (MARANAO) | ₱71,000 | - | - | - | - | - |
↳ MONTALBAN ST. | ₱71,000 | - | - | - | - | - |
↳ MONTESQUE ST. | ₱71,000 | - | - | - | - | - |
↳ P. MACK ST. | ₱71,000 | - | - | - | - | - |
↳ PANSOL ST. | ₱71,000 | - | - | - | - | - |
↳ PANSOL PROPER | ₱72,000 | - | - | - | - | - |
↳ PLAZA ST. | ₱68,000 | - | - | - | - | - |
↳ ST. ROEBE ST. | ₱71,000 | - | - | - | - | - |
↳ TASADAY ST. | ₱71,000 | - | - | - | - | - |
↳ V. HEIZER ST. | ₱71,000 | - | - | - | - | - |
↳ VALERIE DRIVE | - | ₱140,000 | - | - | - | - |
↳ YAKAN ST. | ₱71,000 | - | - | - | - | - |
↳ LA VISTA SUBD. | ₱103,000 | - | - | - | - | - |
↳ LOYOLA GRAND VILLAS SUBD. | ₱93,000 | - | - | - | - | - |
↳ MWSS BALARA HOMESITE | ₱72,000 | - | - | - | - | - |
↳ WOODLAND GROVE | ₱100,000 | - | - | - | - | - |
↳ ALL OTHER STREETS | ₱63,000 | ₱83,000 | - | - | - | - |
↳ ALL OTHER CONDOMINIUMS | ₱134,000 | ₱191,000 | - | ₱95,000 | ₱134,000 | ₱191,000 |
↳ ALL OTHER TOWNHOUSES | ₱74,000 | ₱95,000 | - | ₱52,000 | ₱74,000 | ₱95,000 |
↳ LA VISTA(LOYOLA/DILIMAN) | ₱17,000 | - | - | - | - | - |
↳ LOYOLA GRAND VILLAS(LOYOLA/DILIMAN) | ₱11,000 | - | - | - | - | - |
↳ TOWNHOUSE (CCT)(LA VISTA) | ₱28,000 | - | - | - | ₱28,000 | - |
↳ CONDOMINIUM(LA VISTA) | ₱33,000 | ₱40,000 | - | - | ₱33,000 | ₱40,000 |
↳ MACTAN | - | - | - | - | - | - |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Pansol, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.