Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2024-05-01
Pasong Tamo is a barangay in Quezon City, Metro Manila with 128 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱35,425 per square meter. Street-level residential values range from ₱23,000 to ₱90,000 per square meter, with a median of ₱27,000/sqm. The highest-valued residential street is FERNDALE VILLAS (TOWNHOUSE) BY AYALA at ₱90,000/sqm. Commercial zonal values reach up to ₱111,000/sqm. The majority of classified streets (99.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Pasong Tamo.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Pasong Tamo barangay-level residential value of ₱35,425/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Pasong Tamo | - | - | - | - | - | - |
↳ CONGRESSIONAL AVE(CONGRESSIONAL AVE EXT - SALIAT RD (tandang sora ave.-luzon ave)) | - | ₱111,000 | - | - | - | - |
↳ TANDANG SORA AVE(CONGRESSIONAL AVE EXT - VISAYAS AVE) | ₱76,000 | ₱96,000 | - | - | - | - |
↳ HIMLAYAN RD(BANLAT - ROAD 1) | ₱48,000 | ₱62,000 | - | - | - | - |
↳ VISAYAS AVENUE(TANDANG SORA) | ₱78,000 | ₱99,000 | - | - | - | - |
↳ VISAYAS AVENUE EXT(TANDANG SORA-HIMLAYAN RD) | ₱78,000 | ₱99,000 | - | - | - | - |
↳ VISAYAS AVENUE EXT(HIMLAYAN RD-REPUBLIC AVE) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ DON JULIO GREGORIO AVE.(ILANG-ILANG - ARKA HOMES RD) | ₱55,000 | ₱62,000 | - | - | - | - |
↳ APA COMPOUND(PHILAND DRIVE) | ₱24,000 | - | - | - | - | - |
↳ AREA I-A-1(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA I-B-EXTENSION(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 2(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 3(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 4(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 5(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 7-A(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 7-B KALAMANSI(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 8(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 9-A(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ AREA 9-B(WITHIN CHICO, DURIAN, LUCBAN, TAMBIS, KALAMANSI, DALANGHITA) | ₱25,000 | - | - | - | - | - |
↳ BARIMBAO LOWER(VILLA CORRINA-A SUBD) | ₱25,000 | - | - | - | - | - |
↳ BARIMBAO UPPER(BANLAT RD) | ₱25,000 | - | - | - | - | - |
↳ BERNARDO CMPD LOWER(QUIRINO DR - HUKVET) | ₱25,000 | - | - | - | - | - |
↳ BERNARDO CMPD UPPER(QUIRINO DR - HUKVET) | ₱25,000 | - | - | - | - | - |
↳ BONIFACIO DR.(LUZON AVE - BATO-BATO) | ₱39,000 | ₱52,000 | - | - | - | - |
↳ CLEOFAS CMPD(REPUBLIC AVE.) | ₱24,000 | - | - | - | - | - |
↳ DONA MANUELA COMP.(PHILAND EXTENSION ST) | ₱55,000 | - | - | - | - | - |
↳ ESPIRITU CMPD(PHILAND DR EXT) | ₱25,000 | - | - | - | - | - |
↳ FATIMA 1 - UPPER(HIMLAYAN ROAD) | ₱25,000 | - | - | - | - | - |
↳ FATIMA 2 - LOWER(HIMLAYAN ROAD) | ₱25,000 | - | - | - | - | - |
↳ KAMAGONG(VISAYAS-TANDANG SORA) | ₱40,000 | - | - | - | - | - |
↳ LUZON AVE(SAMPAGUITA AVE - U.P. SITE II) | ₱72,000 | ₱95,000 | - | - | - | - |
↳ MACASPAC CMPD(LUZON AVE.) | ₱25,000 | - | - | - | - | - |
↳ MAXXCO COMPOUND(A. MILESTON DR. EXT.) | ₱24,000 | - | - | - | - | - |
↳ MCARTHUR AVE(LUZON AVE - HUKVET) | ₱39,000 | ₱61,000 | - | - | - | - |
↳ MARCOS COMPOUND(NEW BARANGAY ROAD) | ₱25,000 | - | - | - | - | - |
↳ MASAGANA CMPD/SITIO MASAGANA(MINDANAO AVE) | ₱25,000 | - | - | - | - | - |
↳ MOLAVE(VISAYAS-TANDANG SORA) | ₱40,000 | - | - | - | - | - |
↳ NARRA(VISAYAS-TANDANG SORA) | ₱40,000 | - | - | - | - | - |
↳ NAWASA SIDE(NEAR LUZON AVE) | ₱25,000 | - | - | - | - | - |
↳ PANTRANCO CMPD - LEFT(CREEK SIDE) | ₱25,000 | - | - | - | - | - |
↳ PANTRANCO CMPD - RIGHT(CREEK SIDE) | ₱25,000 | - | - | - | - | - |
↳ PHILAND DRIVE EXT(NEAR REGINA VILL) | ₱48,000 | - | - | - | - | - |
↳ PINGKIAN DR.(DANIEL - MAXIMO CMPD) | ₱35,000 | - | - | - | - | - |
↳ REPUBLIC AVE(ILANG-ILANG - JORDAN) | ₱55,000 | ₱80,000 | - | - | - | - |
↳ RAMAX CMPD(INSIDE MAPAYAPA VILLAGE) | ₱42,000 | - | - | - | - | - |
↳ RAMOS COMPOUND(AURELIO ST) | ₱28,000 | - | - | - | - | - |
↳ ROQUE COMPOUND 1(ROQUE DR.) | ₱25,000 | - | - | - | - | - |
↳ ROQUE COMPOUND 2(ROQUE DR.) | ₱25,000 | - | - | - | - | - |
↳ S. MAKAYA(VISAYAS-TANDANG SORA) | ₱40,000 | - | - | - | - | - |
↳ SAMPAGUITA AVE(LUZON AVE - WALING WALING) | ₱52,000 | ₱60,000 | - | - | - | - |
↳ SAMPALOKAN(HIMLAYAN ROAD) | ₱25,000 | - | - | - | - | - |
↳ SAN LABRADOR(PHILAND DRIVE) | ₱25,000 | - | - | - | - | - |
↳ SARIMANOK ST.(LOVE ST. - BATO-BATO) | ₱39,000 | ₱52,000 | - | - | - | - |
↳ SARMIENTO COMPOUND(VISAYAS AVE. EXTN.) | ₱27,000 | - | - | - | - | - |
↳ SARMIENTO EXT. (KAWAYAN)(SUNSHINE ROAD) | ₱25,000 | - | - | - | - | - |
↳ SITIO EVERGREEN ST(NEAR APA CMPD) | ₱25,000 | - | - | - | - | - |
↳ SITIO LIBIS I(PHILAND DRIVE) | ₱25,000 | - | - | - | - | - |
↳ SITIO LIBIS II(PHILAND DRIVE) | ₱25,000 | - | - | - | - | - |
↳ SUNNYVILLE FARM(VISAYAS AVE EXT) | ₱25,000 | - | - | - | - | - |
↳ TROPICAL DR (fmly: barangay road)(TIERRA GLORIA SUBD - MARIES VILLAGE) | ₱35,000 | - | - | - | - | - |
↳ TROY COMPOUND(TANDANG SORA AVE) | ₱24,000 | - | - | - | - | - |
↳ VARSITY LANE(PHILAND VILLAGE) | ₱50,000 | - | - | - | - | - |
↳ VARSITY LANE EAST(PHILAND VILLAGE) | ₱50,000 | - | - | - | - | - |
↳ YAKAL(VISAYAS-TANDANG SORA) | ₱40,000 | - | - | - | - | - |
↳ ZYTEC COMPOUND(JACINTO ROQUE ST) | ₱25,000 | - | - | - | - | - |
↳ ZYTEC EXT. (SARMIENTO COMP)(RUBIN ST) | ₱25,000 | - | - | - | - | - |
↳ ZYTEC-RIOSA COMPOUND(BINGA STREET) | ₱24,000 | - | - | - | - | - |
↳ ARKA SUBDIVISION(PINGKIAN III) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ BONIFACIO VILLAGE(BONIFACIO DRIVE) | ₱42,000 | ₱61,000 | - | - | - | - |
↳ CBE TOWN HOMES(DOLLAR -FRANC) | ₱30,000 | ₱61,000 | - | - | - | - |
↳ CITIPLAZA (RESIDENTIAL)(ALONG TANDANG SORA AVE) | ₱48,000 | ₱62,000 | - | - | - | - |
↳ DRAHC MRB PROJECT(TANDANG SORA) | ₱40,000 | ₱61,000 | - | - | ₱40,000 | - |
↳ DONA PETRONA SUBD(REPUBLIC AVE.) | ₱30,000 | ₱61,000 | - | - | - | - |
↳ FAR EAST ASIA VILLAGE(VISAYAS AVE) | ₱40,000 | ₱61,000 | - | - | - | - |
↳ FERN VILLAGE(SAMPAGUITA AVE) | ₱42,000 | ₱61,000 | - | - | - | - |
↳ FERNDALE HOMES (AYALA)(SAMPAGUITA AVE) | ₱68,000 | ₱82,000 | - | - | - | - |
↳ GLORIA IV SUBDIVISION(HIMLAYAN ROAD) | ₱34,000 | ₱61,000 | - | - | - | - |
↳ HOBART SUBD(ZABARTE ROAD) | ₱28,000 | ₱61,000 | - | - | - | - |
↳ JEM II HOMES(NORTH LANE) | ₱28,000 | ₱61,000 | - | - | - | - |
↳ LUCKY VILLE(NEAR VILLA VIOLAGO) | ₱32,000 | ₱61,000 | - | - | - | - |
↳ MAPAYAPA VILLAGE I & II(SAMPAGUITA AVE) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ MAPAYAPA VILLAGE III(REPUBLIC AVE.) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ MARCEL VILLAGE (HOA)(BANLAT ROAD) | ₱24,000 | ₱61,000 | - | - | - | - |
↳ MARIES VILLAGE(MARCOS HIGHWAY) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ METROGATE VILLAS(REPUBLIC AVE.) | ₱30,000 | ₱61,000 | - | - | - | - |
↳ MIRA NILA SUBD.(CONGRESSIONAL AVE EXT) | ₱65,000 | ₱78,000 | - | - | - | - |
↳ NPC SUBDIVISION(BANLAT ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ PHILAND VILLAGE(TANDANG SORA AVE) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ PHILAND SUBD II(NEAR PINKIAN) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN - 1 CENTRAL A(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN - 1 CENTRAL B(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN - 1 SAN AGUSTIN(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN - 1 SAN ROQUE(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN - 1 ST.JOHN(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN II-A(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PINGKIAN II-B(PINGKIAN DR.) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ PASONG TAMO HOUSING PROJECT (ALVEO LAND CORP)(SAN ROQUE SITIO PINGKIAN) | ₱27,000 | - | - | - | - | - |
↳ ROXASVILLE SUBD(PHILAND EXTENSION) | ₱24,000 | ₱61,000 | - | - | - | - |
↳ REGINA VILLAGE(CONGRESSIONAL AVE EXT) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ SAN MIGUEL VILL.(HIMLAYAN ROAD) | ₱28,000 | ₱61,000 | - | - | - | - |
↳ SAN PEDRO 5(HIMLAYAN ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ SAN PEDRO 6(UPPER BANLAT) | ₱28,000 | ₱61,000 | - | - | - | - |
↳ SAN PEDRO 8(HIMLAYAN ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ SAN PEDRO 10(HIMLAYAN ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ SHERWOOD HEIGHTS(BANLAT ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ SILVERLAND VILLAGE I(SILVERLANE) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ STA. LUCIA VILL/CENTERVILLE SUBD(PINGKIAN ROAD) | ₱42,000 | ₱61,000 | - | - | - | - |
↳ TANDANG SORA PARK SUBD(NEAR CONGRESSIONAL AVE EXT) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ TIERRA GLORIA SUBD(NEAR MARIES VILLAGE) | ₱48,000 | ₱61,000 | - | - | - | - |
↳ TIERRA PURA VI / KALFAM(CONGRESSIONAL AVE EXT) | ₱65,000 | ₱81,000 | - | - | - | - |
↳ TIERRA VERDE 2(ALONG CONG. AVE. EXT.) | ₱70,000 | ₱88,000 | - | - | - | - |
↳ U.P. SITE I SUBD(LUZON AVE.) | ₱24,000 | ₱61,000 | - | - | - | - |
↳ U.P. SITE II SUBD(CONGRESSIONAL AVE EXT - COR LUZON) | ₱24,000 | ₱61,000 | - | - | - | - |
↳ VERDANT HILLS(JACINTO ROQUE ST) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ VILLA CORRINA A(ALONG HIMLAYAN ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ VILLA CORRINA B(ALONG HIMLAYAN ROAD) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ VIOLAGO SUBD.(CONGRESSIONAL AVE EXT) | ₱36,000 | ₱61,000 | - | - | - | - |
↳ WILTOR HEIGHTS(BONIFACIO DRIVE) | ₱25,000 | ₱61,000 | - | - | - | - |
↳ ALL OTHER STREETS/SUBD(BONIFACIO DRIVE) | ₱23,000 | ₱51,000 | - | - | - | - |
↳ CARAS DE ANDALUCIA(ALONG CONG. AVE. EXT.) | ₱65,000 | ₱86,000 | - | - | ₱78,000 | ₱86,000 |
↳ EMBASSY TERRACE HOMES(TROPICAL DRIVE) | ₱42,000 | - | - | - | - | - |
↳ FERNDALE VILLAS (TOWNHOUSE) BY AYALA(SAMPAGUITA AVE) | ₱90,000 | - | - | - | - | - |
↳ HOBART RESIDENCES (TOWNHOUSE)(ZABARTE ROAD) | ₱40,000 | - | - | - | - | - |
↳ MAPLEWOOD ESTATE(VARSITY LANE) | ₱50,000 | - | - | - | - | - |
↳ POWER VILLAS 1(ALONG HIMLAYAN ROAD) | ₱32,000 | - | - | - | - | - |
↳ ALL OTHER TOWNHOUSES(ALONG HIMLAYAN ROAD) | ₱31,000 | - | - | ₱44,000 | ₱62,000 | - |
↳ WINDSOR VILLAS(ALONG TANDANG SORA AVE) | ₱64,000 | ₱88,000 | - | - | ₱64,000 | ₱88,000 |
↳ ALL OTHER CONDOMINIUMS(ALONG TANDANG SORA AVE) | ₱63,000 | ₱82,000 | - | ₱44,000 | ₱63,000 | ₱82,000 |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Pasong Tamo, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.