Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: April 19, 2024
San Roque is a barangay in Quezon City, Metro Manila with 47 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱87,196 per square meter. Street-level residential values range from ₱74,000 to ₱175,000 per square meter, with a median of ₱80,000/sqm. The highest-valued residential street is AURORA ESCALADES*** at ₱175,000/sqm. Commercial zonal values reach up to ₱235,000/sqm. The majority of classified streets (97.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Roque.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Roque barangay-level residential value of ₱87,196/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| San Roque | - | - | - | - | - | - |
↳ DON JOSE(20TH AVENUE -G.H. DEL PILAR) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ EAST ROAD(15TH AVE. - 18TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ J. P. RIZAL(DIEGO SILANG - CREEK) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ MAIN AVENUE (NOW JUSTICE PAREDES SAN DIEGO AVE.)(15TH AVENUE - 18TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ MONTEREY(15TH AVENUE - TRINITY) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ MIRASOL(15TH AVENUE - 18TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ KALANTIAW(20TH - J.P. RIZAL) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ P. GOMEZ(19TH - P. ZAMORA) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ P. TUAZON BLVD. (FORMERLY CENTRAL AVE.)(15TH - 20TH AVENUE) | ₱135,000 | ₱155,000 | - | - | - | - |
↳ P. ZAMORA(18TH AVENUE - 19TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ PRINCETON(15TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ ROCHESTER(15TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ TRINITY(15TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ G. H. DEL PILAR(15TH AVENUE - DON JOSE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ INOCENCIO(20TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ CONCHU(20TH - J.P. RIZAL) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ ALL OTHER STREETS(20TH - J.P. RIZAL) | ₱79,000 | ₱97,000 | ₱94,000 | - | - | - |
↳ DALAYA TOWNHOUSE(150 15TH AVENUE) | ₱75,000 | - | - | - | ₱75,000 | - |
↳ EFREN ESTRADA/LENT REALTY**(17 SAINT MARY ST. CUBAO) | ₱82,000 | - | - | - | ₱82,000 | - |
↳ ESCALADES EAST TOWER (CONDOMINIUM)(20TH AVENUE) | ₱128,000 | ₱144,000 | - | ₱90,000 | ₱128,000 | ₱144,000 |
↳ AURORA ESCALADES***(AURORA BLVD) | ₱175,000 | ₱210,000 | - | ₱122,000 | ₱175,000 | ₱210,000 |
↳ EUSEBIO TOWNHOUSE(EAST ROAD and 6TH CAMARILLA ST) | ₱88,000 | - | - | - | ₱88,000 | - |
↳ MIRASOL TOWNHOUSE(15 MIRASOL ST.) | ₱82,000 | - | - | - | ₱82,000 | - |
↳ PARC 15TH AVENUE CONDO(15TH AVENUE) | ₱85,000 | - | - | ₱60,000 | ₱85,000 | - |
↳ PRINCE GREGORY CONDOMINIUM)(205 12TH AVE. CUBAO, QUEZON CITY) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ PRINCE JOHN CONDO(18TH AVENUE COR. P. TUAZON) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - |
↳ VILLA MARIE TOWNHOUSE(18TH AVENUE) | ₱88,000 | - | - | - | ₱88,000 | - |
↳ CAROLINA CONDO.(15TH AVENUE COR. P. TUAZON) | ₱85,000 | - | - | ₱60,000 | ₱85,000 | - |
↳ ALL OTHER TOWNHOUSES(15TH AVENUE COR. P. TUAZON) | ₱74,000 | ₱94,000 | - | - | ₱74,000 | ₱94,000 |
↳ ALL OTHER CONDOMINIUMS(15TH AVENUE COR. P. TUAZON) | ₱84,000 | ₱110,000 | - | ₱59,000 | ₱84,000 | ₱110,000 |
↳ 1ST CAMARILLA(15TH AVENUE - BONNY SERRANO AVE.) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ 2ND CAMARILLA(15TH AVENUE - BONNY SERRANO AVE.) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ 3RD CAMARILLA(15TH AVENUE - BONNY SERRANO AVE.) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ 4TH CAMARILLA(15TH AVENUE - BONNY SERRANO AVE.) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ 5TH CAMARILLA(15TH AVENUE - BONNY SERRANO AVE.) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ 6TH CAMARILLA(15TH AVENUE - BONNY SERRANO AVE.) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ 15TH AVENUE(AURORA BLVD. - BONNY SERRANO) | ₱85,000 | ₱102,000 | - | - | - | - |
↳ 16TH AVENUE(P. TUAZON - EAST ROAD) | ₱85,000 | ₱102,000 | - | - | - | - |
↳ 17TH AVENUE(P. TUAZON - EAST ROAD) | ₱85,000 | ₱102,000 | - | - | - | - |
↳ 18TH AVENUE(DON JOSE - C. BONNY SERRANO (SANTOLAN)) | ₱85,000 | ₱102,000 | - | - | - | - |
↳ 19TH AVENUE(P. ZAMORA - 20TH AVE.) | ₱85,000 | ₱102,000 | - | - | - | - |
↳ 19TH AVENUE EXT.(BONNY SERRANO - 18TH AVE.) | ₱85,000 | ₱102,000 | - | - | - | - |
↳ 20TH AVENUE(AURORA BLVD. - BONNY SERRANO) | ₱95,000 | ₱112,000 | - | - | - | - |
↳ AURORA BLVD.(15TH AVENUE - 20TH AVENUE) | - | ₱235,000 | - | - | - | - |
↳ BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD)(15TH AVENUE - 20TH AVENUE) | ₱126,000 | ₱146,000 | - | - | - | - |
↳ D. SILANG(19TH - J.P. RIZAL) | ₱80,000 | ₱98,000 | - | - | - | - |
↳ M.T. DIOQUINO(15TH AVENUE - 18TH AVENUE) | ₱80,000 | ₱98,000 | - | - | - | - |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in San Roque, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.