Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2024-05-01
Talipapa is a barangay in Quezon City, Metro Manila with 41 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱47,063 per square meter. Street-level residential values range from ₱12,000 to ₱140,000 per square meter, with a median of ₱36,000/sqm. The highest-valued residential street is SUNTRUST SHANATA at ₱140,000/sqm. Commercial zonal values reach up to ₱148,000/sqm. The majority of classified streets (97.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Talipapa.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Talipapa barangay-level residential value of ₱47,063/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Talipapa | - | - | - | - | - |
↳ TANDANG SORA AVENUE(QUIRINO HIGHWAY) | ₱76,000 | ₱96,000 | - | - | - |
↳ DON JULIO GREGPRIO (SAUYO ROAD)(QUIRINO HIGHWAY) | ₱45,000 | ₱55,000 | ₱52,000 | - | - |
↳ CITIPLAZA 3 COMPLEX(CAMPO DOS) | ₱45,000 | ₱50,000 | - | - | - |
↳ QUIRINO HIGHWAY(TANDANG SORA AVE. - RICHLAND SUBD (t. sora mindanao ave)) | ₱72,000 | ₱103,000 | ₱101,000 | - | - |
↳ MINDANAO AVE.(NLEX ROAD - NEAR DIAMOND ST.) | ₱68,000 | ₱103,000 | - | - | - |
↳ JP RAMOY STREET(PIPIT STREET) | ₱30,000 | - | - | - | - |
↳ ARTY I & II(JEM 7 - MINDANAO) | ₱20,000 | ₱24,000 | - | - | - |
↳ BIGLANG AWA SUBD(ST. DOMINIC 9 - MINDANAO) | ₱20,000 | ₱24,000 | - | - | - |
↳ CADAING VILLAGE(MENDOZA VILLAGE - ST. MARTIN) | ₱20,000 | ₱24,000 | - | - | - |
↳ CANDIDO ESTATE(GLORIA V) | ₱20,000 | ₱24,000 | - | - | - |
↳ CARREON SUBD(PLEASANT VILLAGE) | ₱20,000 | ₱24,000 | - | - | - |
↳ DEL NACIA VILLE 3(ST. DOMINIC 9) | ₱36,000 | ₱43,000 | - | - | - |
↳ GLORIA V SUBD(SAN AGUSTIN - MINDANAO) | ₱38,000 | ₱46,000 | - | - | - |
↳ JEM 7 SUBD(DONA SABRINA) | ₱18,000 | ₱22,000 | - | - | - |
↳ JP RAMOY SUBD(INTERVILLE - GSISI SUBD) | ₱18,000 | ₱22,000 | - | - | - |
↳ LA TRINIDAD VILLAGE(VILILIA) | ₱16,000 | ₱21,000 | - | - | - |
↳ MENDOZA SUBD(SILVINA - CADAING) | ₱18,000 | ₱22,000 | - | - | - |
↳ PLEASANT VILLAGE(CARREON SUBD - SOLVILLE SUBD) | ₱24,000 | ₱29,000 | - | - | - |
↳ SOLVILLE SUBD(SAGITTARIUS STREET) | ₱18,000 | ₱25,000 | - | - | - |
↳ SAN AGUSTIN VILLAGE(MENDOZA - CADAING) | ₱36,000 | ₱43,000 | - | - | - |
↳ SILVINA VILLAGE(MENDOZA - DONA SABRINA) | ₱36,000 | ₱43,000 | - | - | - |
↳ ST. CHARBEL SUBD III(MINDANAO AVE) | ₱75,000 | ₱90,000 | - | - | - |
↳ ST. DOMINIC 9(DEL NACIA - BIGLANG AWA) | ₱20,000 | ₱24,000 | - | - | - |
↳ ST. MARTIN VILL(CADAING) | ₱20,000 | ₱24,000 | - | - | - |
↳ THE JUNCTION PLACE(QUIRINO HIGHWAY) | - | ₱115,000 | - | - | - |
↳ VILLA FLORENCIA SUBD(C5 MINDANAO - KINGSPOINT) | ₱27,000 | ₱52,000 | - | - | - |
↳ VILLA SABINA SUBD(DEL NACIA - QUIRINO) | ₱20,000 | ₱24,000 | - | - | - |
↳ VILLILIA VILLAGE(LA TRINIDAD - VILLA ZENTOSA) | ₱20,000 | ₱24,000 | - | - | - |
↳ ALL OTHER SUBD/STREET(LA TRINIDAD - VILLA ZENTOSA) | ₱12,000 | ₱20,000 | - | - | - |
↳ LA TRINIDAD T'HOMES(GLORIA V - SAN AGUSTIN) | ₱56,000 | - | - | ₱65,000 | - |
↳ TANDANG SORA TOWNHOUSE(GLORIA V) | ₱55,500 | - | - | ₱65,000 | - |
↳ TIKLING TOWNHOUSE(VILILIA VILLAGE) | ₱80,000 | - | - | ₱82,000 | - |
↳ ALL OTHER TOWNHOUSES | ₱40,000 | ₱62,000 | - | ₱50,000 | - |
↳ AMAIA STEPS(THE JUNCTION PLACE, QUIRINO HWAY) | ₱132,000 | ₱139,000 | - | ₱132,000 | ₱139,000 |
↳ DMCI MAGNOLIA PLACE(TANDANG SORA -NEAR CAMPO 1) | ₱115,000 | ₱120,000 | - | ₱115,000 | ₱120,000 |
↳ NORTH BELTON COMMUNITIES(QUIRINO HWAY - NEAR PUGO ST.) | ₱80,000 | ₱86,000 | - | ₱80,000 | ₱86,000 |
↳ BRIDGESTONE (AYALA LAND)(QUIRINO HWAY) | ₱80,000 | ₱90,000 | - | ₱80,000 | ₱90,000 |
↳ WEST WING VILLAS(QUIRINO HWAY - NEAR PUGO ST.) | ₱62,000 | ₱75,000 | - | ₱70,000 | ₱75,000 |
↳ SUNTRUST SHANATA(QUIRINO HIGHWAY) | ₱140,000 | ₱148,000 | - | ₱140,000 | ₱148,000 |
↳ THE AVENUE RESIDENCES(TANDANG SORA AVE) | ₱100,000 | ₱120,000 | - | ₱100,000 | ₱120,000 |
↳ ALL OTHER CONDOMINIUMS(TANDANG SORA AVE) | ₱54,000 | ₱67,000 | - | ₱54,000 | ₱67,000 |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Talipapa, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.