Quezon City, Metro Manila · RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City)
Effective: 2024-05-01
Tandang Sora is a barangay in Quezon City, Metro Manila with 248 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱43,988 per square meter. Street-level residential values range from ₱20,000 to ₱99,000 per square meter, with a median of ₱45,000/sqm. The highest-valued residential street is CENTRINA ELEGANZA RESIDENCES at ₱99,000/sqm. Commercial zonal values reach up to ₱109,000/sqm. The majority of classified streets (99.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tandang Sora.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Tandang Sora barangay-level residential value of ₱43,988/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Tandang Sora | - | - | - | - | - | - |
↳ MINDANAO AVE(TANDANG SORA AVE - D. MUNOZ AVE) | ₱68,000 | ₱103,000 | - | - | - | - |
↳ T. SORA AVENUE(TANDANG SORA-HIMLAYAN RD) | ₱76,000 | ₱96,000 | - | - | - | - |
↳ VISAYAS AVENUE EXT(HIMLAYAN - REPUBLIC AVE) | ₱27,000 | ₱61,000 | - | - | - | - |
↳ ACACIA(NARRA) | ₱65,000 | - | - | - | - | - |
↳ ACUNA DRIVE(FINANCE - MAGDIWANG) | ₱65,000 | - | - | - | - | - |
↳ ALCANTARA ST(BANLAT ROAD - TANDANG SORA SHRINE) | ₱21,000 | ₱35,000 | - | - | - | - |
↳ ALLEY 1(ACUNA DRIVE) | ₱40,000 | - | - | - | - | - |
↳ ALLEY 2(ALLEY 1 - PLANETA LANE) | ₱40,000 | - | - | - | - | - |
↳ Apo 1(ALCANTARA ST) | ₱21,000 | - | - | - | - | - |
↳ Apo 2(ALCANTARA ST) | ₱21,000 | - | - | - | - | - |
↳ APOLLO ST(MERCURY ST) | ₱22,000 | ₱31,000 | - | - | - | - |
↳ ARIES(CAPRICORN ST-MAYOR A. RODRIGUEZ ST.) | ₱55,000 | ₱60,000 | - | - | - | - |
↳ AUDITING(GENERAL AVE - CALLE REAL) | ₱36,000 | - | - | - | - | - |
↳ AUSTRALIA(UPPER BANLAT) | ₱21,000 | ₱31,000 | - | - | - | - |
↳ BANLAT ROAD(TANDANG SORA - HIMLAYAN) | ₱36,000 | ₱48,000 | - | - | - | - |
↳ BANLAT ST(BANLAT ROAD) | ₱25,000 | - | - | - | - | - |
↳ BITUIN(ACUNA DRIVE) | ₱60,000 | - | - | - | - | - |
↳ BRILLANTE(ESMERALDA - DIAMANTE) | ₱22,000 | - | - | - | - | - |
↳ BRUNEI(UPPER BANLAT) | ₱21,000 | - | - | - | - | - |
↳ CALLE REAL(AUDITING - CREEKSIDE) | ₱50,000 | - | - | - | - | - |
↳ CAMELLA(CORNUS - COCURBITA) | ₱26,000 | - | - | - | - | - |
↳ CAMIA(VENUS - CARNATION) | ₱26,000 | - | - | - | - | - |
↳ CANADA(UPPER BANLAT) | ₱21,000 | - | - | - | - | - |
↳ CAPRICORN ST(PISCES ST - MCP CMPD) | ₱50,000 | ₱58,000 | - | - | - | - |
↳ CARNATION(CAMIA - VENUS) | ₱36,000 | - | - | - | - | - |
↳ CATLEYA ( GSISEA)(GENERAL AVE) | ₱22,000 | - | - | - | - | - |
↳ CHAMPACA(CARNATION - VENUS) | ₱26,000 | - | - | - | - | - |
↳ COCO HILLS DRIVE(BANLAT RD) | ₱42,000 | - | - | - | - | - |
↳ COCURBITA(CAMELLA - CORNUS) | ₱28,000 | - | - | - | - | - |
↳ COMETA(ACUNA DRIVE - TALA) | ₱70,000 | - | - | - | - | - |
↳ CORNUS(TANDANG SORA - CAMELLA) | ₱28,000 | - | - | - | - | - |
↳ CREEK SIDE DRIVE(TANDANG SORA - DARIO CREEK) | ₱50,000 | ₱55,000 | - | - | - | - |
↳ D. MUNOZ AVE. (p. munoz ave.)(MINDANAO AVE. - DON JOSE) | ₱55,000 | ₱55,000 | - | - | - | - |
↳ DAISY ST / D. GERONIMO ST(TANDANG SORA AVE) | ₱35,000 | - | - | - | - | - |
↳ DAYLILY(BANLAT RD) | ₱42,000 | ₱50,000 | - | - | - | - |
↳ DAO(MOLAVE - IPIL) | ₱70,000 | - | - | - | - | - |
↳ DASHOUT ST(BANLAT RD) | ₱21,000 | - | - | - | - | - |
↳ DATUIN RD(INSIDE COCO HILLS CMPD) | ₱45,000 | - | - | - | - | - |
↳ DENMARK ST.(UPPER BANLAT) | ₱21,000 | ₱28,000 | - | - | - | - |
↳ DIAMANTE(PANGILINAN - PERLAS) | ₱25,000 | ₱26,000 | - | - | - | - |
↳ DIAMOND(PEARL) | ₱70,000 | - | - | - | - | - |
↳ DIMASALANG(MAGDALO - MINDANAO) | ₱40,000 | - | - | - | - | - |
↳ DINAR ST(CONNECTS TO MAYOR A. RODRIGUEZ ST) | ₱45,000 | ₱50,000 | - | - | - | - |
↳ DON JOSE ST(MINDANAO AVE) | ₱45,000 | ₱55,000 | - | - | - | - |
↳ DON FELIPE(TANDANG SORA - NEPTUNE) | ₱40,000 | ₱45,000 | - | - | - | - |
↳ DONA JOSEFA(UPPER BANLAT) | ₱21,000 | ₱28,000 | - | - | - | - |
↳ DONA SOTERA(TANDANG SORA - DON FELIPE) | ₱50,000 | - | - | - | - | - |
↳ EARTH(VENUS ST - CARNATION) | ₱28,000 | - | - | - | - | - |
↳ ESMERALDA ST / ESMERALDA RD(PERLAS - PANGILINAN) | ₱36,000 | ₱44,000 | - | - | - | - |
↳ FERCON . FERCON EXT(VENUS RD) | ₱45,000 | - | - | - | - | - |
↳ FERN(CATLEYA) | ₱50,000 | - | - | - | - | - |
↳ FLORENCIO LERMA(TANDANG SORA - GEN. MARTIN) | ₱50,000 | - | - | - | - | - |
↳ FLORVIL / FLORVIL EXT(VENUS RD) | ₱45,000 | - | - | - | - | - |
↳ FOLKLAND ST.(UPPER BANLAT) | ₱40,000 | - | - | - | - | - |
↳ GEN MAXIMO HIZON(BANLAT ROAD) | ₱45,000 | ₱50,000 | - | - | - | - |
↳ GEN. MARTIN DELGADO(TANDANG SORA - F. LERMA) | ₱50,000 | - | - | - | - | - |
↳ GENERAL AVENUE(TANDANG SORA - AUDITING) | ₱65,000 | ₱78,000 | - | - | - | - |
↳ GEN. TORRES ST(BANLAT RD) | ₱45,000 | ₱50,000 | - | - | - | - |
↳ GERONIMO DRIVE / ESCARLATA(TANDANG SORA - ESCARLATA) | ₱58,000 | ₱65,000 | - | - | - | - |
↳ GOLDEN(TANDANG SORA - SILVER) | ₱58,000 | ₱65,000 | - | - | - | - |
↳ GSISEA (CATLEYA)(GENERAL AVE) | ₱22,000 | - | - | - | - | - |
↳ HIMLAYAN ROAD(BANLAT RD) | ₱50,000 | ₱58,000 | - | - | - | - |
↳ INVESTMENT(GENERAL AVE - CATLEYA) | ₱30,000 | - | - | - | - | - |
↳ IPIL(NARRA - MOLAVE) | ₱70,000 | - | - | - | - | - |
↳ JADE(PANGILINAN - CONGRESSIONAL) | ₱45,000 | - | - | - | - | - |
↳ JANET ST / JANET EXT(JACQUELINE ST - BLAZA CMPD) | ₱35,000 | - | - | - | - | - |
↳ JERIEL(WILLIAM - TANDNAG SORA) | ₱41,000 | ₱48,000 | - | - | - | - |
↳ JOSE(WILLIAM - NAIC) | ₱40,000 | ₱75,000 | - | - | - | - |
↳ JUPITER(NEPTUNE) | ₱40,000 | - | - | - | - | - |
↳ KENNEDY DRIVE(TANDANG SORA AVE - JACQUELINE ST) | ₱41,000 | ₱51,000 | - | - | - | - |
↳ LAZARO EXT(AUDITING) | ₱30,000 | - | - | - | - | - |
↳ LEO ST(SAGITTARIUS) | ₱40,000 | - | - | - | - | - |
↳ LIBRA ST(FERCON ST - DINAR ST.) | ₱40,000 | - | - | - | - | - |
↳ M AQUINO ST(BANLAT ROAD -) | ₱25,000 | - | - | - | - | - |
↳ MAGDALO DRIVE(ROQUE DRIVE - MAGDIWANG) | ₱42,000 | - | - | - | - | - |
↳ MAGDIWANG(DIMASALANG - PLANETA LANE) | ₱42,000 | - | - | - | - | - |
↳ MAHARLIKA HILLS ST.(UPPER BANLAT) | ₱35,000 | - | - | - | - | - |
↳ MARS(POLARIS - VENUS) | ₱35,000 | ₱38,000 | - | - | - | - |
↳ MAYOR ADELINA RODRIGUEZ ST(DON JOSE ST -DINAR ST.) | ₱50,000 | ₱58,000 | - | - | - | - |
↳ METROPOLITAN STREET(TANDANG SORA (INTERIOR)) | ₱60,000 | ₱68,000 | - | - | - | - |
↳ MERCURY(VENUS - NEPTUNE) | ₱28,000 | ₱32,000 | - | - | - | - |
↳ MOLAVE(GENERAL - IPIL) | ₱60,000 | - | - | - | - | - |
↳ MOON(POLARIS) | ₱31,000 | - | - | - | - | - |
↳ NAIC(WILLIAM - SOCORRO) | ₱35,000 | - | - | - | - | - |
↳ NARRA(TANDANG SORA - IPIL) | ₱60,000 | - | - | - | - | - |
↳ NEPTUNE(MERCURY - DON FELIX) | ₱31,000 | ₱35,000 | - | - | - | - |
↳ ORCHID(CATLEYA - FLORENCIA) | ₱45,000 | - | - | - | - | - |
↳ PALM(ORCHIDS- CATLEYA) | ₱45,000 | - | - | - | - | - |
↳ PANGILINAN ST(CONGRESSIONAL) | ₱35,000 | - | - | - | - | - |
↳ PANTABANGAN ST(AMBUKLAO ST - JADE ST) | ₱35,000 | ₱45,000 | - | - | - | - |
↳ PEARL(BANLAT RD) | ₱55,000 | ₱60,000 | - | - | - | - |
↳ PERLAS(DIAMANTE - JADE) | ₱25,000 | - | - | - | - | - |
↳ PISCES ST(CAPRICORN - MAYOR A. RODRIGUEZ) | - | ₱50,000 | - | - | - | - |
↳ PLANETA LANE(ROQUE DRIVE - ACUNA DRIVE) | ₱40,000 | - | - | - | - | - |
↳ PLATINUM(GOLDEN SILVER) | ₱55,000 | - | - | - | - | - |
↳ POLARIS ST.(MARS - TANDANG SORA) | ₱28,000 | ₱32,000 | - | - | - | - |
↳ RAMOS ST(TANDANG SORA - ESMERALDA) | ₱38,000 | ₱44,000 | - | - | - | - |
↳ RAMOS ST (interior)(WILLIAMS) | ₱28,000 | - | - | - | - | - |
↳ ROQUE DRIVE(TANDANG SORA - MAGDALO) | ₱40,000 | - | - | - | - | - |
↳ SAGITTARIUS ST(LEO ST - MAYOR A. RODRIGUEZ) | ₱45,000 | ₱55,000 | - | - | - | - |
↳ SILVER(PLATINUM - GOLDEN) | ₱55,000 | - | - | - | - | - |
↳ SOCORRO(WILLIAM - NAIC) | ₱35,000 | - | - | - | - | - |
↳ ST MARTIN(REYMAR SUBD) | ₱42,000 | ₱48,000 | - | - | - | - |
↳ ST. JOSEPH STREET(ST JUDE - EUGENIO ST) | ₱42,000 | - | - | - | - | - |
↳ TALA(ACUNA DRIVE - COMETA) | ₱42,000 | - | - | - | - | - |
↳ TANADA ST(UPPER BANLAT ST) | ₱21,000 | - | - | - | - | - |
↳ TAURUS(LIBRA ST) | ₱50,000 | ₱52,000 | - | - | - | - |
↳ UPPER BANLAT ST(JADE ST TANADA ST) | ₱21,000 | ₱28,000 | - | - | - | - |
↳ VENUS ST(TANDANG SORA - MERCURY) | ₱28,000 | ₱32,000 | - | - | - | - |
↳ VENUS RD(FLORVILLE - FERCON) | ₱45,000 | - | - | - | - | - |
↳ VIRGO ST(CAPRICORN ST) | ₱52,000 | - | - | - | - | - |
↳ VISAYAS AVE(TANDANG SORA - GLORIA SUBD) | ₱78,000 | ₱99,000 | - | - | - | - |
↳ WHITE ST(ALDRIN ST) | ₱50,000 | ₱55,000 | - | - | - | - |
↳ WILLIAM ST(MERCURY) | ₱35,000 | ₱72,000 | - | - | - | - |
↳ AGUILAR CMPD(GLORIA 2) | ₱45,000 | - | - | - | - | - |
↳ ALCANTARA CMPD(STERLING ST) | ₱21,000 | - | - | - | - | - |
↳ ANGEL CMPD(RAMOS ST) | ₱38,000 | - | - | - | - | - |
↳ ANTONIO CMPD(ALCANTARA ST) | ₱21,000 | - | - | - | - | - |
↳ APO CMPD(TANDANG SORA) | ₱38,000 | - | - | - | - | - |
↳ BAGATUA CMPD(TANDANG SORA AVE) | ₱56,000 | - | - | - | - | - |
↳ BEN AGUILAR - DONATO CMPD(GREENLEAVES ST, CAPITOL GREEN VILL) | ₱50,000 | - | - | - | - | - |
↳ CABATINGAN CMPD(UPPER BANLAT) | ₱21,000 | - | - | - | - | - |
↳ CiTADEL CMPD(NEAR HAPPY HOMES) | ₱25,000 | - | - | - | - | - |
↳ COCO HILLS CMPD(COCO HILLS ST., BANLAT RD) | ₱42,000 | - | - | - | - | - |
↳ CONSTANTINO CMPD(TANDANG SORA AVE) | ₱62,000 | - | - | - | - | - |
↳ HERMINIGILDO CMPD(NIA VILLAGE) | ₱35,000 | - | - | - | - | - |
↳ HERRERA COMPOUND(DAISY ST) | ₱35,000 | - | - | - | - | - |
↳ LAZARO COMPOUND(LAZARO EXT. - AUDITING) | ₱30,000 | - | - | - | - | - |
↳ LAZARO SORIANO COMPD(GSISEA St. - AUDITING) | ₱30,000 | - | - | - | - | - |
↳ MAKABA CMPD(ST. RAPHAEL ST, MT. CREST EXEC VILL) | ₱55,000 | - | - | - | - | - |
↳ MIRALLES COMPOUND(UPPER BANLAT STREET) | ₱21,000 | - | - | - | - | - |
↳ NGO COMPOUND(TANADA ST) | ₱21,000 | - | - | - | - | - |
↳ PANGILINAN COMPOUND(PANGILINAN ST) | ₱35,000 | - | - | - | - | - |
↳ PATNONGON COMPOUND(ST. MICHAEL) | ₱21,000 | - | - | - | - | - |
↳ POLARIS COMPOUND(VISAYAS AVE - TANDANG SORA) | ₱58,000 | - | - | - | - | - |
↳ RAMOS CMPD.(RAMOS ST (interior)) | ₱30,000 | - | - | - | - | - |
↳ REYES CMPD(BANLAT RD) | ₱41,000 | - | - | - | - | - |
↳ STO NINO CMPD(BANLAT ROAD) | ₱32,000 | - | - | - | - | - |
↳ APOCAR SUBD(RED STREET; NEAR CARMEL V) | ₱38,000 | ₱42,000 | - | - | - | - |
↳ CAPITOL GREEN VILLAGE(TANDANG SORA) | ₱50,000 | ₱60,000 | - | - | - | - |
↳ CAPITOL HOMESITE SUBD(TANDANG SORA) | ₱50,000 | ₱60,000 | - | - | - | - |
↳ CARMEL III SUBD(TANDANG SORA) | ₱42,000 | ₱78,000 | - | - | - | - |
↳ CARMEL V(MINDANAO AVE) | ₱42,000 | ₱78,000 | - | - | - | - |
↳ CORAZON VILLE SUBD(M. AQUINO ST) | ₱21,000 | ₱29,000 | - | - | - | - |
↳ DEL NACIA VILLE I(DAFFODIL ST) | ₱32,000 | ₱38,000 | - | - | - | - |
↳ DELTA VILLAGE(MINDANAO AVE) | ₱45,000 | ₱54,000 | - | - | - | - |
↳ GALLER HEIGHTS(GEN. M. HIZON ST) | ₱48,000 | ₱52,000 | - | - | - | - |
↳ GLORIA II SUBD(TANDANG SORA AVE) | ₱58,000 | ₱65,000 | - | - | - | - |
↳ GLORIA SUBD I(TANDANG SORA AVE - VISAYAS) | ₱58,000 | ₱65,000 | - | - | - | - |
↳ GOLD KRIST(GEN. M. HIZON ST) | ₱42,000 | ₱50,000 | - | - | - | - |
↳ GREM VILLE SUBD(TANDANG SORA AVE) | ₱50,000 | ₱60,000 | - | - | - | - |
↳ HERRERA ( COMPOUND) SUBD.(NEPTUNE) | ₱22,000 | ₱29,000 | - | - | - | - |
↳ HILDA VILLAGE(TANDANG SORA AVE - GEN. M. REGALADO) | ₱48,000 | ₱52,000 | - | - | - | - |
↳ JEM 3 SUBD(BANLAT RD) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ JEM 4 CMPD(MINDANAO AVE) | ₱58,000 | ₱66,000 | - | - | - | - |
↳ JEM 9 & 10 SUBD(BANLAT RD) | ₱53,000 | ₱60,000 | - | - | - | - |
↳ JOYLAND HOMES(ST DOMINIC V SUBD) | ₱31,000 | ₱37,000 | - | - | - | - |
↳ LA CHESA HEIGHTS SUBD(ALCANTARA ST) | ₱45,000 | ₱54,000 | - | - | - | - |
↳ LANDCOM VILLE II(MINDANAO AVE) | ₱58,000 | ₱70,000 | - | - | - | - |
↳ MATI VILLAGE SUBD (fmly matville)(MATVILLE ST) | ₱26,000 | ₱31,000 | - | - | - | - |
↳ MT CREST EXECUTIVE VILL.(BANLAT RD) | ₱55,000 | ₱66,000 | - | - | - | - |
↳ NAPOCOR VILLAGE(LOBOC ST) | ₱45,000 | ₱55,000 | - | - | - | - |
↳ NIA VILLAGE(JADE ST) | ₱38,000 | ₱45,000 | - | - | - | - |
↳ NIEL PROPERTY SUBD(UPPER BANLAT ST) | ₱21,000 | ₱29,000 | - | - | - | - |
↳ PHILCOM SUBD.(MINDANAO - TANDANG SORA) | ₱28,000 | ₱34,000 | - | - | - | - |
↳ PHILVIRRA SUBD(MAGDIWANG ST) | ₱42,000 | ₱50,000 | - | - | - | - |
↳ PILAR VILLE SUBD.(TANDANG SORA AVE - DON FELIPE) | ₱41,000 | ₱49,000 | - | - | - | - |
↳ PLEASANT VIEW SUB (1&2)(TANDANG SORA AVE) | ₱41,000 | ₱49,000 | - | - | - | - |
↳ RAMER VILLAGE(RUBY STREET) | ₱45,000 | ₱54,000 | - | - | - | - |
↳ REAL VILLAGE(TANDANG SORA AVE - DIMASALANG) | ₱52,000 | ₱62,000 | - | - | - | - |
↳ REMA VI SUBD(BANLAT RD) | ₱48,000 | ₱58,000 | - | - | - | - |
↳ REYMAR SUBD(REYNALDO ST) | ₱65,000 | ₱72,000 | - | - | - | - |
↳ ROSALIA VILLAGE NO 2(ST. JUDE) | ₱40,000 | ₱48,000 | - | - | - | - |
↳ ROSALIA COMPOUND(TANDANG SORA AVE) | ₱40,000 | ₱46,000 | - | - | - | - |
↳ SAN MIGUEL VILLAGE(BANLAT RD) | ₱41,000 | ₱46,000 | - | - | - | - |
↳ SAN PEDRO 1 CMPD(MATVILLE ST) | ₱21,000 | ₱29,000 | - | - | - | - |
↳ SAN PEDRO 2 & 3 CMPD(SAN MARTIN ST (NEAR BANLAT RD)) | ₱52,000 | ₱62,000 | - | - | - | - |
↳ SAN PEDRO 4 CMPD(GREENLEAVES) | ₱21,000 | ₱29,000 | - | - | - | - |
↳ SAN PEDRO 5(GARCIA ST) | ₱25,000 | ₱30,000 | - | - | - | - |
↳ SARMIENTO VILLAGE(SARMIENTO ST) | ₱55,000 | ₱66,000 | - | - | - | - |
↳ SIERRA HOMES(CAROLINE ST. (INT)) | ₱34,000 | ₱41,000 | - | - | - | - |
↳ ST CHARBEL EXECUTIVE VILLAGE(MINDANAO AVE) | ₱75,000 | ₱85,000 | - | - | - | - |
↳ ST CHARBEL I SUBD(MINDANAO AVE) | ₱58,000 | ₱70,000 | - | - | - | - |
↳ SOUTH GREEN PARK(GENERAL AVE) | ₱70,000 | ₱78,000 | - | - | - | - |
↳ ST DOMINIC 3(MINDANAO - ROSAL) | ₱48,000 | ₱55,000 | - | - | - | - |
↳ ST DOMINIC V(TANDANG SORA AVE - MINDANAO) | ₱48,000 | ₱58,000 | - | - | - | - |
↳ ST DOMINIC VI(TANDANG SORA AVE - CORNUS) | ₱48,000 | ₱58,000 | - | - | - | - |
↳ ST JOSEPH SUBD(PEARL DIAMOND) | ₱22,000 | ₱29,000 | - | - | - | - |
↳ ST JOSEPH VILLAGE(GSISEA St.) | ₱21,000 | ₱29,000 | - | - | - | - |
↳ ST JUDE LUXURY HOMES(ROSALIA VILLAGE) | ₱44,000 | ₱52,000 | - | - | - | - |
↳ STA PERPETUA VILL(JADE) | ₱40,000 | ₱48,000 | - | - | - | - |
↳ VILLA REBECCA HOMES III (subd)(BANLAT ROAD) | ₱40,000 | ₱48,000 | - | - | - | - |
↳ VILLANUEVA HOMES(UPPER BANLAT) | ₱21,000 | ₱29,000 | - | - | - | - |
↳ ALL OTHER STREETS/SUBD(UPPER BANLAT) | ₱20,000 | ₱25,000 | - | - | - | - |
↳ ALVAREZ TOWNHOMES(CONGRESSIONAL) | ₱50,000 | - | - | ₱36,000 | ₱50,000 | - |
↳ AMBER RESIDENCES(D. MUNOZ AVE) | ₱81,000 | - | - | ₱57,000 | ₱86,000 | - |
↳ ANDROMEDA TOWN HOMES(TANDANG SORA AVE) | ₱55,000 | - | - | - | ₱55,000 | - |
↳ CONVISORA RESIDENCES (TOWNHOUSE)(ESMERALDA RD) | ₱53,000 | - | - | ₱38,000 | ₱60,000 | - |
↳ DOROTHY TOWNHOUSE(DONA SOTERA ST) | ₱55,000 | - | - | ₱40,000 | ₱62,000 | - |
↳ EJAP TOWNHOMES(GEN. M. HIZON ST) | ₱48,000 | - | - | ₱36,000 | ₱53,000 | - |
↳ ELVIRA'S TOWNHOMES(EMERALD ST., STA PERPETUA VILLAGE) | ₱48,000 | - | - | ₱35,000 | ₱52,000 | - |
↳ HOMELAND TOWNHOMES(TANDANG SORA AVE) | ₱55,000 | - | - | ₱40,000 | ₱62,000 | - |
↳ JUBILEE TOWN HOMES(BANLAT RD) | ₱50,000 | - | - | ₱36,000 | ₱55,000 | - |
↳ LA CHESA TOWNHOUSE(LA CHESA HEIGHTS SUBD) | ₱45,000 | - | - | - | ₱50,000 | - |
↳ NEPTUNE PARK LANE RESIDENCES(NEPTUNE ST) | ₱81,000 | - | - | ₱55,000 | ₱86,000 | - |
↳ PERRACREST TOWNHOMES(DONA SOTERA ST) | ₱55,000 | - | - | - | ₱62,000 | - |
↳ POLYGON HOMES(MAGDIWANG ST) | ₱70,000 | - | - | - | ₱78,000 | - |
↳ ST JOHN TOWNHOMES(TANDANG SORA AVE) | ₱56,000 | - | - | ₱39,000 | ₱56,000 | - |
↳ ST JOSEPH TOWNHOUSE(TANDANG SORA AVE) | ₱55,000 | - | - | ₱40,000 | ₱62,000 | - |
↳ ROYALLE PARTHENON SQUARE(TANDANG SORA AVE) | ₱62,000 | ₱75,000 | - | - | ₱68,000 | ₱75,000 |
↳ ROSANO VILLE TOWNHOUSE(DONA SOTERA ST) | ₱58,000 | - | - | ₱40,000 | ₱58,000 | - |
↳ SAPPHIRE TOWN HOMES'(TANDANG SORA AVE) | ₱65,000 | - | - | - | ₱65,000 | - |
↳ TERESA VILLE TOWNHOUSE(CAROLINE ST) | ₱45,000 | - | - | - | ₱60,000 | - |
↳ TORRES SUBD(BANLAT RD) | ₱21,000 | - | - | - | - | - |
↳ TOWNHOUSE(REYMAR SUBD) | ₱71,000 | - | - | ₱56,000 | ₱85,000 | - |
↳ TOWNHOUSE(NAPOCOR VILLAGE) | ₱62,000 | - | - | ₱46,000 | ₱70,000 | - |
↳ TOWNHOUSE(CARMEL 5 SUBD) | ₱40,000 | - | - | ₱49,000 | ₱80,000 | - |
↳ TOWNHOUSE(PILARVILLE SUBD) | ₱58,000 | - | - | ₱42,000 | ₱66,000 | - |
↳ TOWNHOUSE(CARMEL 3 SUBD) | ₱40,000 | - | - | ₱47,000 | ₱78,000 | - |
↳ TOWNHOUSE(D. MUNOZ AVE) | ₱58,000 | - | - | ₱42,000 | ₱65,000 | - |
↳ TOWNHOUSE(ST. JUDE LUXURY HOMES) | ₱58,000 | - | - | ₱42,000 | ₱65,000 | - |
↳ TOWNHOUSE(TANDANG SORA) | ₱56,000 | - | - | ₱42,000 | ₱65,000 | - |
↳ TOWNHOUSE(GLORIA 2 SUBD) | ₱50,000 | - | - | ₱42,000 | ₱65,000 | - |
↳ TOWNHOUSE(JEM 3 SUBD) | ₱55,000 | - | - | ₱40,000 | ₱62,000 | - |
↳ TOWNHOUSE(PHILVIRRA AUBD) | ₱53,000 | - | - | ₱39,000 | ₱58,000 | - |
↳ TOWNHOUSE(GENERAL AVE) | ₱50,000 | - | - | ₱36,000 | ₱60,000 | - |
↳ TOWNHOUSE(NIA VILLAGE) | ₱48,000 | - | - | ₱35,000 | ₱52,000 | - |
↳ TOWNHOUSE(PLEASANT VIEW SUBD) | ₱48,000 | - | - | ₱35,000 | ₱52,000 | - |
↳ TOWNHOUSE(APOCAR SUBD) | ₱42,000 | - | - | ₱35,000 | ₱55,000 | - |
↳ TOWNHOUSE(BANLAT ROAD) | ₱46,000 | - | - | ₱34,000 | ₱51,000 | - |
↳ TOWNHOUSE(SARMIENTO ST) | ₱43,000 | - | - | ₱32,000 | ₱50,000 | - |
↳ TOWNHOUSE(LA CHESA HEIGHTS SUBD) | ₱42,000 | - | - | ₱32,000 | ₱50,000 | - |
↳ TOWNHOUSE(VILLA REBECCA HOMES III) | ₱46,000 | - | - | ₱35,000 | ₱46,000 | - |
↳ TOWNHOUSE(GREM VILLE SUBD.) | ₱55,000 | - | - | - | - | - |
↳ Verbena Park Residences(DONA SOTERA ST) | ₱55,000 | - | - | ₱40,000 | ₱62,000 | - |
↳ VICTORIA VILLAGE(MINDANAO - TANDANG SORA) | ₱48,000 | - | - | - | - | - |
↳ VICTORVILLE TOWNHOMES(RAMOS ST) | ₱55,000 | - | - | ₱40,000 | ₱62,000 | - |
↳ VILLA GLORIA TOWNHOUSE(WILLIAM ST) | ₱50,000 | - | - | ₱37,000 | ₱58,000 | - |
↳ YELLOW ST TOWNHOUSE(APOCAR 5 SUBD) | ₱42,000 | - | - | ₱35,000 | ₱55,000 | - |
↳ ALL OTHER TOWNHOUSES(APOCAR 5 SUBD) | ₱39,000 | - | - | ₱34,000 | ₱45,000 | - |
↳ CASA PRIMERA(DONA SOTERA ST) | ₱62,000 | - | - | ₱44,000 | ₱62,000 | - |
↳ CHERRY ORCHARD SUITES(NEPTUNE ST) | ₱95,000 | ₱105,000 | - | - | ₱95,000 | ₱105,000 |
↳ CENTRINA ELEGANZA RESIDENCES(CENACLE DRIVE - TANDANG SORA) | ₱99,000 | ₱109,000 | - | - | ₱99,000 | ₱109,000 |
↳ THE AVENUE RESIDENCES (BLDG. 2,3,6,7,8 &9)(M. AQUINO ST) | ₱90,000 | - | - | - | ₱90,000 | - |
↳ THE REGINA LANE(ESCARLATA ST) | ₱56,000 | ₱75,000 | - | - | ₱56,000 | ₱75,000 |
↳ LUDWIG RESIDENCES(BANLAT ROAD) | ₱69,000 | ₱76,000 | - | - | ₱69,000 | ₱76,000 |
↳ VILLA REBECCA CONDOMINIUM(BANLAT ROAD) | ₱58,000 | ₱66,000 | - | - | ₱58,000 | ₱66,000 |
↳ ALL OTHER CONDOMINIUMS(BANLAT ROAD) | ₱55,000 | ₱65,000 | - | ₱42,000 | ₱55,000 | ₱65,000 |
These zonal values are published by BIR RDO 028, 038, 039, 040 (Novaliches, Quezon City, North Quezon City, South Quezon City, Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Tandang Sora, Quezon City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.