City of Taguig, Metro Manila · RDO 044 (Taguig-Pateros)
Data last verified 2026-06-09 · see recent updates
DO 005-24 · BIR schedule effectivity: February 15, 2024
PSGC 1381500020
Fort Bonifacio is a barangay in Taguig, Metro Manila with 143 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 044 (Taguig-Pateros), based on the BIR Department Order covering Fort Bonifacio. The average residential zonal value across classified streets is ₱242,713/sqm (median ₱240,000/sqm). Street-level residential values range from ₱78,000 to ₱523,000 per square meter. The highest-valued residential street is Aurelia Residences at ₱523,000/sqm. Commercial zonal values reach up to ₱2,160,000/sqm. The majority of classified streets (96.5%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Fort Bonifacio.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Fort Bonifacio barangay-level residential value of ₱242,713/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Fort Bonifacio?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Fort Bonifacio | - | - | - | - | - | - | - |
↳ C5 Road(Along C5 Sampaguita Gate) | - | ₱300,000 | - | - | - | - | - |
↳ Chino Roces Extension New ***(Maricaban Creek to Lawton Avenue) | ₱133,000 | - | - | - | - | - | - |
↳ (Pasong Tamo Extension)(Maricaban Creek to Lawton Avenue) | - | ₱188,000 | - | - | - | - | ₱112,000 |
↳ Lawton Avenue(Old Lawton Road to PNR) | ₱240,000 | ₱350,000 | - | - | - | - | - |
↳ Streets Outside Global City(Bounderies of Brgy Pitogo) | - | ₱175,000 | - | - | - | - | - |
↳ Streets Outside Global City(Bounderies of Brgy South Cembo) | - | ₱175,000 | - | - | - | - | - |
↳ Streets Outside Global City(Bounderies of East Rembo) | - | ₱160,000 | - | - | - | - | - |
↳ Streets Outside Global City(Bounderies of Brgy Pembo) | - | ₱151,000 | - | - | - | - | - |
↳ Streets Outside Global City New ***(Adjacent Area to) | ₱135,000 | - | - | - | - | - | - |
↳ All Other Streets(Far 18) | - | ₱2,160,000 | - | - | - | - | ₱2,160,000 |
↳ All Other Streets(Far 17) | - | ₱2,040,000 | - | - | - | - | ₱2,040,000 |
↳ All Other Streets(Far 16) | - | ₱1,920,000 | - | - | - | - | ₱1,920,000 |
↳ All Other Streets(Far 15) | - | ₱1,800,000 | - | - | - | - | ₱1,800,000 |
↳ All Other Streets(Far 14) | - | ₱1,680,000 | - | - | - | - | ₱1,680,000 |
↳ All Other Streets(Far 13) | - | ₱1,560,000 | - | - | - | - | ₱1,560,000 |
↳ All Other Streets(Far 12) | - | ₱1,440,000 | - | - | - | - | ₱1,440,000 |
↳ All Other Streets(Far 11) | - | ₱1,320,000 | - | - | - | - | ₱1,320,000 |
↳ All Other Streets(Far 10) | - | ₱1,200,000 | - | - | - | - | ₱1,200,000 |
↳ All Other Streets(Far 9) | - | ₱1,080,000 | - | - | - | - | ₱1,080,000 |
↳ All Other Streets(Far 8) | - | ₱960,000 | - | - | - | - | ₱960,000 |
↳ All Other Streets(Far 7) | - | ₱840,000 | - | - | - | - | ₱840,000 |
↳ All Other Streets(Far 6) | - | ₱720,000 | - | - | - | - | ₱720,000 |
↳ All Other Streets(Far 5) | - | ₱600,000 | - | - | - | - | ₱600,000 |
↳ All Other Streets(Far 4) | - | ₱480,000 | - | - | - | - | ₱480,000 |
↳ All Other Streets(Far 3) | - | ₱390,000 | - | - | - | - | ₱390,000 |
↳ All Other Streets(Far 2) | - | ₱295,000 | - | - | - | - | ₱295,000 |
↳ All Other Streets(Bounderies of Brgy Pembo) | ₱109,000 | ₱151,000 | - | - | - | - | ₱110,000 |
↳ Mckinley West(All Lots Within Mckinley West) | ₱338,000 | ₱475,000 | - | - | - | - | - |
↳ Mckinley West Village **(Mckinley West) | ₱338,000 | ₱475,000 | - | - | - | - | - |
↳ Villa Kalayaan ****(Kalayaan Avenue) | ₱170,000 | - | - | - | - | - | - |
↳ Zone 1 - Sitio Uno **(Chino Roces to Philippine Railway) | ₱79,000 | ₱131,000 | - | - | - | - | ₱106,000 |
↳ Zone 2 - Sitio Dos **(Chino Roces to Philippine Railway) | ₱79,000 | ₱131,000 | - | - | - | - | ₱106,000 |
↳ Zone 3 - Sitio Tres **(Chino Roces to Philippine Railway) | ₱79,000 | ₱131,000 | - | - | - | - | ₱106,000 |
↳ Zone 4 - Sitio Quatro **(Military Base to Chino Roces Ext) | ₱79,000 | ₱131,000 | - | - | - | - | ₱106,000 |
↳ Zone 5 - Spd Compound & Marines **(Lawton Avenue to Maricaban Creek) | - | ₱255,000 | - | - | - | - | - |
↳ Zone 6 - Consular Road **(Consular Area) | ₱250,000 | ₱300,000 | - | - | - | - | - |
↳ Zone 7 - Minipark Village **(Mckinley Prwy to Lfv - Market Market Road) | ₱195,000 | ₱240,000 | - | - | - | - | - |
↳ Zone 8 - Back Alley(Opposite Side of School) | - | ₱240,000 | - | - | - | - | - |
↳ Zone 8 - Back Alley **(Back Alley (Mcarthur Drive)) | ₱200,000 | - | - | - | - | - | - |
↳ All Others Villages/Subdivisions(Opposite Side of School) | ₱78,000 | ₱130,000 | - | - | - | - | ₱105,000 |
↳ Alveo Park Triangle New *****(Opposite Side of School) | - | ₱345,000 | - | ₱241,500 | - | ₱345,000 | - |
↳ East Gallery Place New *****(26th St. Corner 9th St., Bonifacio Center) | ₱348,000 | ₱395,000 | - | ₱243,600 | ₱348,000 | ₱395,000 | - |
↳ F1 City Center / Fort One(32nd St. Corner Lane A) | ₱250,000 | ₱295,000 | - | ₱175,000 | ₱250,000 | ₱295,000 | - |
↳ High Street South Corporate Plaza (Corplaza Tower)(26th St. Corner 9th St., Bonifacio Center) | - | ₱338,000 | - | ₱236,600 | - | ₱338,000 | - |
↳ One Maridien(26th St. Corner 9th St., Bonifacio Center) | ₱256,000 | ₱300,000 | - | ₱179,200 | ₱256,000 | ₱300,000 | - |
↳ Two Maridien(26th St. Corner 9th St., Bonifacio Center) | ₱256,000 | ₱300,000 | - | ₱179,200 | ₱256,000 | ₱300,000 | - |
↳ Verve Residences(26th St. Corner 9th St., Bonifacio Center) | ₱253,000 | ₱300,000 | - | ₱177,100 | ₱253,000 | ₱300,000 | - |
↳ Verve Residences Tower 2(26th St. Corner 7th Avenue Bc, Bgc) | ₱253,000 | ₱300,000 | - | ₱177,100 | ₱253,000 | ₱300,000 | - |
↳ West Gallery Place New *****(26th St. Corner 7th Avenue Bc, Bgc) | ₱348,000 | ₱395,000 | - | ₱243,600 | ₱348,000 | ₱395,000 | - |
↳ Bonifacio South Cluster (Bs)(26th St. Corner 7th Avenue Bc, Bgc) | - | - | - | ₱276,500 | - | - | - |
↳ Arya Residences Tower 1(Mckinley Parkway Cor Rizal Drive, Bonifacio South) | ₱255,000 | ₱303,000 | - | ₱178,500 | ₱255,000 | ₱303,000 | - |
↳ Arya Residences Tower 2(Mckinley Parkway Cor Bonifacio Avenue Bonifacio South, Bgc) | ₱275,000 | ₱329,000 | - | ₱192,500 | ₱275,000 | ₱329,000 | - |
↳ Aurelia Residences New *****(Mckinley Parkway Cor 5th Avenue and 21th Drive Bonifacio Global City) | ₱523,000 | ₱590,000 | - | ₱366,100 | ₱523,000 | ₱590,000 | - |
↳ Essensa(5th Avenue Corner 21st Drive, Bonifacionsouth, Bgc) | ₱310,000 | ₱375,000 | - | ₱217,000 | ₱310,000 | ₱375,000 | - |
↳ Fairways Tower(5th Avenue, Bonifacio South, Bgc) | ₱225,000 | ₱270,000 | - | ₱157,500 | ₱225,000 | ₱270,000 | - |
↳ Fifth Avenue Park Place(5th Avenue Corner Old Lawton, Bonifacio South) | ₱225,000 | ₱270,000 | - | ₱157,500 | ₱225,000 | ₱270,000 | - |
↳ Fort Victoria(5th Avenune Corner 23rd St. Bonifacio South) | ₱225,000 | ₱270,000 | - | ₱157,500 | ₱225,000 | ₱270,000 | - |
↳ Icon Plaza(6th Avenue Corner 25th St., Bonifacio South) | ₱270,000 | ₱315,000 | - | ₱189,000 | ₱270,000 | ₱315,000 | - |
↳ Infinity(26th St. Bonifacio South) | ₱225,000 | ₱270,000 | - | ₱157,500 | ₱225,000 | ₱270,000 | - |
↳ One Global Place(5th Avenue Corner 25th St., Bonifacio South) | - | ₱310,000 | - | ₱217,000 | - | ₱310,000 | - |
↳ Regent Parkway(5th Avenue Corner 21st Drive, Bonifacionsouth) | ₱233,000 | ₱275,000 | - | ₱163,100 | ₱233,000 | ₱275,000 | - |
↳ Seibu Tower(6th Avenue Corner 24th St., Bonifacio South) | ₱183,000 | ₱217,000 | - | ₱128,100 | ₱183,000 | ₱217,000 | - |
↳ South of Market Residences(25th St. Corner 11th Avenue, Bonifacio South) | ₱225,000 | ₱270,000 | - | ₱157,500 | ₱225,000 | ₱270,000 | - |
↳ The Beaufort(5th Avenue Corner 23rd St., Bonifacio South) | ₱255,000 | ₱300,000 | - | ₱178,500 | ₱255,000 | ₱300,000 | - |
↳ The Bonifacio Prime(Lot 14 Blk 2, Mckinley Business Park, Bgc) | - | ₱145,000 | - | ₱101,500 | - | ₱145,000 | - |
↳ The Finance Center(26th St., Cor. 9th Ave., Bgc South District) | - | ₱338,000 | - | ₱236,600 | - | ₱338,000 | - |
↳ The Trion Towers I&II(8th Avenue Cor Mckinley Parkway Bonifacio South) | ₱230,000 | ₱280,000 | - | ₱161,000 | ₱230,000 | ₱280,000 | - |
↳ The Trion Towers III(8th Avenue Cor Mckinley Parkway Bonifacio South) | ₱240,000 | ₱290,000 | - | ₱168,000 | ₱240,000 | ₱290,000 | - |
↳ 8 Forbestown Center(Forbestown Road, Crescent Park West) | ₱215,000 | ₱257,000 | - | ₱150,500 | ₱215,000 | ₱257,000 | - |
↳ Arthaland Century Pacific Tower(4th Ave., Cor 30th St., Bgc) | - | ₱338,000 | - | ₱236,600 | - | ₱338,000 | - |
↳ Avant At the Fort(De Jesus Oval, Crescent Park West) | ₱239,000 | ₱278,000 | - | ₱167,300 | ₱239,000 | ₱278,000 | - |
↳ Bwdc Residential Tower ** | ₱375,000 | ₱425,000 | - | ₱262,500 | ₱375,000 | ₱425,000 | - |
↳ The Bellagio Golf View Residences 1,2 3(1st Avenue, Crescent Park West) | ₱249,000 | ₱285,000 | - | ₱174,300 | ₱249,000 | ₱285,000 | - |
↳ Blue Sapphire(2nd Avenue Corner 30th Crescent Park West) | ₱198,000 | ₱235,000 | - | ₱138,600 | ₱198,000 | ₱235,000 | - |
↳ Bonifacio Ridge Condominium(1st Avenue, Crescent Park West) | ₱228,000 | ₱264,000 | - | ₱159,600 | ₱228,000 | ₱264,000 | - |
↳ Crescent Park Residences(2nd Avenue Corner 30th Crescent Park West) | ₱197,000 | ₱252,000 | - | ₱137,900 | ₱197,000 | ₱252,000 | - |
↳ Forbeswood Heights(Rizal Drive, Crescent Park West) | ₱215,000 | ₱257,000 | - | ₱150,500 | ₱215,000 | ₱257,000 | - |
↳ Forbeswood Parklane(Rizal Drive, Crescent Park West) | ₱215,000 | ₱257,000 | - | ₱150,500 | ₱215,000 | ₱257,000 | - |
↳ Fort Palm Spring(1st Avenue Corner 30th St., Crescent Park West) | ₱193,000 | ₱232,000 | - | ₱135,100 | ₱193,000 | ₱232,000 | - |
↳ Grand Hamptons I & II(31st Avenue, Crescent Park West) | ₱220,000 | ₱262,000 | - | ₱154,000 | ₱220,000 | ₱262,000 | - |
↳ Icon Residences Tower 1 & 2(De Jesus Oval, Crescent Park West) | ₱235,000 | ₱280,000 | - | ₱164,500 | ₱235,000 | ₱280,000 | - |
↳ Kensington Plaza(1st Avenue, Crescent Park West) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Marajo Tower(27th St. Corner 4th Avenue, Crescent Park West) | - | ₱260,000 | - | ₱182,000 | - | ₱260,000 | - |
↳ Mckinley Park Residences(29th Corner 3rd Avenue, Crescent Park West) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ One Mckinley Place(26th Corner 3rd Avenue, Crescent Park West) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Pacific Plaza Tower(4th Avenue, Crescent Park West) | ₱305,000 | ₱385,000 | - | ₱213,500 | ₱305,000 | ₱385,000 | - |
↳ Penhurst(30th St. Corner 1st Avenue, Crescent Park West) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Sapphire Residences(31st St Corner 2nd Avenue, Crescent Park West) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ The Fort Residences(2nd Avenue Crescent Park West) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ The Horizon Homes At the Fort(Shangri-La)(30th St. Corner 3rd Avenue Crescent Park West) | ₱505,000 | ₱578,000 | - | ₱353,500 | ₱505,000 | ₱578,000 | - |
↳ The Suites At One Bonifacio High Street(28th St. Corner 3rd Avenue Crescent Park West) | ₱443,000 | ₱515,000 | - | ₱310,100 | ₱443,000 | ₱515,000 | - |
↳ Vista Hub **(28th St. Corner 3rd Avenue Crescent Park West) | - | ₱270,000 | - | ₱189,000 | - | ₱270,000 | - |
↳ Avida Towers Turf Bgc Tower 1(9th Avenue Corner Lane-S, North Bonifacio) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Avida Towers Bgc 34th St.(34th St. Corner 11th Avenue and Lane T) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Avida Towers Bgc 9th Avenue(40th St. Cor 10th Avenue, North Bonifacio) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Avida Towers Global City (Tower 1 & 2)(40th St. Cor 9th Avenue, North Bonifacio) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Avida Cityflex Towers Bgc(7th Avenue North Bonifacio) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Avida Cityflex Towers Bgc (Tower 2)(7th Avenue, North Bonifacio) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Avida Cityflex Towers Bgc Tower 2 (East Tower)(7th Avenue, North Bonifacio) | ₱210,000 | ₱252,000 | - | ₱147,000 | ₱210,000 | ₱252,000 | - |
↳ Capital House(34th St., Cor. 9th Ave., Bgc) | - | ₱300,000 | - | ₱210,000 | - | ₱300,000 | - |
↳ Central Parkwest(7th Ave. Cor. 36th St., Bgc) | ₱260,000 | ₱310,000 | - | ₱182,000 | ₱260,000 | ₱310,000 | - |
↳ Cvc Law Center(11th Ave., Cor. 39th St., Bgc) | - | ₱300,000 | - | ₱210,000 | - | ₱300,000 | - |
↳ Dexterton @ the Fort(38th St. North Bonifacio, Bgc) | ₱185,000 | ₱210,000 | - | ₱129,500 | ₱185,000 | ₱210,000 | - |
↳ Madison Parkwest(7th Ave. Cor. 36th St., Bgc) | ₱260,000 | ₱310,000 | - | ₱182,000 | ₱260,000 | ₱310,000 | - |
↳ Metropolitan Bank Financial Center Tower(8th Ave., Cor. 36th St., North Bonifacio District, Bgc) | - | ₱443,000 | - | ₱310,100 | - | ₱443,000 | - |
↳ Montane(8th Avenue Cor. 35th Street) | ₱273,000 | ₱320,000 | - | ₱191,100 | ₱273,000 | ₱320,000 | - |
↳ One Park Drive(9th Avenue Corner 11th Drive, North Bonifacio, Global City) | ₱263,000 | ₱310,000 | - | ₱184,100 | ₱263,000 | ₱310,000 | - |
↳ One Uptown Residences(8th Ave. Cor. 36th St., Bgc) | ₱295,000 | ₱340,000 | - | ₱206,500 | ₱295,000 | ₱340,000 | - |
↳ One World Place(32nd St., North Bonifacio, Bgc) | - | ₱290,000 | - | ₱203,000 | - | ₱290,000 | - |
↳ Park Avenue(7th Ave. Cor. 36th St., Bgc) | ₱295,000 | ₱340,000 | - | ₱206,500 | ₱295,000 | ₱340,000 | - |
↳ Park Triangle Residences(32nd St. Corner 11th Avenue, North Bonifacio) | ₱260,000 | ₱310,000 | - | ₱182,000 | ₱260,000 | ₱310,000 | - |
↳ Park West(7th Avenue Corner 36th St. North Bonifacio) | ₱260,000 | ₱310,000 | - | ₱182,000 | ₱260,000 | ₱310,000 | - |
↳ The Grand Hyatt Manila Residences(8th Avenue Corner 36th St., North Bonifacio) | ₱375,000 | ₱443,000 | - | ₱262,500 | ₱375,000 | ₱443,000 | - |
↳ South Tower New *****(8th Avenue Corner 36th St., North Bonifacio) | - | ₱443,000 | - | ₱310,100 | - | ₱443,000 | - |
↳ The Season Residences Sunshine Fort New *****(8th Avenue Corner 36th St. North Bonifacio) | ₱398,000 | ₱460,000 | - | ₱278,600 | ₱398,000 | ₱460,000 | - |
↳ Time Square West(7th Ave. Cor. 36th St., Bgc) | ₱295,000 | ₱340,000 | - | ₱206,500 | ₱295,000 | ₱340,000 | - |
↳ Uptown Art Residences New *****(9th Avenue, North Bonifacio, Bgc) | ₱295,000 | ₱340,000 | - | ₱206,500 | ₱295,000 | ₱340,000 | - |
↳ Uptown Parksuites(9th Avenue, North Bonifacio, Bgc) | ₱270,000 | ₱320,000 | - | ₱189,000 | ₱270,000 | ₱320,000 | - |
↳ Uptown Parksuites 2(9th Avenue, North Bonifacio, Bgc) | ₱270,000 | ₱320,000 | - | ₱189,000 | ₱270,000 | ₱320,000 | - |
↳ Uptown Ritz Residences(9th Avenue, North Bonifacio, Bgc) | ₱278,000 | ₱331,000 | - | ₱194,600 | ₱278,000 | ₱331,000 | - |
↳ DUSITD2 Fort Residences(6 Mini Park, Mckinley Parkway, Bgc) | ₱250,000 | ₱295,000 | - | ₱175,000 | ₱250,000 | ₱295,000 | - |
↳ One Serendra A, B, C, D & E(Station Square East, Mckinley) | ₱229,000 | ₱273,000 | - | ₱160,300 | ₱229,000 | ₱273,000 | - |
↳ Phase 2 E, C, D & F(11th Avenue, Mckinley Road) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ Garden Bridge(26th St., Station Square Esast 1) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ Jasmine At One Serendra(11th Ave., Station Square East 1) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ Mahogany At One Serendra(Mckinley Parkway, Station Square East 1) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ Narra At One Serendra(11th Ave., Station Square East 1) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ Palm At One Serendra(11th Ave., Station Square East 1) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ West Tower At One Serendra(32nd St. Cor.11th Ave., Station Square East 1) | ₱250,000 | ₱293,000 | - | ₱175,000 | ₱250,000 | ₱293,000 | - |
↳ Two Serendra (Aston )(Station Square East) | ₱240,000 | ₱283,000 | - | ₱168,000 | ₱240,000 | ₱283,000 | - |
↳ Two Serendra A,B.C,D & E(Station Square East - Mckinley Parkway) | ₱238,000 | ₱280,000 | - | ₱166,600 | ₱238,000 | ₱280,000 | - |
↳ The Meranti At Two Serendra(Station Square East - Mckinley Parkway) | ₱265,000 | ₱308,000 | - | ₱185,500 | ₱265,000 | ₱308,000 | - |
↳ The Sequoia At Two Serendra(Station Square East - Mckinley Parkway) | ₱265,000 | ₱308,000 | - | ₱185,500 | ₱265,000 | ₱308,000 | - |
↳ Avecshares Center(1132 University Parkway, Bgc) | - | ₱260,000 | - | ₱182,000 | - | ₱260,000 | - |
↳ Park Triangle Corporate Plaza - North Tower ******(32nd St. Corner 11th Avenue, University Park) | - | ₱333,000 | - | ₱233,100 | - | ₱333,000 | - |
↳ Park Triangle Corporate Plaza - South Tower ******(32nd St. Corner 11th Avenue, University Park) | - | ₱333,000 | - | ₱233,100 | - | ₱333,000 | - |
↳ W Tower(Triangle Drive University Park Way, University Park) | ₱213,000 | ₱253,000 | - | ₱149,100 | ₱213,000 | ₱253,000 | - |
↳ Bonifacio Heights(Lawton Avenue) | ₱120,000 | ₱145,000 | - | ₱84,000 | ₱120,000 | ₱145,000 | - |
↳ Hotel 101 Fort New *****(Lawton Avenue) | ₱265,000 | ₱333,000 | - | ₱185,500 | ₱265,000 | ₱333,000 | - |
↳ Park Mckinley West New *****(Le Grand Ave., Mckinley West, Fort Bonifacio) | ₱285,000 | ₱325,000 | - | ₱199,500 | ₱285,000 | ₱325,000 | - |
↳ St Moritz Private Estates New *****(Fort Bonifacio) | ₱308,000 | ₱350,000 | - | ₱215,600 | ₱308,000 | ₱350,000 | - |
↳ The Albany Luxury Residences New *****(Fort Bonifacio) | ₱308,000 | ₱350,000 | - | ₱215,600 | ₱308,000 | ₱350,000 | - |
↳ All Others Condominiums ***********(Fort Bonifacio) | ₱119,000 | ₱144,000 | - | ₱83,300 | ₱119,000 | ₱144,000 | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 044 (Taguig-Pateros) and represent the minimum taxable value per square meter for properties in Fort Bonifacio, City of Taguig.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.