City of Valenzuela, Metro Manila · RDO 024 (Valenzuela City)
Effective: June 4, 2021
Dalandanan is a barangay in City of Valenzuela, Metro Manila with 49 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱8,485 per square meter. Street-level residential values range from ₱6,600 to ₱31,200 per square meter, with a median of ₱6,600/sqm. The highest-valued residential street is CONDOMINIUM (CCT) at ₱31,200/sqm. Commercial zonal values reach up to ₱40,000/sqm. The majority of classified streets (95.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Dalandanan.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Dalandanan barangay-level residential value of ₱8,485/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Dalandanan | - | - | - | - | - | - |
↳ CONDOMINIUM (CCT)(MCARTHUR HIGHWAY TO END) | ₱31,200 | ₱40,000 | - | - | ₱31,200 | ₱40,000 |
↳ PARKING SLOT (CCT)(MCARTHUR HIGHWAY TO END) | - | - | - | ₱25,000 | - | - |
↳ TOWNHOUSE (CCT)(G. LAZARO ST.) | - | ₱33,000 | - | - | - | ₱33,000 |
↳ TOWNHOUSE (CCT)(ORANGE COUNTY VILLAGE) | ₱26,000 | - | - | - | ₱26,000 | - |
↳ FELIZVILLE SUBD.(C. SANTIAGO ST.) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ LENA SUBDIVISION(PACHECO ST.) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ MENLO SUBDIVISION(A. MARCELO ST. TO END) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ PACHECO SUBD(PACHECO DRIVE) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ SAN SIMON SUBD(MCARTHUR HIGHWAY TO END) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ SUMILANG SUBDIVISION(A. BLANCO ST.) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ A. BLANCO ST(MCARTHUR HIGHWAY TO END) | ₱10,400 | ₱17,900 | ₱12,200 | - | - | - |
↳ A. DELA CRUZ ST.(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ ACUNA ST(MALABO ROAD TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ ALVIAR ST(MALABO ROAD TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ A. MANALO ST.(MALABO ROAD TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ A. MARCELO ST(MCARTHUR HIGHWAY TO DE SAFRA ST) | ₱6,600 | ₱17,900 | ₱12,200 | - | - | - |
↳ A. MENDOZA ST.(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ BALUBARAN(MCARTHUR HIGHWAY TO END) | ₱10,400 | ₱17,900 | ₱12,200 | - | - | - |
↳ BARTOLOME EXTENSION(I. FERNANDO ST TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ BUENAVENTURA ST(MCARTHUR HIGHWAY TO END) | ₱6,800 | ₱17,900 | ₱12,200 | - | - | - |
↳ C. SANTIAGO ST(MCARTHUR HIGHWAY TO END) | ₱7,300 | ₱17,900 | ₱12,200 | - | - | - |
↳ COL. F. LAZARO ST(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ DE GUZMAN ST.(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ DE ZAFRA ST.(MALABO ROAD TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ DIZOR ST.(MCARTHUR HIGHWAY TO END) | ₱7,300 | ₱17,900 | ₱12,200 | - | - | - |
↳ DOMINGO COMPOUND(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ DONESA ST.(DE ZAFRA ST TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ E. ENCARNACION ST(MCARTHUR HIGHWAY TO END) | ₱7,300 | ₱17,900 | ₱17,000 | - | - | - |
↳ ESTEBAN ST - North(G. LAZARO ST. TO TIWALA ST.) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ ESTEBAN ST - South(DAMAYAN ST. TO ENCARNACION ST.) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ G. LAZARO ST(MCARTHUR HIGHWAY TO PASOLO) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ HULO ST.(E. ESTEBAN SOUTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ INDUSTRIAL ROAD(DE SAFRA ST TO FELIZVILLE SUBD) | ₱10,400 | ₱17,900 | ₱12,200 | - | - | - |
↳ J. MEDINA ST(MARCELO TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ M. QUIMPO SALES ST(MCARTHUR HIGHWAY TO END) | ₱6,600 | ₱17,900 | ₱12,200 | - | - | - |
↳ MANOLO COMPOUND(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ MANOLO ST.(I. FERNANDO ST TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ MARINDAL ST.(MCARTHUR HIGHWAY TO END) | ₱7,300 | ₱17,900 | ₱12,200 | - | - | - |
↳ MCARTHUR HIGHWAY(MALINTA BDRY TO MALANDAY BDRY) | ₱16,500 | ₱27,000 | ₱21,000 | - | - | - |
↳ R. CUERPO ST.(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ ROSARIO ST.(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ S.M. ENCARNACION ST(MCARTHUR HIGHWAY TO SAN SIMON SUBD.) | ₱7,300 | ₱17,900 | ₱17,000 | - | - | - |
↳ SAN MARTIN DE PORES ST.(A. MARCELO ST.) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ SAN MIGUEL LORENZO(MALABO ROAD TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ SEBASTIAN COMPOUND(ESTEBAN ST. TO END) | ₱8,000 | ₱17,900 | ₱17,000 | - | - | - |
↳ STA MONICA COMPOUND 2(DONESA ST.) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ TIWALA ST.(E. ESTEBAN NORTH TO END) | ₱6,600 | ₱17,900 | ₱17,000 | - | - | - |
↳ V. HERMOSO ST(MCARTHUR HIGHWAY TO END) | ₱16,400 | ₱19,300 | ₱18,300 | - | - | - |
↳ ALL OTHER STREETS(MCARTHUR HIGHWAY TO END) | ₱6,600 | ₱16,900 | ₱12,200 | - | - | - |
These zonal values are published by BIR RDO 024 (Valenzuela City) and represent the minimum taxable value per square meter for properties in Dalandanan, City of Valenzuela.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.