City of Parañaque, Metro Manila · RDO 052 (Parañaque City)
Effective: Sept. 30, 2023
Moonwalk is a barangay in City of Parañaque, Metro Manila with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱56,029 per square meter. Street-level residential values range from ₱24,000 to ₱120,000 per square meter, with a median of ₱47,500/sqm. The highest-valued residential street is CHATEAU ELYSEE at ₱120,000/sqm. Commercial zonal values reach up to ₱145,000/sqm. The majority of classified streets (85%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Moonwalk.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Moonwalk barangay-level residential value of ₱56,029/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Moonwalk | - | - | - | - | - | - |
↳ DAANG BATANG ST.(HOMEWORLD WAREHOUSE/SM WAREHOUSE) | ₱25,000 | ₱53,000 | - | - | - | - |
↳ DONNAS VILLE SUBD(HOMEWORLD WAREHOUSE/SM WAREHOUSE) | ₱39,000 | ₱53,000 | - | - | - | - |
↳ E RODRIGUEZ AVENUE(HOMEWORLD WAREHOUSE/SM WAREHOUSE) | ₱47,000 | ₱58,000 | - | - | - | - |
↳ FASTRACK AVENUE ***(HOMEWORLD WAREHOUSE/SM WAREHOUSE) | ₱48,000 | ₱55,000 | - | - | - | - |
↳ HIYASVILLE SUBD(THE CHRUCH OF JESUS CHRIST OF LATTER DAY SAINTS
FIRST BORN CHRISTIAN SCHOOL) | ₱28,000 | ₱54,000 | ₱45,000 | - | - | - |
↳ ISABEL GARDEN HOMES(THE CHRUCH OF JESUS CHRIST OF LATTER DAY SAINTS
FIRST BORN CHRISTIAN SCHOOL) | ₱38,000 | - | - | - | - | - |
↳ LAS CASAS 100(THE CHRUCH OF JESUS CHRIST OF LATTER DAY SAINTS
FIRST BORN CHRISTIAN SCHOOL) | ₱26,000 | ₱54,000 | - | - | - | - |
↳ AIRPORT VILLAGE | ₱35,000 | ₱54,000 | - | - | - | - |
↳ AKAHANA TOWNHOMES ***(ARANDIA COLLEGE) | ₱52,000 | - | - | - | - | - |
↳ ARMSTRONG AVENUE I,II,III(ARANDIA COLLEGE) | ₱35,000 | ₱57,000 | - | - | - | - |
↳ BRENTWOOD HEIGHTS(ARANDIA COLLEGE) | ₱37,000 | ₱83,000 | - | - | - | - |
↳ C-5 EXTENSION(HOMEWORLD WAREHOUSE/SM WAREHOUSE) | - | ₱100,000 | ₱83,000 | - | - | - |
↳ CECILIA VILLAGE(HOMEWORLD WAREHOUSE/SM WAREHOUSE) | ₱33,000 | ₱54,000 | - | - | - | - |
↳ MARIANO SOUTH CENTERPOINT***(THE CHRUCH OF JESUS CHRIST OF LATTER DAY SAINTS
FIRST BORN CHRISTIAN SCHOOL) | ₱28,000 | ₱55,000 | - | - | - | - |
↳ All STREETS*** | ₱48,000 | ₱70,000 | - | - | - | - |
↳ MULTINATIONAL AVENUE | ₱68,000 | ₱98,000 | - | - | - | - |
↳ JERUSALEM ST.(FRANCISCAN SISTERS ADORES OF THE CROSS) | ₱69,000 | ₱94,000 | - | - | - | - |
↳ JORDAN ST.(MULTINATIONAL SACRED HEART SCHOOL
BEGINNERS MIND MONTESSORI HOUSE) | ₱63,000 | ₱83,000 | - | - | - | - |
↳ JUDEA ST.***(MULTINATIONAL SACRED HEART SCHOOL
BEGINNERS MIND MONTESSORI HOUSE) | ₱65,000 | ₱90,000 | - | - | - | - |
↳ SAGANA VILLAGE | ₱40,000 | ₱50,500 | - | - | - | - |
↳ SAN AGUSTIN VILLAGE | ₱40,000 | ₱50,500 | - | - | - | - |
↳ ST FRANCIS SUBD | ₱38,000 | ₱55,000 | - | - | - | - |
↳ TLR COMPOUND(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱34,000 | ₱54,000 | - | - | - | - |
↳ WAWA, LIBJO(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱26,000 | - | - | - | - | - |
↳ ALL OTHER STREETS***(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱24,000 | ₱50,000 | ₱44,000 | - | - | - |
↳ 329 @ ARMSTRONG CONDOMINIIUMS***(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱70,000 | ₱80,000 | - | ₱59,000 | ₱70,000 | ₱80,000 |
↳ AKAHANA CONDOMINIUMS ***(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱79,000 | ₱105,000 | - | ₱69,000 | ₱79,000 | ₱105,000 |
↳ ASIANA OASIS CONDOMINIUMS ***(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱118,000 | ₱144,000 | - | ₱95,000 | ₱118,000 | ₱144,000 |
↳ BENROSI CONDOMINIUM ***(PARAÑAQUE RISEN CHRIST SCHOOL) | ₱70,000 | ₱80,000 | - | ₱59,000 | ₱70,000 | ₱80,000 |
↳ CHATEAU ELYSEE | ₱120,000 | ₱145,000 | - | ₱98,000 | ₱120,000 | ₱145,000 |
↳ CITY GARDEN VILLAS*** | ₱115,000 | ₱145,000 | - | ₱93,000 | ₱115,000 | ₱145,000 |
↳ GARDEN TOWNHOMES | ₱90,000 | ₱110,000 | - | ₱79,000 | ₱90,000 | ₱110,000 |
↳ ISABEL GARDEN VILLAS | ₱70,000 | ₱82,000 | - | ₱59,000 | ₱70,000 | ₱82,000 |
↳ KASSEL RESIDENCES | ₱97,000 | ₱108,000 | - | ₱80,000 | ₱97,000 | ₱108,000 |
↳ LUXUREVILLE CONDOMINIUM | ₱90,000 | ₱105,000 | - | ₱80,000 | ₱90,000 | ₱105,000 |
↳ FASTRACK AVENUE ***(THE CHRUCH OF JESUS CHRIST OF LATTER DAY SAINTS
FIRST BORN CHRISTIAN SCHOOL) | - | - | - | - | - | - |
↳ AIRPORT VILLAGE(ARANDIA COLLEGE) | - | - | - | - | - | - |
↳ MULTINATIONAL AVENUE(FRANCISCAN SISTERS ADORES OF THE CROSS) | - | - | - | - | - | - |
↳ JERUSALEM ST.(MULTINATIONAL SACRED HEART SCHOOL
BEGINNERS MIND MONTESSORI HOUSE) | - | - | - | - | - | - |
↳ ST FRANCIS SUBD(PARAÑAQUE RISEN CHRIST SCHOOL) | - | - | - | - | - | - |
These zonal values are published by BIR RDO 052 (Parañaque City) and represent the minimum taxable value per square meter for properties in Moonwalk, City of Parañaque.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.