City of Parañaque, Metro Manila · RDO 052 (Parañaque City)
Data last verified 2026-07-22 · see recent updates
DO 049-23 · BIR schedule effectivity: Sept. 30, 2023
PSGC 1381000005
Santo Niño is a barangay in Parañaque, Metro Manila with 38 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 052 (Parañaque City), based on the BIR Department Order covering Santo Niño. The average residential zonal value across classified streets is ₱29,667/sqm (median ₱20,000/sqm). Street-level residential values range from ₱17,000 to ₱100,000 per square meter. The highest-valued residential street is Arista Place at ₱100,000/sqm. Commercial zonal values reach up to ₱130,000/sqm. The majority of classified streets (86.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santo Niño.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santo Niño barangay-level residential value of ₱29,667/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Santo Niño?
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Santo Niño | - | - | - | - | - | - | - |
↳ Arista Place | ₱100,000 | ₱120,000 | - | ₱73,000 | ₱100,000 | ₱120,000 | - |
↳ 1st St to 21st St | ₱19,000 | - | - | - | - | - | - |
↳ 1st St Extension New *** | ₱23,000 | ₱33,000 | ₱32,000 | - | - | - | - |
↳ Bernabe Compound New *** | ₱22,000 | - | - | - | - | - | - |
↳ Bernardo Compound New *** | ₱22,000 | ₱28,000 | - | - | - | - | - |
↳ Cruz Compound | ₱22,000 | - | - | - | - | - | - |
↳ Col E de Leon St (Damayan) | ₱35,000 | ₱55,000 | - | - | - | - | - |
↳ Col E de Leon St (Damayan) New ***(Sto Nino Parish Church, Polytechnic University of the Philippines- Paranaque) | - | - | - | - | - | - | ₱48,000 |
↳ Dahlia St New ***(Sto Nino Parish Church, Polytechnic University of the Philippines- Paranaque) | ₱20,000 | ₱33,000 | - | - | - | - | - |
↳ Dahlia St New ***(Iglesia Ni Kristo-Lokal Ibayo) | - | - | - | - | - | - | ₱33,000 |
↳ Dandan St New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱18,000 | ₱27,000 | - | - | - | - | - |
↳ Delbros Ave New ***(Iglesia Ni Kristo-Lokal Ibayo) | - | ₱75,000 | ₱70,000 | - | - | - | - |
↳ E Rodriguez Ave New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱35,000 | ₱75,000 | - | - | - | - | - |
↳ Gomburza St New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱20,000 | ₱35,000 | - | - | - | - | - |
↳ Gomburza St Extension New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱19,000 | ₱27,000 | ₱24,000 | - | - | - | - |
↳ Green Towers St(Iglesia Ni Kristo-Lokal Ibayo) | ₱18,000 | - | - | - | - | - | - |
↳ Halik Alon Compound New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱18,000 | ₱27,000 | - | - | - | - | - |
↳ Ilang-Ilang St New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱18,000 | - | - | - | - | - | - |
↳ Isarog St New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱20,000 | ₱35,000 | - | - | - | - | - |
↳ J P Rizal St New ***(Iglesia Ni Kristo-Lokal Ibayo) | ₱38,000 | ₱76,000 | - | - | - | - | - |
↳ J P Rizal St New ***(Sto Nino Elementary School) | - | - | - | - | - | - | ₱73,000 |
↳ Johann (Yohan) St New ***(Sto Nino Elementary School) | ₱35,000 | - | ₱68,000 | - | - | - | - |
↳ Kaingin Road/ C-5 Extension New *** *****(Sto Nino Elementary School) | ₱65,000 | ₱100,000 | ₱70,000 | - | - | - | - |
↳ Kaingin Road/ C-5 Extension New ***(Immaculate Conception Chapel Kaingin) | - | - | - | - | - | - | ₱70,000 |
↳ Maxim St | ₱18,000 | - | - | - | - | - | - |
↳ Mayon St | ₱20,000 | - | - | - | - | - | - |
↳ N Aquino Ave (B Aquino Ave) (Formerly Imelda Avenue) | ₱88,000 | ₱130,000 | ₱113,000 | - | - | - | - |
↳ Pacific Grand Villa | ₱35,000 | ₱70,000 | - | - | - | - | - |
↳ Pascor Drive | ₱40,000 | ₱80,000 | - | - | - | - | - |
↳ Sampaguita St | ₱20,000 | - | - | - | - | - | - |
↳ Santos de Leon St | ₱18,000 | - | - | - | - | - | - |
↳ Santa Agueda St | ₱40,000 | - | - | - | - | - | - |
↳ Santa Ana Compound | ₱18,000 | - | - | - | - | - | - |
↳ Sitio Libjo (Formerly Libjo St.) | ₱20,000 | - | - | - | - | - | - |
↳ Rosal St | ₱20,000 | - | - | - | - | - | - |
↳ Valenzuela Compound | ₱18,000 | - | - | - | - | - | - |
↳ Veronica de Leon Ave | ₱40,000 | - | - | - | - | - | - |
↳ All Other Streets | ₱17,000 | ₱26,000 | ₱23,000 | - | - | - | ₱23,000 |
Footnotes
| |||||||
These zonal values are published by BIR RDO 052 (Parañaque City) and represent the minimum taxable value per square meter for properties in Santo Niño, City of Parañaque.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.