City of Parañaque, Metro Manila · RDO 052 (Parañaque City)
Effective: Sept. 30, 2023
Santo Niño is a barangay in City of Parañaque, Metro Manila with 46 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱36,282 per square meter. Street-level residential values range from ₱17,000 to ₱270,000 per square meter, with a median of ₱20,000/sqm. The highest-valued residential street is SMDC GOLD RESIDENCES** at ₱270,000/sqm. Commercial zonal values reach up to ₱252,000/sqm. The majority of classified streets (84.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santo Niño.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santo Niño barangay-level residential value of ₱36,282/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Santo Niño | - | - | - | - | - | - |
↳ 1ST ST TO 21ST ST | ₱19,000 | - | - | - | - | - |
↳ 1ST ST EXTENSION *** | ₱23,000 | ₱33,000 | ₱32,000 | - | - | - |
↳ BERNABE COMPOUND *** | ₱22,000 | - | - | - | - | - |
↳ BERNARDO COMPOUND | ₱22,000 | ₱28,000 | - | - | - | - |
↳ CRUZ COMPOUND | ₱22,000 | - | - | - | - | - |
↳ COL E DE LEON ST (DAMAYAN) | ₱35,000 | ₱55,000 | - | - | - | - |
↳ DAHLIA ST(STO NINO PARISH CHURCH, POLYTECHNIC UNIVERSITY OF THE PHILIPPINES- PARANAQUE) | ₱20,000 | ₱33,000 | - | - | - | - |
↳ DANDAN ST(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱18,000 | ₱27,000 | - | - | - | - |
↳ DELBROS AVE ***(IGLESIA NI KRISTO-LOKAL IBAYO) | - | ₱75,000 | ₱70,000 | - | - | - |
↳ E RODRIGUEZ AVE(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱35,000 | ₱75,000 | - | - | - | - |
↳ GOMBURZA ST ***(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱20,000 | ₱35,000 | - | - | - | - |
↳ GOMBURZA ST EXTENSION ***(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱19,000 | ₱27,000 | ₱24,000 | - | - | - |
↳ GREEN TOWERS ST(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱18,000 | - | - | - | - | - |
↳ HALIK ALON COMPOUND(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱18,000 | ₱27,000 | - | - | - | - |
↳ ILANG-ILANG ST ***(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱18,000 | - | - | - | - | - |
↳ ISAROG ST(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱20,000 | ₱35,000 | - | - | - | - |
↳ J P RIZAL ST(IGLESIA NI KRISTO-LOKAL IBAYO) | ₱38,000 | ₱76,000 | - | - | - | - |
↳ JOHANN (YOHAN) ST(STO NINO ELEMENTARY SCHOOL) | ₱35,000 | - | ₱68,000 | - | - | - |
↳ KAINGIN ROAD/ C-5 EXTENSION*****(STO NINO ELEMENTARY SCHOOL) | ₱65,000 | ₱100,000 | ₱70,000 | - | - | - |
↳ MAXIM ST | ₱18,000 | - | - | - | - | - |
↳ MAYON ST | ₱20,000 | ₱33,000 | - | - | - | - |
↳ MULTINATIONAL AVE ** | - | ₱80,000 | ₱70,000 | - | - | - |
↳ N AQUINO AVE (B AQUINO AVE) (FORMERLY IMELDA AVENUE) | ₱88,000 | ₱130,000 | ₱113,000 | - | - | - |
↳ NERY'S COMPOUND** | ₱19,000 | ₱27,000 | - | - | - | - |
↳ PACIFIC GRAND VILLA | ₱35,000 | ₱70,000 | - | - | - | - |
↳ PASCOR DRIVE | ₱40,000 | ₱80,000 | ₱70,000 | - | - | - |
↳ QUEENSWAY ST** | ₱40,000 | ₱75,000 | ₱70,000 | - | - | - |
↳ SAMPAGUITA ST | ₱20,000 | ₱33,000 | - | - | - | - |
↳ SANTOS DE LEON ST | ₱18,000 | - | - | - | - | - |
↳ SANTA AGUEDA ST | ₱40,000 | ₱75,000 | ₱65,000 | - | - | - |
↳ SANTA AGUEDA COMPOUND ** | ₱19,000 | - | - | - | - | - |
↳ SANTA ANA COMPOUND | ₱18,000 | - | - | - | - | - |
↳ SITIO LIBJO (FORMERLY LIBJO ST.) | ₱20,000 | ₱33,000 | - | - | - | - |
↳ SORIANO COMPOUND** | ₱18,000 | - | - | - | - | - |
↳ ROSAL ST | ₱20,000 | ₱33,000 | - | - | - | - |
↳ VALENZUELA COMPOUND | ₱18,000 | - | - | - | - | - |
↳ VERONICA DE LEON AVE | ₱40,000 | ₱75,000 | ₱65,000 | - | - | - |
↳ ALL OTHER STREETS | ₱17,000 | ₱26,000 | ₱23,000 | - | - | - |
↳ ARISTA PLACE | ₱100,000 | ₱120,000 | - | ₱73,000 | ₱100,000 | ₱120,000 |
↳ SMDC GOLD RESIDENCES** | ₱270,000 | - | - | ₱170,000 | ₱270,000 | - |
↳ SMDC GOLD OFFICES** | - | ₱252,000 | - | ₱158,000 | - | ₱252,000 |
↳ BELLA VISTA CONDOMINIUM ** | ₱70,000 | - | - | - | ₱70,000 | - |
↳ COL E DE LEON ST (DAMAYAN)(STO NINO PARISH CHURCH, POLYTECHNIC UNIVERSITY OF THE PHILIPPINES- PARANAQUE) | - | - | - | - | - | - |
↳ DAHLIA ST(IGLESIA NI KRISTO-LOKAL IBAYO) | - | - | - | - | - | - |
↳ J P RIZAL ST(STO NINO ELEMENTARY SCHOOL) | - | - | - | - | - | - |
↳ KAINGIN ROAD/ C-5 EXTENSION*****(IMMACULATE CONCEPTION CHAPEL KAINGIN) | - | - | - | - | - | - |
These zonal values are published by BIR RDO 052 (Parañaque City) and represent the minimum taxable value per square meter for properties in Santo Niño, City of Parañaque.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.