City of Parañaque, Metro Manila · RDO 052 (Parañaque City)
Data last verified 2026-07-22 · see recent updates
DO 049-23 · BIR schedule effectivity: Sept. 30, 2023
PSGC 1381000015
Sun Valley is a barangay in Parañaque, Metro Manila with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 052 (Parañaque City), based on the BIR Department Order covering Sun Valley. The average residential zonal value across classified streets is ₱50,576/sqm (median ₱41,000/sqm). Street-level residential values range from ₱27,000 to ₱140,000 per square meter. The highest-valued residential street is Spring Residences at ₱140,000/sqm. Commercial zonal values reach up to ₱168,000/sqm. The majority of classified streets (82.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Sun Valley.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Sun Valley barangay-level residential value of ₱50,576/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Sun Valley?
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Sun Valley | - | - | - | - | - | - | - |
↳ Annex 41 | ₱28,000 | - | - | - | - | - | - |
↳ Annex 41 Upper (Previously Named 41A) New *** | ₱45,000 | ₱53,000 | - | - | - | - | - |
↳ Annex 45 | ₱28,000 | - | - | - | - | - | - |
↳ Better Living (Sunvalley) | ₱45,000 | ₱62,000 | - | - | - | - | - |
↳ Better Living (Sunvalley)(Golden Achievers Academy of Parañaque) | - | - | - | - | - | - | ₱58,000 |
↳ Country Side Vill (Phase I, II, III, IV, V)(Golden Achievers Academy of Parañaque) | ₱41,000 | ₱50,000 | - | - | - | - | - |
↳ Cul de Sac Compound New ***(Golden Achievers Academy of Parañaque) | ₱34,000 | ₱43,000 | ₱40,000 | - | - | - | - |
↳ Daffodil St. New ***(Golden Achievers Academy of Parañaque) | ₱29,000 | ₱43,000 | - | - | - | - | - |
↳ Daffodil Subdivision New ***(Golden Achievers Academy of Parañaque) | ₱29,000 | - | - | - | - | - | - |
↳ Executive Heights(Golden Achievers Academy of Parañaque) | ₱41,000 | ₱55,000 | - | - | - | - | - |
↳ Edison Avenue(Golden Achievers Academy of Parañaque) | ₱60,000 | ₱84,000 | ₱73,000 | - | - | - | - |
↳ Garville Subd(Golden Achievers Academy of Parañaque) | ₱28,000 | - | - | - | - | - | - |
↳ Happy Glen Loop(Golden Achievers Academy of Parañaque) | ₱28,000 | ₱43,000 | - | - | - | - | - |
↳ Kasa Berde Townhomes (Cdc) New ***(Inside Lions Park Residences Sta. Ana Drive) | ₱56,000 | - | - | - | - | - | - |
↳ Marimar Village New ***(Inside Lions Park Residences Sta. Ana Drive) | ₱35,000 | ₱48,000 | ₱47,000 | - | - | - | - |
↳ Marimar Village(Vinea Domini Institute Inc./ Jesus Christ Foundation of Life Community Church, Inc./ St. John Paul II Academy) | - | - | - | - | - | - | ₱42,000 |
↳ Monte de Villa de Monsod(Vinea Domini Institute Inc./ Jesus Christ Foundation of Life Community Church, Inc./ St. John Paul II Academy) | ₱35,000 | ₱43,000 | - | - | - | - | - |
↳ Moonville Vill(Vinea Domini Institute Inc./ Jesus Christ Foundation of Life Community Church, Inc./ St. John Paul II Academy) | ₱45,000 | ₱55,000 | - | - | - | - | - |
↳ Parkview Homes I, II, III, IV(Vinea Domini Institute Inc./ Jesus Christ Foundation of Life Community Church, Inc./ St. John Paul II Academy) | ₱34,000 | ₱44,000 | - | - | - | - | - |
↳ Parkview Homes I, II, III, IV(Sun Valley Montessori Foundation Inc.) | - | - | - | - | - | - | ₱39,000 |
↳ Parañaque Exec Townhomes(Sun Valley Montessori Foundation Inc.) | ₱28,000 | - | - | - | - | - | - |
↳ Ramos Village(Sun Valley Montessori Foundation Inc.) | ₱34,000 | ₱43,000 | - | - | - | - | - |
↳ Ramos Village(Mighty Christian Academy) | - | - | - | - | - | - | ₱39,000 |
↳ Sampaguita Road New ***(West Service Road) | - | ₱94,000 | - | - | - | - | - |
↳ St Louis Compound(West Service Road) | ₱28,000 | - | - | - | - | - | - |
↳ Sta Ana Vill/Subdivision(West Service Road) | ₱38,000 | ₱50,000 | - | - | - | - | - |
↳ Sta. Ana Drive New *** | ₱30,000 | ₱45,000 | - | - | - | - | - |
↳ Sta. Ana Residences New ***(Sta. Ana Drive) | ₱75,000 | - | - | - | - | - | - |
↳ South Super Highway(West Service Road) | ₱95,000 | ₱110,000 | ₱100,000 | - | - | - | - |
↳ Sun Valley Drive(West Service Road) | ₱45,000 | ₱60,000 | - | - | - | - | - |
↳ Sun Valley Drive New ***(Jesus the Foundation Christian Church/Great Christian Academy/
Sacred Heart School) | - | - | - | - | - | - | ₱53,000 |
↳ Sun Valley Subd(Jesus the Foundation Christian Church/Great Christian Academy/
Sacred Heart School) | ₱50,000 | ₱60,000 | - | - | - | - | - |
↳ Sun Valley Subd New ***(Our Lady of the Most Holy Rosary Parish) | - | - | - | - | - | - | ₱55,000 |
↳ All Other Streets(Our Lady of the Most Holy Rosary Parish) | ₱27,000 | ₱42,000 | ₱39,000 | - | - | - | ₱37,000 |
↳ Acasys Prime Residences New ***(Sun Valley Drive) | ₱83,000 | ₱95,000 | - | ₱65,000 | ₱83,000 | ₱95,000 | - |
↳ Amaia Steps Bicutan (Condo)(West Service Rd) | ₱117,000 | ₱134,000 | - | ₱75,000 | ₱117,000 | ₱134,000 | - |
↳ Isabelle Mansion Condominium New ***(Edison Avenue) | ₱54,000 | ₱65,000 | - | ₱44,000 | ₱54,000 | ₱65,000 | - |
↳ Lions Park Condo(Sta. Ana Drive) | ₱84,000 | ₱98,000 | - | ₱65,000 | ₱84,000 | ₱98,000 | - |
↳ Siena Park Residences(West Service Rd) | ₱100,000 | ₱115,000 | - | ₱77,000 | ₱100,000 | ₱115,000 | - |
↳ Spring Residences New ***(West Service Rd) | ₱140,000 | ₱168,000 | - | ₱85,000 | ₱140,000 | ₱168,000 | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 052 (Parañaque City) and represent the minimum taxable value per square meter for properties in Sun Valley, City of Parañaque.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.